|
Pathogens of plants of Hawaii
HOSTS |
|
| PATHOGEN | PLANT PART AFFECTED | |||||
| Scientific Name - Common Name | Leaf | Stem | Root | Flower | Seed | Fruit |
| Amazonia suttoniae - Amazonia | ? | ? | ? | ? | ? | ? |
| Armillaria mellea - Honey mushroom | No | No | Yes (rot) | No | No | No |
| Oligostroma suttoniae - Oligostroma | Yes (spot) | No | No | No | No | No |
| Phytophthora cinnamomi - Phytophthora | No | No | Yes (rot) | No | No | No |
| Stomiopeltella suttoniae - Stomiopeltella | Yes (black spot) | No | No | No | No | No |
| Trichopeltis reptans - Trichopeltis | ? | ? | ? | ? | ? | ? |
|
|
Cryptophonectria sp. sporulating on endemic Myrsine lessertiana
HOST: Myrsine lessertiana |