Presented here is information about a herbarium specimen (voucher) of Chloris barbata (Poaceae) from Diego Garcia Island (Chagos Archipelago/British Indian Ocean Territory/Indian Ocean region). For further information, contact webmaster@hear.org.
| Voucher number: | PTBG0000043852 |
| Herbarium (or collector): | National Tropical Botanical Garden |
| Taxon name on voucher: | Chloris barbata |
| Represents which PIER taxon: | Chloris barbata (Poaceae) |
| Local name: | n/a |
| Info current as of: | 24 June 2010 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | n/a |
| Determination date: | n/a |
| Determination institution: | National Tropical Botanical Garden (PTBG) |
| Region: | Indian Ocean |
| Country: | British Indian Ocean Territory |
| Island group: | Chagos Archipelago |
| Island: | Diego Garcia |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | DIEGO GARCIA: British Indian Ocean Territory. Grass uncommon in disturbed places growing in concrete colvut east of airfield, uncommon elsewhere in disturbed places. |
| PIER location: | Diego Garcia Island (Chagos Archipelago/British Indian Ocean Territory/Indian Ocean region) |
| Habitat: | n/a |
| Elevation (lo/hi): | (n/a) |
| Coordinates: | |
| LAT/LON method: | n/a |
| PLDesc: | n/a |
| Collector: | Art Whistler |
| Collection team: | n/a |
| CollNumber: | 9757 |
| Collection date(s): | 3/19/1995 |
| Voucher comment: | n/a |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|