Presented here is information about a herbarium specimen (voucher) of Chrysopogon aciculatus (Poaceae) from Fatu Hiva Island (Marquesas Islands/French Polynesia/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | PTBG0000040431 |
| Herbarium (or collector): | National Tropical Botanical Garden |
| Taxon name on voucher: | Chrysopogon aciculatus |
| Represents which PIER taxon: | Chrysopogon aciculatus (Poaceae) |
| Local name: | n/a |
| Info current as of: | 24 June 2010 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | David H. Lorence |
| Determination date: | 2004 |
| Determination institution: | National Tropical Botanical Garden (PTBG) |
| Region: | East Polynesia |
| Country: | French Polynesia |
| Island group: | Marquesas Islands |
| Island: | Fatu Hiva |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | FATU HIVA: Temeae, southeastern mesic slopes below Tevaiua, 1900#2000 ft. elev., dominated by Hibiscus tiliaceus and Pandanus tectorius and interspersed with diverse forest patches of Metrosideros collina, Cyclophyllum barbatum, Crosso.... |
| PIER location: | Fatu Hiva Island (Marquesas Islands/French Polynesia/Pacific region) |
| Habitat: | n/a |
| Elevation (lo/hi): | 579 m |
| Coordinates: | |
| LAT/LON method: | n/a |
| PLDesc: | abundant in lowland with Thespesia pupulnea, only a few observed around 1900 ft in forest zone |
| Collector: | K. R. Wood |
| Collection team: | n/a |
| CollNumber: | 10132 |
| Collection date(s): | 2/15/2003 |
| Voucher comment: | US, PAP, P, BISH |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|