Presented here is information about a herbarium specimen (voucher) of Morinda citrifolia (Rubiaceae) from Tau Island (Manua Islands/American Samoa/Pacific region). For further information, contact webmaster@hear.org.
Voucher number: | PTBG0000039109 |
Herbarium (or collector): | National Tropical Botanical Garden |
Taxon name on voucher: | Morinda citrifolia L. |
Represents which PIER taxon: | Morinda citrifolia (Rubiaceae) |
Local name: | nonu, nonu togi, nonu vao |
Info current as of: | 24 June 2010 |
PIER comments: | n/a |
Local name language: | Samoan |
Deteriminer: | n/a |
Determination date: | n/a |
Determination institution: | National Tropical Botanical Garden (PTBG) |
Region: | West Polynesia |
Country: | American Samoa |
Island group: | Samoan Islands |
Island: | Ta'u |
State/province: | n/a |
Town/city: | n/a |
Locality: | TAU: Saua, NPAS Habitat: Littoral forest consisting of Barringtonia asiatica , Pisonia grandis and Morinda citrifolia. |
PIER location: | Tau Island (Manua Islands/American Samoa/Pacific region) |
Habitat: | n/a |
Elevation (lo/hi): | 3 m |
Coordinates: | |
LAT/LON method: | n/a |
PLDesc: | Shrub or small tree approximately 4 m tall and 6 cm D.B.H. Dark green, glossy leaves. Small, white flowers and yellow-g reen compound fruit. V.N. [Samoan] nonu, nonu togi, nonu vao |
Collector: | Stephanie Dunbar |
Collection team: | David Lorence, Diane Ragone, Sir Ghillean Prance, Krisa Fred rickson, Joan Borel |
CollNumber: | 020 |
Collection date(s): | 4/6/2002 |
Voucher comment: | NPSAS, US, |
"n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|