Presented here is information about a herbarium specimen (voucher) of Morinda citrifolia (Rubiaceae) from Pohnpei Island (Pohnpei Islands/Federated States of Micronesia/Pacific region). For further information, contact webmaster@hear.org.
Voucher number: | PTBG0000027790 |
Herbarium (or collector): | National Tropical Botanical Garden |
Taxon name on voucher: | Morinda citrifolia L. |
Represents which PIER taxon: | Morinda citrifolia (Rubiaceae) |
Local name: | n/a |
Info current as of: | 24 June 2010 |
PIER comments: | n/a |
Local name language: | n/a |
Deteriminer: | n/a |
Determination date: | n/a |
Determination institution: | National Tropical Botanical Garden (PTBG) |
Region: | Micronesia |
Country: | FSM |
Island group: | Caroline Islands |
Island: | Pohnpei |
State/province: | n/a |
Town/city: | n/a |
Locality: | POHNPEI: Madolenihmw Municipality, along main paved road just S of Peiai; secondary vegetation with Hibuscus tiliaceus, Morinda citrifolia, Glochidion, various grasses, etc., just inland of mangrove vegetation, elevation 1-5 m. |
PIER location: | Pohnpei Island (Pohnpei Islands/Federated States of Micronesia/Pacific region) |
Habitat: | n/a |
Elevation (lo/hi): | (n/a) |
Coordinates: | |
LAT/LON method: | n/a |
PLDesc: | Tree 4 m tall, trunk 10 cm diam, crown full and densely branching. Corolla lobes white, tube green. Fruits green, ripening waxy-white and fetid. Common locally. |
Collector: | David H. Lorence |
Collection team: | Tim Flynn, M. Balick, M. Long |
CollNumber: | 8053 |
Collection date(s): | 9/4/1997 |
Voucher comment: | MO, NY, US |
"n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|