Presented here is information about a herbarium specimen (voucher) of Morinda citrifolia (Rubiaceae) from Papua New Guinea (eastern New Guinea Island) (Papua New Guinea (eastern New Guinea Island)/Papua New Guinea/Pacific region). For further information, contact webmaster@hear.org.
Voucher number: | PTBG0000014171 |
Herbarium (or collector): | National Tropical Botanical Garden |
Taxon name on voucher: | Morinda citrifolia |
Represents which PIER taxon: | Morinda citrifolia (Rubiaceae) |
Local name: | n/a |
Info current as of: | 24 June 2010 |
PIER comments: | n/a |
Local name language: | n/a |
Deteriminer: | W. Takeuchi |
Determination date: | n/a |
Determination institution: | Smithsonian Institution (US) |
Region: | Melanesia |
Country: | Papua New Guinea |
Island group: | New Guinea |
Island: | New Guinea |
State/province: | n/a |
Town/city: | n/a |
Locality: | NEW GUINEA: Morobe Province; Bumayong, in the Marham drainage. 100-120 m elevation. Lowland wet forest. Shrub 3-4 m. |
PIER location: | Papua New Guinea (eastern New Guinea Island) (Papua New Guinea (eastern New Guinea Island)/Papua New Guinea/Pacific region) |
Habitat: | n/a |
Elevation (lo/hi): | (n/a) |
Coordinates: | |
LAT/LON method: | n/a |
PLDesc: | Leaves chartaceous, slightly fleshy, yellow green on both sides. Fruit yellow green and immature. Flowers white. |
Collector: | W. Takeuchi |
Collection team: | n/a |
CollNumber: | 4391 |
Collection date(s): | 1/23/1989 |
Voucher comment: | BISH 622613 |
"n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|