Presented here is information about a herbarium specimen (voucher) of Morinda citrifolia (Rubiaceae) from Tarawa Atoll (Tungaru (Gilbert) Islands/Kiribati/Pacific region). For further information, contact webmaster@hear.org.
Voucher number: | PTBG0000007388 |
Herbarium (or collector): | National Tropical Botanical Garden |
Taxon name on voucher: | Morinda citrifolia |
Represents which PIER taxon: | Morinda citrifolia (Rubiaceae) |
Local name: | n/a |
Info current as of: | 24 June 2010 |
PIER comments: | n/a |
Local name language: | n/a |
Deteriminer: | n/a |
Determination date: | n/a |
Determination institution: | National Tropical Botanical Garden (PTBG) |
Region: | North Polynesia |
Country: | Kiribati |
Island group: | Gilbert Islands |
Island: | Tarawa |
State/province: | n/a |
Town/city: | n/a |
Locality: | TARAWA: Bikenibeu Isl. Found in the center of the island, in the shade of coconut trees and toward the sides, but not directly exposed to salt spray. Common |
PIER location: | Tarawa Atoll (Tungaru (Gilbert) Islands/Kiribati/Pacific region) |
Habitat: | n/a |
Elevation (lo/hi): | (n/a) |
Coordinates: | |
LAT/LON method: | n/a |
PLDesc: | Shrub 6 to 7 feet tall. Leaves medium green, glossy; flowers white; fruits creamy-white, fetid when matue. |
Collector: | Derral Herbst |
Collection team: | John Allerton |
CollNumber: | 2637 |
Collection date(s): | 8/6/1972 |
Voucher comment: | n/a |
"n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|