Presented here is information about a herbarium specimen (voucher) of Chloris barbata (Poaceae) from Guam Island (Guam Island/Guam/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH1000149 |
| Herbarium (or collector): | Bernice P. Bishop Museum |
| Taxon name on voucher: | Chloris inflata Link |
| Represents which PIER taxon: | Chloris barbata (Poaceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | D.R.Herbst |
| Determination date: | 1983 |
| Determination institution: | Bernice P. Bishop Museum (BISH) |
| Region: | Micronesia |
| Country: | Guam |
| Island group: | Mariana Islands |
| Island: | Guam |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | Between Gaan Point and the Agat/Santa Rita Cemetery. |
| PIER location: | Guam Island (Guam Island/Guam/Pacific region) |
| Habitat: | n/a |
| Elevation (lo/hi): | c.1 m |
| Coordinates: | n/a |
| LAT/LON method: | n/a |
| PLDesc: | n/a |
| Collector: | Herbst, D.R. |
| Collection team: | n/a |
| CollNumber: | 7187 |
| Collection date(s): | 18.v.1983 |
| Voucher comment: | n/a |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|