Presented here is information about a herbarium specimen (voucher) of Pluchea carolinensis (Asteraceae) from Tarawa Atoll (Tungaru (Gilbert) Islands/Kiribati/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH697630 |
| Herbarium (or collector): | Bernice P. Bishop Museum |
| Taxon name on voucher: | Pluchea carolinensis (Jacq.) G.Don |
| Represents which PIER taxon: | Pluchea carolinensis (Asteraceae) |
| Local name: | Te kaikare. |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | n/a |
| Determination date: | n/a |
| Determination institution: | Bernice P. Bishop Museum (BISH) |
| Region: | Micronesia |
| Country: | Kiribati |
| Island group: | n/a |
| Island: | Tarawa |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | South Tarawa, along perimeter of Bonriki International Airport. |
| PIER location: | Tarawa Atoll (Tungaru (Gilbert) Islands/Kiribati/Pacific region) |
| Habitat: | On coral substrate growing with Chamaesyce chamissonis, Eustachys petraea, Sida fallax, Tournefortia argentea, Fimbristylis cymosa. |
| Elevation (lo/hi): | Near sea level. |
| Coordinates: | |
| LAT/LON method: | Map |
| PLDesc: | Shrub up to 5 ft tall, fairly common in vicinity of airport and spreading into surrounding lands. |
| Collector: | C.Imada |
| Collection team: | J.Space |
| CollNumber: | 2003-15 |
| Collection date(s): | 14.viii.2003 |
| Voucher comment: | Collected during weed survey of Republic of Kiribati funded by USDA Forest Service, Institute of Pacific Islands Forestry, Pacific Island Ecosystems at Risk program. |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|