Presented here is information about a herbarium specimen (voucher) of Merremia peltata (Convolvulaceae) from Kosrae Island (Kosrae Island/Federated States of Micronesia/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH687766 |
| Herbarium (or collector): | Bernice P. Bishop Museum |
| Taxon name on voucher: | Merremia peltata (L.) Merr. |
| Represents which PIER taxon: | Merremia peltata (Convolvulaceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | B.M.Waterhouse |
| Determination date: | n/a |
| Determination institution: | Bernice P. Bishop Museum (BISH) |
| Region: | Micronesia |
| Country: | Micronesia |
| Island group: | n/a |
| Island: | Kosrae |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | Near Utwe. |
| PIER location: | Kosrae Island (Kosrae Island/Federated States of Micronesia/Pacific region) |
| Habitat: | Canopy smotherers in tall forest trees and rapidly cover gaps caused by tree fall or landslip. |
| Elevation (lo/hi): | (n/a) |
| Coordinates: | |
| LAT/LON method: | Label |
| PLDesc: | Robust, twining vine with very large peltata leaves and fleshy stems. Flowers with a white corolla. Fruit a brown, papery capsule. |
| Collector: | Waterhouse, B.M. |
| Collection team: | n/a |
| CollNumber: | BMW5770 |
| Collection date(s): | 27.iii.2000 |
| Voucher comment: | Popular with ants and bees. This and a form with vivid golden flowers are the most conspicuous weed on Kosrae. ?Native or?Introduced. |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|