Presented here is information about a herbarium specimen (voucher) of Mimosa diplotricha (Fabaceae) from Rota Island (Northern Mariana Islands/Commonwealth of the Northern Mariana Islands (US)/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH687697 |
| Herbarium (or collector): | Bernice P. Bishop Museum |
| Taxon name on voucher: | Mimosa diplotricha L. |
| Represents which PIER taxon: | Mimosa diplotricha (Fabaceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | B.M.Waterhouse |
| Determination date: | n/a |
| Determination institution: | Bernice P. Bishop Museum (BISH) |
| Region: | Micronesia |
| Country: | Micronesia |
| Island group: | n/a |
| Island: | Rota |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | Commonwealth of Northern Marianas - Talakhaya Hill. |
| PIER location: | Rota Island (Northern Mariana Islands/Commonwealth of the Northern Mariana Islands (US)/Pacific region) |
| Habitat: | Common and sometimes abundant weed in disturbed forested sites and pastoral areas. Growing with Mimosa pudica. |
| Elevation (lo/hi): | (n/a) |
| Coordinates: | |
| LAT/LON method: | Label |
| PLDesc: | Scrambling, prickly herb with slightly sensitive foliage. Inflorescences pink, globular. Pods in clusters, segments fall, leaving sutures. |
| Collector: | Waterhouse, B.M. |
| Collection team: | n/a |
| CollNumber: | BMW5808 |
| Collection date(s): | 5.iv.2000 |
| Voucher comment: | n/a |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|