Presented here is information about a herbarium specimen (voucher) of Mikania micrantha (Asteraceae) from Kosrae Island (Kosrae Island/Federated States of Micronesia/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH687684 |
| Herbarium (or collector): | Bernice P. Bishop Museum |
| Taxon name on voucher: | Mikania micrantha H.B.K. |
| Represents which PIER taxon: | Mikania micrantha (Asteraceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | B.M.Waterhouse |
| Determination date: | n/a |
| Determination institution: | Bernice P. Bishop Museum (BISH) |
| Region: | Micronesia |
| Country: | Micronesia |
| Island group: | n/a |
| Island: | Mareeba |
| State/province: | Kosrae |
| Town/city: | n/a |
| Locality: | Kuplu on road to Melem |
| PIER location: | Kosrae Island (Kosrae Island/Federated States of Micronesia/Pacific region) |
| Habitat: | Plants found in disturbed lowland forest and adjacent roadsides. |
| Elevation (lo/hi): | (n/a) |
| Coordinates: | |
| LAT/LON method: | Label |
| PLDesc: | Twining vine with glossy green leaves which have conspicuous indented, reticulate veins on upper surface. Inflorescences in upper, well-lit parts of plant. Florets small, white. Fruit a tiny cypsella, readily wind-borne. |
| Collector: | Waterhouse, B.M. |
| Collection team: | n/a |
| CollNumber: | BMW5760 |
| Collection date(s): | 24.iii.2000 |
| Voucher comment: | Unknown by the State/Island forester. Potential serious environmental weed as will undoubtedly become more widespread. |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|