Presented here is information about a herbarium specimen (voucher) of Castilla elastica (Moraceae) from Moorea Island (Society Islands/French Polynesia/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH667932 |
| Herbarium (or collector): | Bernice P. Bishop Museum |
| Taxon name on voucher: | Castilla elastica Sesse |
| Represents which PIER taxon: | Castilla elastica (Moraceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | J. Florence |
| Determination date: | ii.1997 |
| Determination institution: | CHR (CHR) |
| Region: | East Polynesia |
| Country: | French Polynesia |
| Island group: | n/a |
| Island: | Moorea |
| State/province: | Society Islands |
| Town/city: | n/a |
| Locality: | Papetoai - Vallée d'Opunohu. R.T. 24 |
| PIER location: | Moorea Island (Society Islands/French Polynesia/Pacific region) |
| Habitat: | Bord de route. Largement naturalisé, fréquent aussi en lisière de bosquets secondaires, paraît se limiter à Opunohu. |
| Elevation (lo/hi): | 35 m |
| Coordinates: | |
| LAT/LON method: | Label |
| PLDesc: | Arbre (fl. f., m. & fr.). Latex blanc abondant figeant rapidement, feuilles à pubescence veloutée à un peu rude, fleurs mâles crème, femelles vert pâle. Hauteur: 15 m. Diamètre: 45 cm. |
| Collector: | Florence |
| Collection team: | n/a |
| CollNumber: | 11853 |
| Collection date(s): | 14.ix.1993 |
| Voucher comment: | n/a |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|