Presented here is information about a herbarium specimen (voucher) of Chloris barbata (Poaceae) from Agrigan (Agrihan) Island (Northern Mariana Islands/Commonwealth of the Northern Mariana Islands (US)/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH0000665381 |
| Herbarium (or collector): | Bishop Museum |
| Taxon name on voucher: | Chloris barbata (L.) Sw. |
| Represents which PIER taxon: | Chloris barbata (Poaceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | D.R.Herbst |
| Determination date: | n/a |
| Determination institution: | Landcare Research New Zealand Limited (CHR) |
| Region: | Micronesia |
| Country: | Northern Mariana Islands |
| Island group: | n/a |
| Island: | Agrihan |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | Landed on a rocky ledge on the eastern side of the southern-most point of the island and followed the ridge to the summit. |
| PIER location: | Agrigan (Agrihan) Island (Northern Mariana Islands/Commonwealth of the Northern Mariana Islands (US)/Pacific region) |
| Habitat: | Collected near landing area. |
| Elevation (lo/hi): | 60 ft. |
| Coordinates: | |
| LAT/LON method: | n/a |
| PLDesc: | n/a |
| Collector: | Herbst, D.R. |
| Collection team: | n/a |
| CollNumber: | 7314 |
| Collection date(s): | 22.ii.1984 |
| Voucher comment: | n/a |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|