Presented here is information about a herbarium specimen (voucher) of Mimosa pudica (Fabaceae) from Pohnpei Island (Pohnpei Islands/Federated States of Micronesia/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH660427 |
| Herbarium (or collector): | Bernice P. Bishop Museum |
| Taxon name on voucher: | Mimosa pudica L. |
| Represents which PIER taxon: | Mimosa pudica (Fabaceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | n/a |
| Determination date: | n/a |
| Determination institution: | Bernice P. Bishop Museum (BISH) |
| Region: | Micronesia |
| Country: | Caroline Islands |
| Island group: | n/a |
| Island: | Ponape |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | About 1 mile south of Panpinshap (Panpinshappu) about 2 mi southeast of Kolonia. |
| PIER location: | Pohnpei Island (Pohnpei Islands/Federated States of Micronesia/Pacific region) |
| Habitat: | Common on small flat grassy area on sediment washed down from road grading. |
| Elevation (lo/hi): | (n/a) |
| Coordinates: | n/a |
| LAT/LON method: | n/a |
| PLDesc: | Prostrate, stems to 1 m or more long, leaves very sensitive, prickles strong, color of plant purplish green, flower heads bright purple. |
| Collector: | Fosberg, F.R. |
| Collection team: | n/a |
| CollNumber: | 58504 |
| Collection date(s): | 23.xi.1978 |
| Voucher comment: | n/a |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|