Presented here is information about a herbarium specimen (voucher) of Senna siamea (Fabaceae) from Koror Island (Palau (main island group)/Palau/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH652581 |
| Herbarium (or collector): | Bernice P. Bishop Museum |
| Taxon name on voucher: | Cassia siamea |
| Represents which PIER taxon: | Senna siamea (Fabaceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | n/a |
| Determination date: | n/a |
| Determination institution: | Smithsonian... (US) |
| Region: | Micronesia |
| Country: | Caroline Islands |
| Island group: | n/a |
| Island: | Koror |
| State/province: | Palau Group |
| Town/city: | n/a |
| Locality: | Old experiment station at Ngeleaklolubed. |
| PIER location: | Koror Island (Palau (main island group)/Palau/Pacific region) |
| Habitat: | Disturbed and second growth vegetation. |
| Elevation (lo/hi): | 5-10 m |
| Coordinates: | n/a |
| LAT/LON method: | n/a |
| PLDesc: | Flowers yellow. |
| Collector: | Fosberg, F.R. |
| Collection team: | n/a |
| CollNumber: | 32377 |
| Collection date(s): | 26.iii.1950 |
| Voucher comment: | Said to have been introduced by Japanese. Brought in by informant, Alkong, as voucher for ethnobotanic information. |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|