Presented here is information about a herbarium specimen (voucher) of Sorghum halepense (Poaceae) from Pitcairn Island (Pitcairn Islands/Pitcairn Islands/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH0000642956 |
| Herbarium (or collector): | Bishop Museum |
| Taxon name on voucher: | Sorghum halepense (L.) Pers. |
| Represents which PIER taxon: | Sorghum halepense (Poaceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | Florence |
| Determination date: | 1993 |
| Determination institution: | Bishop Museum (BISH) |
| Region: | East Polynesia |
| Country: | Pitcairn Island |
| Island group: | n/a |
| Island: | Pitcairn |
| State/province: | Pitcairn |
| Town/city: | n/a |
| Locality: | Adamstown |
| PIER location: | Pitcairn Island (Pitcairn Islands/Pitcairn Islands/Pacific region) |
| Habitat: | Bord de route. Certainement la graminée la plus commune dans toute l'île, du bord de mer jusque dans la lande à Dicranopteris qu'elle tend à envahir. |
| Elevation (lo/hi): | 2-200 m |
| Coordinates: | |
| LAT/LON method: | Label |
| PLDesc: | Herbacée (fl.). Pérenne vigoureuse, chaume dressé jaunâtre, feuilles rudes, vert clairs, dépassant 60 cm de longueur, panicule penchée. Hauteur: 1-2,5 m. |
| Collector: | Florence |
| Collection team: | n/a |
| CollNumber: | 10781 |
| Collection date(s): | 23.iv.1991 |
| Voucher comment: | n/a |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|