Presented here is information about a herbarium specimen (voucher) of Cordia alliodora (Boraginaceae) from Malakula (Malekula) Island (New Hebrides Islands/Vanuatu/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH628720 |
| Herbarium (or collector): | Bernice P. Bishop Museum |
| Taxon name on voucher: | Cordia alliodora (Ruiz & Pavon) Oken |
| Represents which PIER taxon: | Cordia alliodora (Boraginaceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | n/a |
| Determination date: | n/a |
| Determination institution: | Bernice P. Bishop Museum (BISH) |
| Region: | Melanesia |
| Country: | Vanuatu |
| Island group: | New Hebrides |
| Island: | Malekula |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | 1 km. inland from Bantambou |
| PIER location: | Malakula (Malekula) Island (New Hebrides Islands/Vanuatu/Pacific region) |
| Habitat: | n/a |
| Elevation (lo/hi): | (n/a) |
| Coordinates: | n/a |
| LAT/LON method: | n/a |
| PLDesc: | n/a |
| Collector: | Mueller-Dombois, D. |
| Collection team: | n/a |
| CollNumber: | 81120505 |
| Collection date(s): | 5.xii.1981 |
| Voucher comment: | Planted by Forestry Department. Introduced from South America as a fast growing tree. Said to have grown 4 times as fast as in Fiji. |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|