Presented here is information about a herbarium specimen (voucher) of Senna tora (Fabaceae) from Rotuma Island (Fiji Islands/Fiji/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH614903 |
| Herbarium (or collector): | Bernice P. Bishop Museum |
| Taxon name on voucher: | Cassia tora L. |
| Represents which PIER taxon: | Senna tora (Fabaceae) |
| Local name: | 'pin' |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | H.St.John |
| Determination date: | n/a |
| Determination institution: | Bernice P. Bishop Museum (BISH) |
| Region: | Melanesia |
| Country: | Fiji |
| Island group: | Rotuma Group |
| Island: | Rotuma |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | Itutiu District; Kilinga 12° 30'E 177° 05'E |
| PIER location: | Rotuma Island (Fiji Islands/Fiji/Pacific region) |
| Habitat: | coconut plantation near house. |
| Elevation (lo/hi): | 3 m |
| Coordinates: | |
| LAT/LON method: | Label |
| PLDesc: | Weed; Foliage rank scented. |
| Collector: | St.John, H. |
| Collection team: | n/a |
| CollNumber: | 19079 |
| Collection date(s): | 8.vii.1938 |
| Voucher comment: | Introduced weed |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|