Presented here is information about a herbarium specimen (voucher) of Castilla elastica (Moraceae) from Moorea Island (Society Islands/French Polynesia/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH0000607299 |
| Herbarium (or collector): | Bishop Museum |
| Taxon name on voucher: | Castilla elastica Sesse |
| Represents which PIER taxon: | Castilla elastica (Moraceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | J. Florence |
| Determination date: | xi.1992 |
| Determination institution: | Bishop Museum (BISH) |
| Region: | East Polynesia |
| Country: | French Polynesia |
| Island group: | n/a |
| Island: | Moorea |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | Maraamu Stream, tributary of Opunohu Stream, Opunohu Valley. |
| PIER location: | Moorea Island (Society Islands/French Polynesia/Pacific region) |
| Habitat: | Very local, said to be common, in dense Hibiscus and Inocarpus forest in valley bottom and lower slopes. |
| Elevation (lo/hi): | (n/a) |
| Coordinates: | n/a |
| LAT/LON method: | n/a |
| PLDesc: | Shrub, lactiferous, sterile. |
| Collector: | Fosberg, F.R. |
| Collection team: | n/a |
| CollNumber: | 63662 |
| Collection date(s): | 21.vii.1982 |
| Voucher comment: | n/a |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|