Presented here is information about a herbarium specimen (voucher) of Agave sisalana (Agavaceae) from Rota Island (Northern Mariana Islands/Commonwealth of the Northern Mariana Islands (US)/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH596150 |
| Herbarium (or collector): | Bernice P. Bishop Museum |
| Taxon name on voucher: | Agave rigida |
| Represents which PIER taxon: | Agave sisalana (Agavaceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | n/a |
| Determination date: | n/a |
| Determination institution: | CHR (CHR) |
| Region: | Micronesia |
| Country: | Mariana Islands |
| Island group: | n/a |
| Island: | Rota |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | 4 mi. ENE of coral flat Rota (Sonson) along north coast |
| PIER location: | Rota Island (Northern Mariana Islands/Commonwealth of the Northern Mariana Islands (US)/Pacific region) |
| Habitat: | Open abandoned cultivated ground. Persisting from cultivation. |
| Elevation (lo/hi): | 5 m |
| Coordinates: | n/a |
| LAT/LON method: | n/a |
| PLDesc: | Rosettes of leaves 1 m long, inflorescence 4 m tall, flowers erect. |
| Collector: | Fosberg, F.R. |
| Collection team: | n/a |
| CollNumber: | 25055 |
| Collection date(s): | 21.vi.1946 |
| Voucher comment: | n/a |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|