Presented here is information about a herbarium specimen (voucher) of Funtumia elastica (Apocynaceae) from Savaii Island (Western Samoa Islands/Samoa/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH588406 |
| Herbarium (or collector): | Bernice P. Bishop Museum |
| Taxon name on voucher: | Funtumia elastica Stapf. |
| Represents which PIER taxon: | Funtumia elastica (Apocynaceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | n/a |
| Determination date: | n/a |
| Determination institution: | Bernice P. Bishop Museum (BISH) |
| Region: | West Polynesia |
| Country: | Western Samoa |
| Island group: | n/a |
| Island: | Savai'i |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | NE corner of Tafua Peninsula |
| PIER location: | Savaii Island (Western Samoa Islands/Samoa/Pacific region) |
| Habitat: | Disturbed lowland rain forest dominated by Dysoxylum and Funtumia. |
| Elevation (lo/hi): | (n/a) |
| Coordinates: | n/a |
| LAT/LON method: | n/a |
| PLDesc: | Tree of 18 ft.; leaves dark green with slight sheen and yellow-green midvein above, below dull pale green with yellowish-green veins; flowers faintly yellow or greenish-white; sap milky white. |
| Collector: | Flynn, T. |
| Collection team: | A. Whistler & S. Pearsall |
| CollNumber: | 3661 |
| Collection date(s): | 29.x.1989 |
| Voucher comment: | Heavily reseeding in area. |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|