Presented here is information about a herbarium specimen (voucher) of Derris elliptica (Fabaceae) from Kosrae Island (Kosrae Island/Federated States of Micronesia/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH154218 |
| Herbarium (or collector): | Bernice P. Bishop Museum |
| Taxon name on voucher: | Derris elliptica (Roxb.) Benth. |
| Represents which PIER taxon: | Derris elliptica (Fabaceae) |
| Local name: | up |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | F.R.Fosberg |
| Determination date: | n/a |
| Determination institution: | Bernice P. Bishop Museum (BISH) |
| Region: | Micronesia |
| Country: | Caroline Islands |
| Island group: | n/a |
| Island: | Kusaie |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | Lela (Lele) Island, Lela (Lele) Harbor |
| PIER location: | Kosrae Island (Kosrae Island/Federated States of Micronesia/Pacific region) |
| Habitat: | Around village and ruins of ancient temple; general climate quite moist. Common everywhere. |
| Elevation (lo/hi): | 1-5 m |
| Coordinates: | n/a |
| LAT/LON method: | n/a |
| PLDesc: | Vine-like; roots lactiferous; leaves glaucous beneath; sterile. |
| Collector: | Fosberg, F.R. |
| Collection team: | n/a |
| CollNumber: | 26547 |
| Collection date(s): | 19-21.viii.1946 |
| Voucher comment: | "up" or "poison" roots used to poison fish. |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|