Presented here is information about a herbarium specimen (voucher) of Senna tora (Fabaceae) from Matuku Island (Fiji Islands/Fiji/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH0000153608 |
| Herbarium (or collector): | Bishop Museum |
| Taxon name on voucher: | Senna tora (L.) Roxb. |
| Represents which PIER taxon: | Senna tora (Fabaceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | A.C. Smith |
| Determination date: | 1983 |
| Determination institution: | Bishop Museum (BISH) |
| Region: | Melanesia |
| Country: | Fiji |
| Island group: | n/a |
| Island: | Matuku |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | n/a |
| PIER location: | Matuku Island (Fiji Islands/Fiji/Pacific region) |
| Habitat: | Trail side on grass covered forehills, weed. |
| Elevation (lo/hi): | 110 m |
| Coordinates: | n/a |
| LAT/LON method: | n/a |
| PLDesc: | Erect herb 40-60 cm. high. Flower yellow; fruit long slender brown pod. |
| Collector: | Bryan Jr, E.H. |
| Collection team: | n/a |
| CollNumber: | 261 |
| Collection date(s): | 5.vii.1924 |
| Voucher comment: | n/a |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|