Presented here is information about a herbarium specimen (voucher) of Merremia peltata (Convolvulaceae) from Kosrae Island (Kosrae Island/Federated States of Micronesia/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH0000140386 |
| Herbarium (or collector): | Bishop Museum |
| Taxon name on voucher: | Merremia peltata (L.) Merr. |
| Represents which PIER taxon: | Merremia peltata (Convolvulaceae) |
| Local name: | pala |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | F.R.Fosberg |
| Determination date: | n/a |
| Determination institution: | Bishop Museum (BISH) |
| Region: | Micronesia |
| Country: | Caroline Islands |
| Island group: | n/a |
| Island: | Kusaie |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | lowest slopes and foot of south side of Mt. Matanta (Buache), north of head of Lela Harbor. |
| PIER location: | Kosrae Island (Kosrae Island/Federated States of Micronesia/Pacific region) |
| Habitat: | Common in thickets. Climbing to tree tops. Low ridges, ravines, and marshes, with Manihot patches, thickets, pathces of woods. |
| Elevation (lo/hi): | 1-50 m |
| Coordinates: | n/a |
| LAT/LON method: | n/a |
| PLDesc: | Large lactiferous vine, flowering very rarely, flowers bright yellow; anthers spirally corlid, villous. |
| Collector: | Fosberg, F.R. |
| Collection team: | n/a |
| CollNumber: | 26572 |
| Collection date(s): | 19.viii.1946 |
| Voucher comment: | n/a |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|