Presented here is information about a herbarium specimen (voucher) of Saccharum spontaneum (Poaceae) from Kosrae Island (Kosrae Island/Federated States of Micronesia/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH126722 |
| Herbarium (or collector): | Bernice P. Bishop Museum |
| Taxon name on voucher: | Saccharum spontaneum L. |
| Represents which PIER taxon: | Saccharum spontaneum (Poaceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | W.D.Clayton |
| Determination date: | 1994 |
| Determination institution: | Bernice P. Bishop Museum (BISH) |
| Region: | Micronesia |
| Country: | Caroline Islands |
| Island group: | n/a |
| Island: | Kusaie |
| State/province: | n/a |
| Town/city: | n/a |
| Locality: | Valley south of Lela (Lele) Harbor |
| PIER location: | Kosrae Island (Kosrae Island/Federated States of Micronesia/Pacific region) |
| Habitat: | Shore of bay and weedy abandoned sweet potato plantation in flat open valley bottom. Valley floor toward head of valley, common, running up slopes in openings and old landslides. |
| Elevation (lo/hi): | 1-5 m |
| Coordinates: | n/a |
| LAT/LON method: | n/a |
| PLDesc: | Large clumps, canes up to 4 m tall, in places forming dense brakes. |
| Collector: | Fosberg, F.R. |
| Collection team: | n/a |
| CollNumber: | 26644 |
| Collection date(s): | 21.viii.1946 |
| Voucher comment: | n/a |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|