Presented here is information about a herbarium specimen (voucher) of Chloris barbata (Poaceae) from Majuro (Mãjro) Atoll (Ratak Chain/Marshall Islands/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH0000123736 |
| Herbarium (or collector): | Bishop Museum |
| Taxon name on voucher: | Chloris barbata (L.) Sw. |
| Represents which PIER taxon: | Chloris barbata (Poaceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | W.D.Clayton |
| Determination date: | 1994 |
| Determination institution: | Bishop Museum (BISH) |
| Region: | Micronesia |
| Country: | Marshall Islands |
| Island group: | n/a |
| Island: | n/a |
| State/province: | Majuro |
| Town/city: | n/a |
| Locality: | Islets at east end. |
| PIER location: | Majuro (Mãjro) Atoll (Ratak Chain/Marshall Islands/Pacific region) |
| Habitat: | Flat coral sand and gravel, around military installations. Common locally. |
| Elevation (lo/hi): | 1-2 m |
| Coordinates: | n/a |
| LAT/LON method: | n/a |
| PLDesc: | Tufts, culms erect from decumbent base; spikes purple. |
| Collector: | Fosberg, F.R. |
| Collection team: | n/a |
| CollNumber: | 26930 |
| Collection date(s): | 27.viii.1946 |
| Voucher comment: | n/a |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|