Presented here is information about a herbarium specimen (voucher) of Chloris barbata (Poaceae) from Enewetak (Ãnewetak, Eniwetok) Atoll (Ralik Chain/Marshall Islands/Pacific region). For further information, contact webmaster@hear.org.
| Voucher number: | BISH0000123732 |
| Herbarium (or collector): | Bishop Museum |
| Taxon name on voucher: | Chloris barbata (L.) Sw. |
| Represents which PIER taxon: | Chloris barbata (Poaceae) |
| Local name: | n/a |
| Info current as of: | 01 October 2003 |
| PIER comments: | n/a |
| Local name language: | n/a |
| Deteriminer: | W.D.Clayton |
| Determination date: | 1994 |
| Determination institution: | Bishop Museum (BISH) |
| Region: | Micronesia |
| Country: | Marshall Islands |
| Island group: | n/a |
| Island: | Engebi Island |
| State/province: | Eniwetok Atoll |
| Town/city: | n/a |
| Locality: | n/a |
| PIER location: | Enewetak (Ãnewetak, Eniwetok) Atoll (Ralik Chain/Marshall Islands/Pacific region) |
| Habitat: | bare coral gravel |
| Elevation (lo/hi): | 3 m |
| Coordinates: | n/a |
| LAT/LON method: | n/a |
| PLDesc: | Abnormal clump, fertile?; branches red, compressed, short, twisted, semiprostrate; shoots at nodes flat, shortened. |
| Collector: | St.John, H. |
| Collection team: | n/a |
| CollNumber: | 23782 |
| Collection date(s): | 12.viii.1949 |
| Voucher comment: | n/a |
| "n/a" (above) means "not applicable" or "not available," as appropriate. The template for this page was created on 26 September 2006 by PT; the page contents were last regenerated on 26 September 2006 by PT. |
|