|
Pathogens of plants of Hawaii
PATHOGENS |
|
| HOST | PLANT PART AFFECTED | |||||
| Scientific Name - Common Name | Leaf | Stem | Root | Flower | Seed | Fruit |
| Acacia koa var. koa - Koa | ? | ? | ? | ? | ? | ? |
| Asparagus officinalis var. altilis - Cultivated asparagus, garden asparagus | ? | ? | ? | ? | ? | ? |
| Citrullus vulgaris - Watermelon | ? | ? | ? | ? | ? | ? |
| Crotalaria usaramaensis - Rattle pod | Yes (wilt) | ? | ? | ? | ? | ? |
| Cucumis melo var. melo - Muskmelon | ? | ? | ? | ? | ? | ? |
| Dianthus caryophyllus - Carnation | ? | ? | ? | ? | ? | ? |
| Gypsophila paniculata - Baby's breath | No | Yes (decay) | No | No | No | No |
| Lycopersicon esculentum - Tomato | ? | ? | ? | ? | ? | ? |
| Musa sp. - Banana | ? | ? | ? | ? | ? | ? |
| Opuntia megacantha - Mission prickly pear | No | No | Yes (rot) | No | No | No |
| Phaseolus vulgaris - Garden bean | ? | ? | ? | ? | ? | ? |
| Saccharum officinarum - Sugar cane, ko | ? | ? | ? | ? | ? | ? |
| Solanum tuberosum - Potato, 'uala-kahiki | ? | ? | ? | ? | ? | ? |
| Vigna sinensis - Cowpea | ? | ? | ? | ? | ? | ? |
| Viola tricolor - Pansy | ? | ? | ? | ? | ? | ? |
| Zinnia elegans - Cultivated zinnia | ? | ? | ? | ? | ? | ? |
IMAGES
No images available for this taxon.