|
Pathogens of plants of Hawaii
HOSTS |
|
| PATHOGEN | PLANT PART AFFECTED | |||||
| Scientific Name - Common Name | Leaf | Stem | Root | Flower | Seed | Fruit |
| Exserohilum turcicum (?) | Yes (spot) | No | No | No | No | No |
| Meloidogyne sp. - Root-knot nematode | No | No | Yes (knot) | No | No | No |
| Pratylenchus pratensis - Pratylenchus | ? | ? | ? | ? | ? | ? |
| Puccinia substriata - Puccinia | ? | ? | ? | ? | ? | ? |
| Virus mosaic - Mosaic virus | ? | ? | ? | ? | ? | ? |
| Uredo sp. - Uredo | ? | ? | ? | ? | ? | ? |
|
|
Puccinia substriata on Setaria verticillata (bristly foxtail)
HOST: Setaria verticillata PATHOGEN: Puccinia substriata |
|
|
Puccinia substriata II on Setaria verticillata (bristly foxtail)
HOST: Setaria verticillata PATHOGEN: Puccinia substriata |