|
Pathogens of plants of Hawaii
HOSTS |
|
| PATHOGEN | PLANT PART AFFECTED | |||||
| Scientific Name - Common Name | Leaf | Stem | Root | Flower | Seed | Fruit |
| Botryosphaeria ribis var. chromogena - Botryosphaeria | No | Yes | No | No | No | No |
| Cassytha filiformis - Kauna'oa pehu | ? | ? | ? | ? | ? | ? |
| Cuscuta sandwichiana - Kaunaoa | ? | ? | ? | ? | ? | ? |
| Diaporthe sp. - Diaporthe | ? | ? | ? | ? | ? | ? |
| Rotylenchulus reniformis - Reniform nematode | ? | ? | ? | ? | ? | ? |
IMAGES
No images available for this taxon.