|
Pathogens of plants of Hawaii
HOSTS |
|
| PATHOGEN | PLANT PART AFFECTED | |||||
| Scientific Name - Common Name | Leaf | Stem | Root | Flower | Seed | Fruit |
| Armillaria mellea - Honey mushroom | ? | ? | ? | ? | ? | ? |
| Asteridiella pipturi - Asteridiella | ? | ? | ? | ? | ? | ? |
| Botryosphaeria ribis var. chromogena - Botryosphaeria | ? | ? | ? | ? | ? | ? |
| Cercospora pipturi - Leaf spot | Yes (spot) | No | No | No | No | No |
| Cyphella villosa - Cyphella | ? | ? | ? | ? | ? | ? |
| Diaporthe sp. - Diaporthe | ? | ? | ? | ? | ? | ? |
| Phytophthora cinnamomi - Phytophthora | No | No | Yes (rot) | No | No | No |
IMAGES
No images available for this taxon.