|
Pathogens of plants of Hawaii
HOSTS |
|
| PATHOGEN | PLANT PART AFFECTED | |||||
| Scientific Name - Common Name | Leaf | Stem | Root | Flower | Seed | Fruit |
| Alternaria sp. - Alternaria leafspot | Yes (spot) | No | No | No | No | No |
| Cercospora sojina - Leaf spot | Yes (spot) | No | No | No | No | No |
| Corynebacterium flaccumfaciens - Corynebacterium | Yes (bacterial spot) | No | No | No | No | No |
| Fusarium oxysporum f. tracheiphilum - Fusarium | ? | ? | ? | ? | ? | ? |
| Helicotylenchus sp. - Spiral nematode | ? | ? | ? | ? | ? | ? |
| Meloidogyne sp. - Root-knot nematode | No | No | Yes (knot) | No | No | No |
| Oidium sp. - Powdery mildew | ? | ? | ? | ? | ? | ? |
| Pratylenchus brachyurus - Pratylenchus | ? | ? | ? | ? | ? | ? |
| Pratylenchus pratensis - Pratylenchus | ? | ? | ? | ? | ? | ? |
| Pseudomonas solanacearum - Pseudomonas | ? | ? | ? | ? | ? | ? |
| Pseudomonas syringae pv. glycinea - Pseudomonas | Yes (bacterial spot) | No | No | No | No | No |
| Pseudomonas viridiflava - Pseudomonas | Yes (bacterial spot) | No | No | No | No | No |
| Rhizoctonia sp. - Rhizoctonia | No | No | Yes (rot) | No | No | No |
| Rotylenchulus reniformis - Reniform nematode | ? | ? | ? | ? | ? | ? |
| Sclerotium rolfsii - Sclerotium | ? | ? | ? | ? | ? | ? |
| Virus mosaic - Mosaic virus | ? | ? | ? | ? | ? | ? |
| Xanthomonas campestris pv. phaseoli - Xanthomonas | ? | ? | ? | ? | ? | ? |
IMAGES
No images available for this taxon.