Pacific Island Ecosystems at Risk (PIER)
Risk Assessments for species listed on PIER
| Scientific Name | Family | Common name | Risk assessment | Country or Area | Score | Recommendation |
| Abutilon theophrasti | Malvaceae | velvet leaf | Assessment | Australia | 15 | reject |
| Acacia auriculiformis | Fabaceae | earleaf acacia | Assessment | Pacific | 13 | high risk |
| Acacia confusa | Fabaceae | Formosan koa | Assessment | Pacific | 10 | high risk |
|
Fabaceae |
northern wattle |
Pacific |
7 |
high risk |
||
| Acacia farnesiana | Fabaceae | fragrant acacia | Assessment | Pacific | 14 | high risk |
| Acacia holosericea | Fabaceae | candelabra wattle | Assessment | Pacific | 4 | evaluate |
| Acacia longifolia | Fabaceae | Sydney golden wattle | Assessment | Pacific | 10 | high risk |
| Acacia mangium | Fabaceae | mangium | Assessment | Pacific | 8 | high risk |
| Acacia mearnsii | Fabaceae | black wattle | Assessment | Pacific | 15 | high risk |
| Acacia melanoxylon | Fabaceae | blackwood acacia | Assessment | Pacific | 12 | high risk |
| Acacia nilotica | Fabaceae | black thorn | Assessment | Australia | 13 | reject |
| Acacia nilotica | Fabaceae | black thorn | Assessment | Pacific | 14 | high risk |
|
Fabaceae |
Parramatta green wattle |
Pacific |
9 |
high risk |
||
|
Arecaceae |
Everglades palm |
Pacific |
2 |
evaluate |
||
| Adenanthera pavonina | Fabaceae | red bead tree | Assessment | Pacific | 7 | high risk |
| Aeschynomene americana | Fabaceae | American joint vetch | Assessment | Pacific | 12 | high risk |
| Agapanthus praecox | Liliaceae | common Agapanthus | Assessment | Pacific | 12 | high risk |
| Ageratina riparia | Asteraceae | mistflower | Assessment | Australia | 26 | reject |
|
Araceae |
Aglaonema |
Pacific |
1 |
low risk* |
||
| Agrostis stolonifera | Poaceae | carpet bentgrass | Assessment | Pacific | 19 | high risk |
| Ailanthus altissima | Simaroubaceae | tree of heaven | Assessment | Australia | 12 | reject |
| Ailanthus altissima | Simaroubaceae | tree of heaven | Assessment | Pacific | 21 | high risk |
| Ajuga reptans | Lamiaceae | common bugleweed | Assessment | Pacific | 11 | high risk |
|
Fabaceae |
Chinese albizia |
Pacific |
8 |
high risk |
||
| Albizia lebbeck | Fabaceae | woman's-tongue tree | Assessment | Australia | 4 | more information |
| Albizia lebbeck | Fabaceae | woman's-tongue tree | Assessment | Pacific | 7 | high risk |
| Aleurites moluccana | Euphorbiaceae | candlenut tree | Assessment | Pacific | 12 | high risk |
| Allamanda cathartica | Apocynaceae | golden trumpet Allamanda | Assessment | Pacific | 8 | high risk |
| Alocasia cucullata | Araceae | dwarf elephant ear | Assessment | Pacific | 9 | high risk |
| Alpinia purpurata | Zingiberaceae | red ginger | Assessment | Pacific | 4 | evaluate |
| Alpinia zerumbet | Zingiberaceae | shell ginger | Assessment | Pacific | 10 | high risk |
| Alstonia macrophylla | Apocynaceae | deviltree | Assessment | Pacific | 9 | high risk |
| Alternanthera philoxeroides | Amaranthaceae | alligator weed | Assessment | Australia | 22 | reject |
| Alternanthera pungens | Amaranthaceae | khaki weed | Assessment | Australia | 17 | reject |
| Alysicarpus vaginalis | Fabaceae | alyce clover | Assessment | Australia | 5 | evaluate |
| Amaranthus dubius | Amaranthaceae | southern pigweed | Assessment | Australia | 14 | reject |
| Anacardium occidentale | Anacardiaceae | cashew | Assessment | Pacific | 0 | low risk |
| Andropogon gayanus | Poaceae | gamba grass | Assessment | Australia | 8 | reject |
| Andropogon glomeratus | Poaceae | bushy bluestem | Assessment | Pacific | 14 | high risk |
| Andropogon virginicus | Poaceae | broomsedge | Assessment | Australia | 13 | reject |
|
Marattiaceae |
giant fern |
Pacific |
8 |
high risk |
||
|
Annonaceae |
cherimoya |
Pacific |
-4 |
low risk |
||
| Annona muricata | Annonaceae | soursop | Assessment | Pacific | -3 | low risk |
| Annona squamosa | Annonaceae | custard apple | Assessment | Pacific | -2 | low risk |
| Anthoxanthum odoratum | Poaceae | sweet vernalgrass | Assessment | Pacific | 11 | high risk |
| Antigonon leptopus | Polygonaceae | coral vine | Assessment | Pacific | 19 | high risk |
|
Aizoaceae |
hearts and flowers |
Pacific |
5 |
low risk* |
||
| Archontophoenix alexandrae | Arecaceae | Alexandra palm | Assessment | Pacific | 8 | high risk |
|
Arecaceae |
king palm |
Pacific |
6 |
evaluate |
||
| Archontophoenix tuckeri | Arecaceae | peach creek palm | Assessment | Pacific | 4 | evaluate |
| Ardisia crenata | Myrsinaceae | Hilo holly | Assessment | Pacific | 10 | high risk |
| Ardisia elliptica | Myrsinaceae | shoebutton ardisia | Assessment | Pacific | 11 | high risk |
| Argemone mexicana | Papaveraceae | Mexican poppy | Assessment | Australia | 18 | reject |
|
Convolvulaceae |
Hawaiian baby woodrose |
Pacific |
1 |
low risk* |
||
| Aristolochia elegans | Aristolochiaceae | Dutchman's pipe | Assessment | Australia | 13 | reject |
| Aristolochia ringens | Aristolochiaceae | gaping Dutchman's pipe | Assessment | Pacific | 4 | evaluate |
| Artabotrys hexapetalus | Annonaceae | climbing ylang-ylang | Assessment | Pacific | 0 | low risk |
| Arundo donax | Poaceae | arundo | Assessment | Pacific | 12 | high risk |
| Asparagus densiflorus | Liliaceae | asparagus fern | Assessment | Australia | 3 | evaluate |
| Asparagus densiflorus | Liliaceae | asparagus fern | Assessment | Pacific | 15 | high risk |
| Asparagus falcatus | Liliaceae | sicklethorn | Assessment | Pacific | 11 | high risk |
| Asparagus setaceus | Liliaceae | common asparagus fern | Assessment | Pacific | 13 | high risk |
| Asparagus setaceus | Liliaceae | common asparagus fern | Assessment | Australia | 16 | reject |
| Asparagus setaceus | Liliaceae | common asparagus fern | Assessment | Pacific | 13 | high risk |
| Asystasia gangetica | Acanthaceae | coromandel | Assessment | Pacific | 12 | high risk |
| Axonopus compressus | Poaceae | carpetgrass | Assessment | Australia | 12 | reject |
| Axonopus compressus | Poaceae | carpetgrass | Assessment | Pacific | 15 | high risk |
| Axonopus fissifolius | Poaceae | carpetgrass | Assessment | Pacific | 16 | high risk |
| Azadirachta indica | Meliaceae | neem | Assessment | Pacific | 5 | evaluate |
| Baccharis halimifolia | Asteraceae | groundsel bush | Assessment | Australia | 19 | reject |
| Bacopa procumbens | Plantaginaceae | baby jump-up | Assessment | Pacific | 7 | high risk |
| Bambusa oldhamii | Poaceae | Oldham's bamboo | Assessment | Pacific | 1 | evaluate |
| Bambusa vulgaris | Poaceae | bamboo | Assessment | Pacific | 5 | low risk* |
|
Fabaceae |
pink orchid tree |
Pacific |
7 |
high risk |
||
| Bauhinia purpurea | Fabaceae | purple bauhinia | Assessment | Pacific | 7 | high risk |
|
Fabaceae |
mountain ebony |
Pacific |
9 |
high risk |
||
| Berchemia zeyheri | Rhamnaceae | pink ivory | Assessment | Pacific | -2 | low risk |
|
Bishofiaceae |
bishopwood |
Pacific |
7 |
high risk |
||
| Bixa orellana | Bixaceae | lipstick tree | Assessment | Pacific | 1 | low risk* |
| Bothriochloa bladhii | Poaceae | Caucasian bluestem | Assessment | Pacific | 19 | high risk |
| Bouteloua aristidoides | Poaceae | needle grama | Assessment | Pacific | 9 | high risk |
| Brassica napus | Brassicaceae | rapeseed, turnip | Assessment | Pacific | 16 | high risk |
| Breynia disticha | Euphorbiaceae | snowbush | Assessment | Pacific | -5 | low risk |
| Brillantaisia lamium | Acanthaceae | Assessment | Australia | 16 | reject | |
| Brugmansia candida |
Solanaceae |
angel's trumpet |
Pacific | 2 | low risk* | |
| Buddleja asiatica | Buddlejaceae | Asian butterfly bush | Assessment | Pacific | 9 | high risk |
| Buddleja davidii | Buddlejaceae | butterfly bush | Assessment | Australia | -4 | accept |
| Buddleja davidii | Buddlejaceae | butterfly bush | Assessment | Pacific | 13 | high risk |
| Buddleja madagascariensis | Buddlejaceae | butterfly bush | Assessment | Pacific | 7 | high risk |
| Cabomba caroliniana | Cabombaceae | fanwort | Assessment | Australia | 18 | reject |
| Caesalpinia decapetala | Fabaceae | Mysore thorn | Assessment | Pacific | 20 | high risk |
| Fabaceae |
dwarf poinciana |
Pacific |
5 |
low risk* |
||
| Fabaceae |
pigeon pea |
Pacific |
0 |
low risk |
||
| Calathea majestica | Marantaceae | Assessment | Pacific | -1 | low risk | |
| Callaeum macropterum | Malphigiaceae | yellow butterfly vine | Assessment | Pacific | 6 | evaluate |
|
Fabaceae |
calliandra |
Pacific |
1 |
low risk* |
||
| Calliandra haematocephala | Fabaceae | red powder puff | Assessment | Pacific | 2 | low risk* |
|
Fabaceae |
pink powderpuff |
Pacific |
-4 |
low risk |
||
| Calicarpa japonica | Verbenaceae | Japanese beautyberry | Assessment | Pacific | 5 | evaluate |
| Calopogonium mucunoides | Fabaceae | calopo | Assessment | Australia | 10 | reject |
| Calopogonium mucunoides | Fabaceae | calopo | Assessment | Pacific | 6 | low risk* |
| Calotropis gigantea | Asclepiadaceae | crownplant | Assessment | Pacific | 15 | high risk |
| Calotropis procera | Asclepiadaceae | calotrope | Assessment | Australia | 8 | reject |
| Calotropis procera | Asclepiadaceae | small crownflower | Assessment | Pacific | 15 | high risk |
|
Annonaceae |
perfume tree |
Pacific |
3 |
low risk* |
||
| Canna indica | Cannaceae | African arrowroot | Assessment | Pacific | 17 | high risk |
| Cannabis sativa | Cannabaceae | marijuana | Assessment | Pacific | 8.5 | high risk |
|
Solanaceae |
wild pepper |
Pacific |
5 |
low risk* |
||
| Carallia brachiata | Rhizophoraceae | corkwood | Assessment | Pacific | 3 | evaluate |
| Cardiospermum grandiflorum | Sapindaceae | showy baloonvine | Assessment | Pacific | 18 | high risk |
| Cardiospermum halicacabum | Sapindaceae | balloon vine | Assessment | Pacific | 12 | high risk |
| Carex muskingumensis | Cyperaceae | Muskingum sedge | Assessment | Pacific | 8 | high risk |
|
Caricaceae |
papaya |
Pacific |
2 |
low risk* |
||
| Carmona retusa | Boraginaceae | Fukien tea | Assessment | Pacific | 4 | evaluate |
| Carpobrotus edulis | Aizoaceae | ice plant | Assessment | Pacific | 9.5 | high risk |
| Caryota mitis | Arecaceae | fishtail palm | Assessment | Pacific | 1 | evaluate |
| Castilla elastica | Moraceae | Panama rubber tree | Assessment | Pacific | 7 | high risk |
| Casuarina cunninghamiana | Casuarinaceae | cunninghamia beefwood | Assessment | Pacific | 12 | high risk |
| Casuarina equisetifolia | Casuarinaceae | ironwood | Assessment | Pacific | 21 | high risk |
| Casuarina glauca | Casuarinaceae | gray sheoak | Assessment | Pacific | 20 | high risk |
| Catharanthus roseus | Apocynaceae | rosy periwinkle | Assessment | Pacific | 2 | low risk* |
| Cecropia obtusifolia | Cecropiaceae | trumpet tree | Assessment | Pacific | 10 | high risk |
| Cecropia peltata | Cecropiaceae | trumpet tree | Assessment | Pacific | 9 | high risk |
| Cedrela odorata | Meliaceae | Spanish cedar | Assessment | Pacific | 2 | evaluate |
| Ceiba pentandra | Bombacaceae | kopok tree | Assessment | Pacific | 2 | low risk* |
| Cenchrus ciliaris | Poaceae | buffelgrass | Assessment | Australia | 7 | reject |
| Cenchrus echinatus | Poaceae | burgrass | Assessment | Australia | 11 | reject |
| Centaurea melitensis | Asteraceae | yellow star thistle | Assessment | Pacific | 18 | high risk |
| Centrosema pubescens | Fabaceae | centro | Assessment | Pacific | 11 | high risk |
| Cestrum nocturnum | Solanaceae | night-blooming jasmine | Assessment | Pacific | 17 | high risk |
| Cestrum parqui | Solanaceae | green cestrum | Assessment | Australia | 11 | reject |
|
Fabaceae |
partridge pea |
Pacific |
0 |
low risk |
||
| Chasmanthium latifolium | Poaceae | northern sea oats | Assessment | Pacific | 8.5 | high risk |
| Chloris barbata | Poaceae | swollen fingergrass | Assessment | Australia | 13 | reject |
| Chloris gayana | Poaceae | Rhodes grass | Assessment | Australia | 6 | reject |
| Chlorophytum comosum | Liliaceae | spiderplant | Assessment | Pacific | 8 | high risk |
| Chromolaena odorata | Asteraceae | chromolaena | Assessment | Pacific | 34 | high risk |
| Chrysophyllum oliviforme | Sapotaceae | satin leaf | Assessment | Pacific | 7 | high risk |
| Chrysopogon zizanioides 'Sunshine' | Poaceae | vetiver grass 'Sunshine' | Assessment | Pacific | -8 | low risk |
| Cinchona pubescens | Rubiaceae | quinine tree | Assessment | Pacific | 9 | high risk |
| Cinnamomum camphora | Lauraceae | camphor tree | Assessment | Pacific | 7.5 | high risk |
| Cinnamomum verum | Lauraceae | cinnamon tree | Assessment | Pacific | 10 | high risk |
| Cirsium vulgare | Asteraceae | spear thistile | Assessment | Australia | 21 | reject |
|
Vitaceae |
rex begonia vine |
Pacific |
1 |
evaluate |
||
| Cissus nodosa | Vitaceae | Javanese treebine | Assessment | Pacific | 8 | high risk |
| Cissus rotundifolia | Vitaceae | Venezuelan treebine | Assessment | Pacific | 9 | high risk |
| Citharexylum spinosum | Verbenaceae | fiddlewood | Assessment | Pacific | 7 | high risk |
|
Rutaceae |
lime |
Pacific |
2 |
low risk* |
||
|
Rutaceae |
lemon |
Pacific |
-3 |
low risk |
||
|
Verbenaceae |
red clerodendrum |
Pacific |
7 |
high risk |
||
| Clerodendrum macrostegium | Verbenaceae | velvetleaf glorybower | Assessment | Pacific | 8 | high risk |
| Clerodendrum paniculatum | Verbenaceae | pagoda flower | Assessment | Australia | 9 | reject |
| Clerodendrum paniculatum | Verbenaceae | pagoda flower | Assessment | Pacific | 5 | evaluate |
| Clerodendrum quadriloculare | Verbenaceae | bronze-leaved clerodendrum | Assessment | Pacific | 11 | high risk |
| Clidemia hirta | Melastomataceae | Koster's curse | Assessment | Pacific | 27 | high risk |
| Clitoria ternatea | Fabaceae | butterfly pea | Assessment | Australia | 7 | reject |
|
Fabaceae |
butterfly pea |
Pacific |
9 |
high risk |
||
| Clusia rosea | Clusiaceae | autograph tree | Assessment | Pacific | 5 | evaluate |
| Coccinia grandis | Cucurbitaceae | ivy gourd | Assessment | Australia | 9 | reject |
| Coccinia grandis | Cucurbitaceae | ivy gourd | Assessment | Pacific | 21 | high risk |
| Coffea arabica | Rubiaceae | coffee tree | Assessment | Pacific | 2 | high risk* |
| Coffea liberica | Rubiaceae | Liberian coffee tree | Assessment | Pacific | 1 | evaluate |
| Coix lacryma-jobi | Poaceae | Job's tears | Assessment | Australia | 4 | more information |
| Conocarpus erectus | Combretaceae | buttonwood | Assessment | Pacific | 3 | low risk* |
| Copaifera langsdorffii | Fabaceae | diesel tree | Assessment | Pacific | 4 | evaluate |
|
Boraginaceae |
geiger tree |
Pacific |
-1 |
low risk |
||
| Cortaderia jubata | Poaceae | purple pampas grass | Assessment | Australia | 22 | reject |
| Cortaderia jubata | Poaceae | Andean pampas grass | Assessment | Pacific | 26 | high risk |
| Cortaderia selloana | Poaceae | silver pampas grass | Assessment | Australia | 24 | reject |
| Cortaderia selloana | Poaceae | pampas grass | Assessment | Pacific | 24 | high risk |
| Corymbia citriodora | Myrtaceae | lemon-scented gum | Assessment | Pacific | 9 | high risk |
| Costus dubius | Costaceae | costus | Assessment | Pacific | 8 | high risk |
| Costus woodsonii | Costaceae | Indian-head ginger | Assessment | Pacific | 11 | high risk |
| Cotoneaster pannosus | Rosaceae | silver-leaf cotoneaster | Assessment | Australia | 5 | evaluate |
| Cotoneaster pannosus | Rosaceae | silver-leaf cotoneaster | Assessment | Pacific | 7 | high risk |
|
Bignoniaceae |
calabash tree |
Pacific |
-8 |
low risk |
||
| Crinum asiaticum | Liliaceae | crinum | Assessment | Pacific | -4 | low risk |
| Crotalaria retusa | Fabaceae | wedge-leaf crotalaria | Assessment | Australia | 5 | evaluate |
| Crotalaria spectabilis | Fabaceae | showy crotalaria | Assessment | Australia | 9 | reject |
| Crotalaria trichotoma | Fabaceae | curara-pea | Assessment | Australia | 4 | more information |
| Cryptostegia grandiflora | Asclepiadaceae | rubbervine | Assessment | Australia | 16 | reject |
|
Asclepiadaceae |
Madagascar rubber vine |
Pacific |
13 |
high risk |
||
| Cupaniopsis anacardioides | Sapindaceae | carrotwood | Assessment | Pacific | 6 | evaluate |
|
Lythraceae |
false heather |
Pacific |
5 |
low risk* |
||
|
Lythraceae |
Mexican cigar plant |
Pacific |
3 |
low risk* |
||
| Cuprerssus lusitanica | Cupressaceae | Mexican cypress | Assessment | Pacific | 6 | low risk* |
| Cuscuta campestris | Cuscutaceae | golden dodder | Assessment | Australia | 22 | reject |
|
Cyatheaceae |
Australian tree fern |
Pacific |
8 |
high risk |
||
| Cynodon dactylon | Poaceae | Bermuda grass | Assessment | Australia | 5 | evaluate |
|
Cyperaceae |
umbrella sedge |
Pacific |
17 |
high risk |
||
| Cyperus rotundus | Cyperaceae | purple nutsedge | Assessment | Australia | 13 | reject |
| Cyrtostachys renda | Arecaceae | sealing wax palm | Assessment | Pacific | 1 | evaluate |
| Dactylis glomerata | Poaceae | barnyard grass | Assessment | Australia | 2 | evaluate |
| Dactyloctenium aegyptium | Poaceae | beach wiregrass | Assessment | Australia | 11 | reject |
| Dalbergia latifolia | Fabaceae | black rosewood | Assessment | Pacific | 5 | evaluate |
| Dalbergia sissoo | Fabaceae | Indian rosewood | Assessment | Australia | 21 | reject |
| Dalbergia sissoo | Fabaceae | Indian rosewood | Assessment | Pacific | 13 | high risk |
| Datura ferox | Solanaceae | fierce thorn-apple | Assessment | Australia | 21 | reject |
| Datura inoxia | Solanaceae | sacred datura | Assessment | Australia | 21 | reject |
| Datura metel | Solanaceae | jimson-weed | Assessment | Australia | 21 | reject |
| Datura stramonium | Solanaceae | jimson-weed | Assessment | Australia | 5 | evaluate |
| Delairea odorata | Asteraceae | German ivy | Assessment | Pacific | 14 | high risk |
| Delonix regia | Fabaceae | flame tree | Assessment | Pacific | -1 | low risk |
| Desmanthus virgatus | Fabaceae | virgate mimosa | Assessment | Australia | 9 | reject |
|
Fabaceae |
slender mimosa |
Pacific |
12 |
high risk |
||
| Desmodium heterophyllum | Fabaceae | hetero | Assessment | Australia | 3 | evaluate |
| Desmodium incanum | Fabaceae | kaimi clover | Assessment | Australia | 9 | reject |
| Desmodium nicaraguense | Fabaceae | vara de arco | Assessment | Pacific | -2 | low risk |
| Desmodium scorpiurus | Fabaceae | Assessment | Australia | 5 | more information | |
| Desmodium tortuosum | Fabaceae | Florida beggarweed | Assessment | Australia | 6 | reject |
| Desmodium uncinatum | Fabaceae | silverleaf desmodium | Assessment | Australia | 6 | reject |
| Dianella caerulea | Liliaceae | cerulean flaxlily | Assessment | Pacific | 5 | evaluate |
| Dichrostachys cinerea | Fabaceae | marabou-thorn | Assessment | Pacific | 16 | high risk |
|
Araceae |
dumb cane |
Pacific |
7 |
high risk |
||
| Digitalis purpurea | Scrophulariaceae | foxglove | Assessment | Pacific | 7.5 | high risk |
| Dillenia suffruticosa | Dilleniaceae | shrubby dillenia | Assessment | Pacific | 3 |