Pacific Island Ecosystems at Risk (PIER)
Risk Assessments for species
listed on PIER
Risk assessments for species beginning with
the letter "S":
| Scientific Name | Family | Common name | Risk assessment | Country or Area | Score | Recommendation |
| Salix babylonica | Salicaceae | weeping willow | Assessment | Pacific | 9 | high risk |
| Salvinia molesta | Salviniaceae | salvinia | Assessment | Australia | 19 | reject |
| Salvinia molesta | Salviniaceae | salvinia | Assessment | Pacific | 29 | high risk |
| Samanea saman | Fabaceae | monkeypod | Assessment | Pacific | 4 | low risk* |
|
Agavaceae |
monther-in-law's tongue |
Pacific |
9 |
high risk |
||
|
Araliaceae |
octopus tree |
Pacific |
13 |
high risk |
||
| Schefflera arboricola | Araliaceae | dwarf schefflera | Assessment | Pacific | 3 | evaluate |
| Schefflera taiwaniana | Araliaceae | umbrella plant | Assessment | Pacific | 1 | evaluate |
| Schinus molle | Anacardiaceae | pepper tree | Assessment | Pacific | 10 | high risk |
|
Anacardiaceae |
Christmas berry |
Pacific |
19 |
high risk |
||
| Schizachyrium condensatum | Poaceae | bush beardgrass | Assessment | Pacific | 8 | high risk |
| Senecio madagascariensis | Asteraceae | fireweed | Assessment | Australia | 15 | reject |
|
Asteraceae |
fireweed |
Pacific |
23 |
high risk |
||
| Senna alata | Fabaceae | candle bush | Assessment | Australia | 20 | reject |
| Senna alata | Fabaceae | candle bush | Assessment | Pacific | 10 | high risk |
| Senna obtusifolia | Fabaceae | sicklepod | Assessment | Australia | 14 | reject |
| Senna siamea | Fabaceae | cassod tree | Assessment | Pacific | 5 | low risk* |
|
Fabaceae |
kolomona |
Pacific |
0 |
evaluate |
||
| Senna tora | Fabaceae | Java bean | Assessment | Australia | 10 | reject |
| Sesbania cannabina | Fabaceae | sesbania pea | Assessment | Australia | 17 | reject |
| Sesbania grandiflora | Fabaceae | scarlet wisteria tree | Assessment | Pacific | 2 | low risk* |
|
Fabaceae |
rattlebox |
Pacific |
9.5 |
high risk |
||
| Sesbania sesban | Fabaceae | Egyptian riverhemp | Assessment | Pacific | 11 | high risk |
| Setaria italica | Poaceae | foxtail millet | Assessment | Australia | 3 | evaluate |
| Setaria palmifolia | Poaceae | palmgrass | Assessment | Australia | 7 | reject |
| Sida acuta | Malvaceae | broom weed | Assessment | Australia | 19 | reject |
| Sida cordifolia | Malvaceae | flannelweed | Assessment | Australia | 15 | reject |
| Sida rhombifolia | Malvaceae | paddy's lucerne | Assessment | Australia | 13 | reject |
| Solandra maxima | Solanaceae | golden cup | Assessment | Pacific | 3 | evaluate |
| Solanum seaforthianum | Solanaceae | Brazilian nightshade | Assessment | Pacific | 9 | high risk |
| Sorghum bicolor | Poaceae | grain sorghum | Assessment | Australia | 3 | evaluate |
| Sorghum halepense | Poaceae | Johnson grass | Assessment | Australia | 25 | reject |
|
Fabaceae |
Spanish broom |
Pacific |
12 |
high risk |
||
| Spathodea campanulata | Bignoniaceae | African tulip tree | Assessment | Pacific | 14 | high risk |
| Sphagneticola trilobata | Asteraceae | Singapore daisy | Assessment | Australia | 6 | reject |
| Sphagneticola trilobata | Asteraceae | Singapore daisy | Assessment | Pacific | 13 | high risk |
| Stachytarpheta cayennensis | Verbenaceae | blue rat's tail | Assessment | Australia | 20 | reject |
| Stenotaphrum secundatum | Poaceae | St. Augustine grass | Assessment | Australia | 6 | reject |
| Stenotaphrum secundatum | Poaceae | St. Augustine grass | Assessment | Pacific | 15 | high risk |
| Stylosanthes guianensis | Fabaceae | stylo | Assessment | Australia | 12 | reject |
| Stylosanthes guianensis | Fabaceae | stylo | Assessment | Pacific | 11 | high risk |
|
Fabaceae |
shrubby stylo |
Pacific |
1 |
low risk* |
||
|
Meliaceae |
large-leaf mahogany |
Pacific |
-2 |
low risk |
||
| Syngonium podophyllum | Araceae | arrowhead plant |