Pacific Island Ecosystems at Risk (PIER)
Risk Assessments for species
listed on PIER
Risk assessments for species beginning with
the letters "P" and "Q":
| Scientific Name | Family | Common name | Risk assessment | Country or Area | Score | Recommendation |
|
Rubiaceae |
maile pilau |
Pacific |
21 |
high risk |
||
| Panicum maximum | Poaceae | Guinea grass | Assessment | Pacific | 17 | high risk |
| Panicum maximum var. jacq | Poaceae | Guinea grass | Assessment | Australia | 6 | reject |
| Panicum maximum var. trichoglume | Poaceae | Guinea grass | Assessment | Australia | 16 | reject |
| Panicum repens | Poaceae | torpedo grass | Assessment | Australia | 9 | more information |
| Parkinsonia aculeata | Fabaceae | parkinsonia | Assessment | Australia | 15 | reject |
| Parkinsonia aculeata | Fabaceae | parkinsonia | Assessment | Pacific | 20 | high risk |
| Parthenium hysterophorus | Asteraceae | parthenium weed | Assessment | Australia | 18 | reject |
| Paspalum conjugatum | Poaceae | T grass | Assessment | Pacific | 28 | high risk |
| Paspalum dilatatum | Poaceae | dallis grass | Assessment | Australia | 9 | reject |
| Paspalum dilatatum | Poaceae | dallis grass | Assessment | Pacific | 12 | high risk |
| Paspalum notatum | Poaceae | Bahia grass | Assessment | Pacific | 16 | high risk |
| Paspalum paniculatum | Poaceae | Russell river grass | Assessment | Australia | 9 | reject |
|
Poaceae |
seashore paspalum |
Pacific |
7 |
high risk |
||
| Passiflora edulis | Passifloraceae | purple granadilla | Assessment | Pacific | 6 | low risk* |
| Passiflora incarnata | Passifloraceae | maypop passionflower | Assessment | Australia | 8 | reject |
| Passiflora rubra | Passifloraceae | red passionfruit | Assessment | Pacific | 9 | high risk |
| Paulownia tomentosa | Scrophulariaceae | paulownia | Assessment | Australia | 7 | reject |
| Paulownia tomentosa | Scrophulariaceae | paulownia | Assessment | Pacific | 9 | high risk |
| Peltophorum pterocarpum | Fabaceae | yellow flame tree | Assessment | Pacific | -4 | low risk |
| Pennisetum clandestinum | Poaceae | kikuyu grass | Assessment | Australia | 12 | reject |
| Pennisetum clandestinum | Poaceae | kikuyu grass | Assessment | Pacific | 18 | high risk |
| Pennisetum macrourum | Poaceae | African feathergrass | Assessment | Australia | 26 | reject |
| Pennisetum polystachion | Poaceae | mission grass | Assessment | Australia | 11 | reject |
| Pennisetum purpureum | Poaceae | elephant grass | Assessment | Australia | 10 | reject |
| Pennisetum purpureum | Poaceae | elephant grass | Assessment | Pacific | 16 | high risk |
|
Poaceae |
fountain grass |
Pacific |
26 |
high risk |
||
|
Apocynaceae |
wild allamanda |
Pacific |
9 |
high risk |
||
| Persea americana | Lauraceae | avocado | Assessment | Pacific | 3 | low risk* |
| Persicaria capitata | Polygonaceae | pink knotweed | Assessment | Pacific | 13 | high risk |
| Phormium tenax | Agavaceae | New Zealand flax | Assessment | Pacific | 8 | high risk |
| Photinia davidiana | Rosaceae | photinia | Assessment | Pacific | -2 | low risk |
| Phyla nodiflora | Verbenaceae | matchweed | Assessment | Pacific | 5 | high risk* |
| Phyllanthus urinaria | Euphorbiaceae | common leafflower | Assessment | Australia | 12 | reject |
| Pilea microphylla | Urticaceae | artillery plant | Assessment | Pacific | 6 | evaluate |
| Pimenta dioica | Myrtaceae | pimento | Assessment | Pacific | 7 | high risk |
| Pimenta racemosa | Myrtaceae | bay tree | Assessment | Pacific | 4 | evaluate |
| Pinus elliottii | Pinaceae | slash pine | Assessment | Pacific | 2 | evaluate |
|
Pinaceae |
Monterey pine |
Pacific |
5 |
evaluate |
||
| Piper aduncum | Piperaceae | spiked pepper |