Pacific Island Ecosystems at Risk (PIER)
Risk Assessments for species
listed on PIER
Risk assessments for species beginning with
the letters "N" and "O":
| Scientific Name | Family | Common name | Risk assessment | Country or Area | Score | Recommendation |
| Nassella tenuissima | Poaceae | Mexican feather grass | Assessment | Australia (Queensland) | potential serious pest | |
| Nassella tenuissima | Poaceae | Mexican feather grass | Assessment | Pacific | 24 | high risk |
| Neonotonia wightii | Fabaceae | glycine | Assessment | Australia | 7 | more information |
| Neonotonia wightii | Fabaceae | glycine | Assessment | Pacific | 7 | high risk |
| Nerium oleander | Apocynaceae | oleander | Assessment | Pacific | 6 | evaluate |
| Nicotiana glauca | Solanaceae | tree tobacco | Assessment | Pacific | 15 | high risk |
| Noronhia emarginata | Oleaceae | Madagascar olive | Assessment | Pacific | 5 | low risk |
| Ochna serrulata | Ochnaceae | Mickey Mouse plant | Assessment | Pacific | 11 | high risk |
| Ochna thomasiana | Ochnaceae | Mickey Mouse bush | Assessment | Pacific | 8 | high risk |
| Odontonema cuspidatum | Acanthaceae | fire spike | Assessment | Pacific | 7 | high risk |
| Olea europaea | Oleaceae | olive | Assessment | Australia | 2 | evaluate |
| Olea europaea | Oleaceae | olive | Assessment | Pacific | 5 | evaluate |
| Opuntia aurantiaca | Cactaceae | tiger pear | Assessment | Australia | 22 | reject |
| Opuntia robusta | Cactaceae | wheel cactus | Assessment | Australia | 20 | reject |
| Opuntia monacanta | Cactaceae | prickly pear | Assessment | Australia | 20 | reject |
| Opuntia stricta | Cactaceae | erect prickly-pear | Assessment | Australia | 20 | reject |
*Accepted or rejected based on second screen
Need more info? Have questions? Comments? Information to contribute? Contact PIER!
[Return to WRA page] [ Return to PIER homepage ]
This page updated 14 May 2009