Pacific Island Ecosystems at Risk (PIER)
Risk Assessments for species
listed on PIER
Risk assessments for species beginning with
the letters "I", "J" and "K":
| Scientific Name | Family | Common name | Risk assessment | Country or Area | Score | Recommendation |
| Ilex cassine | Aquifoliaceae | dahoon holly | Assessment | Pacific | 3 | evaluate |
| Impatiens balsamina | Balsaminaceae | impatiens | Assessment | Pacific | 5 | evaluate |
| Impatiens walleriana | Balsaminaceae | garden impatiens | Assessment | Pacific | 6 | low risk* |
| Imperata cylindrica | Poaceae | cogon grass | Assessment | Pacific | 19 | high risk |
| Indigofera hirsuta | Fabaceae | hairy indigo | Assessment | Australia | 8 | reject |
| Indigofera spicata | Fabaceae | creeping indigo | Assessment | Australia | 6 | more information |
| Indigofera suffruticosa | Fabaceae | indigo | Assessment | Australia | 6 | more information |
| Indigofera suffruticosa | Fabaceae | indigo | Assessment | Pacific | 11 | high risk |
| Inga edulis | Fabaceae | ice cream bean | Assessment | Pacific | 2 | evaluate |
| Isachne globosa | Poaceae | swamp millet | Assessment | Australia | 18 | reject |
| Ischaemum polystachyum | Poaceae | paddle grass | Assessment | Pacific | 20 | high risk |
| Ixora coccinea | Rubiaceae | jungle flame | Assessment | Pacific | 4 | evaluate |
| Jacaranda mimosifolia | Bignoniaceae | jacaranda | Assessment | Pacific | 1 | low risk* |
| Jasminum fluminense | Oleaceae | Brazilian jasmine | Assessment | Pacific | 16 | high risk |
| Jatropha curcas | Euphorbiaceae | physic nut | Assessment | Australia | 11 | reject |
| Jatropha curcas | Euphorbiaceae | physic nut | Assessment | Pacific | 17 | high risk |
| Jatropha gossypiifolia | Euphorbiaceae | cotton-leaved physic nut | Assessment | Australia | 12 | reject |
| Jatropha gossypiifolia | Euphorbiaceae | cotton-leaved physic nut | Assessment | Pacific | 18 | high risk |
| Juncus acutus | Juncaceae | spiny rush | Assessment | Australia | 15 | reject |
|
Crassulaceae |
velvet leaf |
Pacific |
4 |
evaluate |
||
| Khaya senegalensis | Meliaceae | African mahogany | Assessment | Pacific | 0 | low risk |
| Koelreuteria elegans | Sapindaceae | Chinese rain tree | Assessment | Pacific | 6 | evaluate |
*Accepted or rejected based on second screen
Need more info? Have questions? Comments? Information to contribute? Contact PIER!
[Return to WRA page] [ Return to PIER homepage ]
This page updated 27 December 2006