Pacific Island Ecosystems at Risk (PIER)
Risk Assessments for species
listed on PIER
Risk assessments for species beginning with
the letter "D":
| Scientific Name | Family | Common name | Risk assessment | Country or Area | Score | Recommendation |
| Dactylis glomerata | Poaceae | barnyard grass | Assessment | Australia | 2 | evaluate |
| Dactyloctenium aegyptium | Poaceae | beach wiregrass | Assessment | Australia | 11 | reject |
| Dalbergia latifolia | Fabaceae | black rosewood | Assessment | Pacific | 5 | evaluate |
| Dalbergia sissoo | Fabaceae | Indian rosewood | Assessment | Australia | 21 | reject |
| Dalbergia sissoo | Fabaceae | Indian rosewood | Assessment | Pacific | 13 | high risk |
| Datura ferox | Solanaceae | fierce thorn-apple | Assessment | Australia | 21 | reject |
| Datura inoxia | Solanaceae | sacred datura | Assessment | Australia | 21 | reject |
| Datura metel | Solanaceae | jimson-weed | Assessment | Australia | 21 | reject |
| Datura stramonium | Solanaceae | jimson-weed | Assessment | Australia | 5 | evaluate |
| Delairea odorata | Asteraceae | German ivy | Assessment | Pacific | 14 | high risk |
| Delonix regia | Fabaceae | flame tree | Assessment | Pacific | -1 | low risk |
| Desmanthus virgatus | Fabaceae | virgate mimosa | Assessment | Australia | 9 | reject |
|
Fabaceae |
slender mimosa |
Pacific |
12 |
high risk |
||
| Desmodium heterophyllum | Fabaceae | hetero | Assessment | Australia | 3 | evaluate |
| Desmodium incanum | Fabaceae | kaimi clover | Assessment | Australia | 9 | reject |
| Desmodium nicaraguense | Fabaceae | vara de arco | Assessment | Pacific | -2 | low risk |
| Desmodium scorpiurus | Fabaceae | Assessment | Australia | 5 | more information | |
| Desmodium tortuosum | Fabaceae | Florida beggarweed | Assessment | Australia | 6 | reject |
| Desmodium uncinatum | Fabaceae | silverleaf desmodium | Assessment | Australia | 6 | reject |
| Dianella caerulea | Liliaceae | cerulean flaxlily | Assessment | Pacific | 5 | evaluate |
| Dichrostachys cinerea | Fabaceae | marabou-thorn | Assessment | Pacific | 16 | high risk |
|
Araceae |
dumb cane |
Pacific |
7 |
high risk |
||
| Dillenia suffruticosa | Dilleniaceae | shrubby dillenia | Assessment | Pacific | 3 | evaluate |
| Dissotis rotundifolia | Melastomataceae | dissotis | Assessment | Pacific | 10 | high risk |
|
Agavaceae |
corn plant |
Pacific |
0 |
low risk |
||
| Duranta erecta | Verbenaceae | golden dewdrop | Assessment | Pacific | 13 | high risk |
| Dypsis lutescens | Arecaceae | butterfly palm | Assessment | Pacific | 2 | evaluate |
*Accepted or rejected based on second screen
Need more info? Have questions? Comments? Information to contribute? Contact PIER!
[Return to WRA page] [ Return to PIER homepage ]
This page updated 6 September 2005