Pacific Island Ecosystems at Risk (PIER)
Morinda citrifolia
RISK ASSESSMENT RESULTS: High risk, score: 10 (this species is not listed on PIER as it is native in the Pacific region, excluding Hawai‘i)
|
Australian/New Zealand Weed Risk Assessment adapted for Hawai‘i. Information on Risk Assessments Original risk assessment |
| Morinda citrifolia (Common names: noni, nonu, indian mulberry) Family - Rubiaceae | Answer | Score | |
| 1.01 | Is the species highly domesticated? | n | 0 |
| 1.02 | Has the species become naturalized where grown? | y | |
| 1.03 | Does the species have weedy races? | n | |
| 2.01 | Species suited to tropical or subtropical climate(s) (0-low; 1-intermediate; 2-high) – If island is primarily wet habitat, then substitute “wet tropical” for “tropical or subtropical” | 2 | |
| 2.02 | Quality of climate match data (0-low; 1-intermediate; 2-high) see appendix 2 | 2 | |
| 2.03 | Broad climate suitability (environmental versatility) | y | 1 |
| 2.04 | Native or naturalized in regions with tropical or subtropical climates | y | 1 |
| 2.05 | Does the species have a history of repeated introductions outside its natural range? y=-2 | y | |
| 3.01 | Naturalized beyond native range y = 1*multiplier (see Append 2), n= question 2.05 | y | 2 |
| 3.02 | Garden/amenity/disturbance weed y = 1*multiplier (see Append 2) | n | 0 |
| 3.03 | Agricultural/forestry/horticultural weed y = 2*multiplier (see Append 2) | n | 0 |
| 3.04 | Environmental weed y = 2*multiplier (see Append 2) | n | 0 |
| 3.05 | Congeneric weed y = 1*multiplier (see Append 2) | n | 0 |
| 4.01 | Produces spines, thorns or burrs | n | 0 |
| 4.02 | Allelopathic | n | 0 |
| 4.03 | Parasitic | n | 0 |
| 4.04 | Unpalatable to grazing animals | n | -1 |
| 4.05 | Toxic to animals | n | 0 |
| 4.06 | Host for recognized pests and pathogens | ||
| 4.07 | Causes allergies or is otherwise toxic to humans | n | 0 |
| 4.08 | Creates a fire hazard in natural ecosystems | n | 0 |
| 4.09 | Is a shade tolerant plant at some stage of its life cycle | y | 1 |
| 4.1 | Tolerates a wide range of soil conditions (or limestone conditions if not a volcanic island) | y | 1 |
| 4.11 | Climbing or smothering growth habit | n | 0 |
| 4.12 | Forms dense thickets | y | 1 |
| 5.01 | Aquatic | n | 0 |
| 5.02 | Grass | n | 0 |
| 5.03 | Nitrogen fixing woody plant | ||
| 5.04 | Geophyte (herbaceous with underground storage organs -- bulbs, corms, or tubers) | n | 0 |
| 6.01 | Evidence of substantial reproductive failure in native habitat | n | 0 |
| 6.02 | Produces viable seed. | y | 1 |
| 6.03 | Hybridizes naturally | n | -1 |
| 6.04 | Self-compatible or apomictic | y | 1 |
| 6.05 | Requires specialist pollinators | n | 0 |
| 6.06 | Reproduction by vegetative fragmentation | ||
| 6.07 | Minimum generative time (years) 1 year = 1, 2 or 3 years = 0, 4+ years = -1 | 3 | 0 |
| 7.01 | Propagules likely to be dispersed unintentionally (plants growing in heavily trafficked areas) | n | -1 |
| 7.02 | Propagules dispersed intentionally by people | y | 1 |
| 7.03 | Propagules likely to disperse as a produce contaminant | n | -1 |
| 7.04 | Propagules adapted to wind dispersal | n | -1 |
| 7.05 | Propagules water dispersed | y | 1 |
| 7.06 | Propagules bird dispersed | y | 1 |
| 7.07 | Propagules dispersed by other animals (externally) | y | 1 |
| 7.08 | Propagules survive passage through the gut | ||
| 8.01 | Prolific seed production (>1000/m2) | y | 1 |
| 8.02 | Evidence that a persistent propagule bank is formed (>1 yr) | ||
| 8.03 | Well controlled by herbicides | ||
| 8.04 | Tolerates, or benefits from, mutilation, cultivation, or fire | y | 1 |
| 8.05 | Effective natural enemies present locally (e.g. introduced biocontrol agents) | ||
| Total score: | 10 |
Supporting data:
| Notes | Reference | |
| 1.01 | No evidence | |
| 1.02 | (1)"Has naturalized outside its native range in many locations throughout the Pacific and the tropics, although it is rarely considered a pest." (2)"Morinda citrifolia has also become naturalized on the open shores of Central and South America (from Mexico to Panama, Venezuela, and Surinam) and on many islands of the West Indies, the Bahamas, Bermuda, the Florida Keys, and parts of Africa. " |
(1)http://www.agroforestry.net/tti/Morinda-noni.pdf
(2)http://66.102.7.104/search?q=cache:vIq_H4IvcbYJ: www.ctahr.hawaii.edu/noni/downloads/morinda_species_profile.pdf+%22 Morinda+citrifolia%22+naturalize%7Cnaturalized&hl=en&gl=us&ct=clnk&cd=1 |
| 1.03 | Three known varieties - Morinda citrifolia var. citrifolia, var bracteata and var. 'Potteri'. No evidence that these varieties are weeedy. | http://www.agroforestry.net/tti/Morinda-noni.pdf |
| 2.01 | "Distribution: Native to Southeast Asia (Indonesia) and Australia, it now is found throughout the tropics." | http://www.agroforestry.net/tti/Morinda-noni.pdf |
| 2.02 | "This small evergreen tree or shrub is native from southeastrn Asia (Indonesia) to Australia, and now has a pantropical distribution." | http://www.agroforestry.net/tti/Morinda-noni.pdf |
| 2.03 | (1)Hardiness: USDA zone 9B - 11. (2)"It grows in and tolerates a very wide range of soil and environmental conditions, with a notable ability to survive in harsh environments, such as those found on coral atolls or basaltic lava flows…. Elevation range1–500 m, dependent on latitude." |
(1)http://www.cybermango.net/tropilab/dibri-apra.html (2)http://66.102.7.104/search?q=cache:vIq_H4IvcbYJ: www.ctahr.hawaii.edu/noni/downloads/morinda_species_profile.pdf+%22 Morinda+citrifolia%22+naturalize%7Cnaturalized&hl=en&gl=us&ct=clnk&cd=1 |
| 2.04 | "Distribution: Native to Southeast Asia (Indonesia) and Australia, it now is found throughout the tropics." | http://www.agroforestry.net/tti/Morinda-noni.pdf |
| 2.05 | (1)"Has naturalized outside its native range in many locations throughout the Pacific and the tropics, although it is rarely considered a pest." (2)"Morinda citrifolia has also become naturalized on the open shores of Central and South America (from Mexico to Panama, Venezuela, and Surinam) and on many islands of the West Indies, the Bahamas, Bermuda, the Florida Keys, and parts of Africa. " |
(1)http://www.agroforestry.net/tti/Morinda-noni.pdf
(2)http://66.102.7.104/search?q=cache:vIq_H4IvcbYJ: www.ctahr.hawaii.edu/noni/downloads/morinda_species_profile.pdf+%22 Morinda+citrifolia%22+naturalize%7Cnaturalized&hl=en&gl=us&ct=clnk&cd=1 |
| 3.01 | (1)"Has naturalized outside its native range in many locations throughout the Pacific and the tropics, although it is rarely considered a pest." (2)"Morinda citrifolia has also become naturalized on the open shores of Central and South America (from Mexico to Panama, Venezuela, and Surinam) and on many islands of the West Indies, the Bahamas, Bermuda, the Florida Keys, and parts of Africa. " |
(1)http://www.agroforestry.net/tti/Morinda-noni.pdf
(2)http://66.102.7.104/search?q=cache:vIq_H4IvcbYJ: www.ctahr.hawaii.edu/noni/downloads/morinda_species_profile.pdf+%22 Morinda+citrifolia%22+naturalize%7Cnaturalized&hl=en&gl=us&ct=clnk&cd=1 |
| 3.02 | No evidence | http://www.agroforestry.net/tti/Morinda-noni.pdf |
| 3.03 | "Noni is considered to be a weed in some locations (e.g. in some agroforestry or diversified farming settings in Micronesia." [No evidence of the species being controlled for]. | |
| 3.04 | "Although not considered invasive to the degree that it threatens ecosystems, noni is recognized for it ability to persist and to disperse and colonize without a specific biological dispersal agent, such as humans, rodents, and birds." [No evidence of impacts or if the species is being controlled for.] | http://www.agroforestry.net/tti/Morinda-noni.pdf |
| 3.05 | No evidence | |
| 4.01 | No spine, thorns etc. | http://www.agroforestry.net/tti/Morinda-noni.pdf |
| 4.02 | No evidence | |
| 4.03 | No evidence | |
| 4.04 | Probably not - "The fruits and leaves are useful as animal feed or fodder (pets and livestock)." "The leaves are used as livestock fodder (e.g. Niue, India) and to feed silkworms (e.g. India). The fruit is used as pig food (e.g. Puerto Rico). | http://www.agroforestry.net/tti/Morinda-noni.pdf |
| 4.05 | "Noni plants are not toxic to humans or animals …" | http://www.agroforestry.net/tti/Morinda-noni.pdf |
| 4.06 | "Host to crop pests/pathogensSeveral significant pests and pathogens of general agricul-tural concern are also problematic for noni (e.g., ants, sap-feeding insects, and root-knot nematodes). These pests have wide host ranges and may initiate or cause significant damage to some crops (e.g., vegetables). Because noni attracts ants, some sap-feeding insects such as aphids may be a concern for certain vegetable intercropping designs with noni. Design should take into consideration the common pests and diseases that may attack the components of an interplanted system." |
http://66.102.7.104/search?q=cache:vIq_H4IvcbYJ: www.ctahr.hawaii.edu/noni/downloads/morinda_species_profile.pdf+%22 Morinda+citrifolia%22+naturalize%7Cnaturalized&hl=en&gl=us&ct=clnk&cd=1 |
| 4.07 | "Noni plants are not toxic to humans or animals …" | http://www.agroforestry.net/tti/Morinda-noni.pdf |
| 4.08 | Probably not - an evergreen species - no evidence that it accumulates flammable dead biomass. | http://plants.nrcs.usda.gov/cgi_bin/topics.cgi?earl=plant_attribute.cgi&symbol=MOCI3 |
| 4.09 | "Noni can grow in a wide range of light intensities, from full sun to over 80% shade". | http://www.agroforestry.net/tti/Morinda-noni.pdf |
| 4.1 | 91)"Grows in an extremely wide range of soils." (2)It grows in and tolerates a very wide range of soil and environmental conditions, with a notable ability to survive in harsh environments, such as those found on coral atolls or basaltic lava flows.It is naturalized in a wide range of dry to mesic sites 0–500 m in elevation. Noni can be found in solution pits or brackish tide pools near the coast, in limestone soils or outcroppings, on coral atolls, as a colonizing specie of basaltic lava flows, as well as in native forests (ca. 0–350 m at 19 degrees N or S la |