Pacific Island Ecosystems at Risk (PIER)
Report on invasive plant species in Palau
Appendix 6. Presence of invasive species of environmental concern within Palau
Table 2. Species of environmental concern present elsewhere in Palau but not on Babeldaob
|
Scientific name |
Common Names (abridged) |
Family |
Present on: |
| Albizia lebbeck | siris-tree, rain tree, East Indian walnut, kokko, woman's-tongue tree, ukall ra ngebard (Palau) | Fabaceae | Koror |
| Asparagus densiflorus | asparagus fern, sprengeri fern, smilax, regal fern | Liliaceae | Koror, Ngerkebesang |
| Bauhinia acuminata | dwarf white bauhinia | Fabaceae | Koror |
| Calliandra haematocephala | red powder puff | Fabaceae | Koror |
| Cenchrus brownii | burr grass, burr grass, sand-bur, slimbristle sandbur | Poaceae | Malakal, Angaur, Peleliu |
| Cinnamomum verum | cinnamon tree | Lauraceae |
Reported present by Fosberg et al.(1979), no location given |
| Cyperus involucratus | umbrella sedge, umbrella plant, dwarf papyrus grass, deus (Palau) | Cyperaceae | Koror |
| Elaeocarpus angustifolius | blue fig, blue marble tree, quandong (Australia) | Elaeocarpaceae |
Reported present by Fosberg et al.(1979), no location given |
| Ficus elastica | India rubber tree, rubber plant, komunokí (Palau) | Moraceae | Koror, Malakal, Ngerkebesang |
| Hedychium coronarium | white ginger, butterfly lily, ginger lily, garland flower | Zingiberaceae | Koror, Ngerkebesang (cult.) |
| Inga edulis | ice cream bean | Fabaceae | Koror |
| Jacaranda mimosifolia | jacaranda | Bignoniaceae | Koror |
| Jatropha gossypiifolia | bellyache bush, cotton-leaved physic nut | Euphorbiaceae | Koror, Ngerkebesang |
| Leonurus japonicus | lion’s tail, Chinese motherwort | Lamiaceae | Koror |
| Nymphaea spp. | water lily | Nymphaeaceae | Koror |
| Panicum repens | torpedo grass, couch panicum, creeping panic | Poaceae | Koror |
| Passiflora suberosa | wild passionfruit, devil's pumpkin, indigo berry, corky passionflower, corkstem passionflower | Passifloraceae | Malakal, Koror |
| Pithecellobium dulce | Madras thorn, Manila tamarind, sweet inga, kamatsiri (Palau), kamatsíri (Palau), opiuma (Palau) | Fabaceae | Koror |
| Plectranthus amboinicus | Mexican mint, Spanish thyme, Cuban oregano | Lamiaceae | Koror |
| Pluchea carolinensis | sour bush | Asteraceae | Peleliu |
| Pluchea indica | Indian fleabane, Indian pluchea, Indian camphorweed | Asteraceae | Angaur, Peleliu |
| Psidium cattleianum | strawberry guava, cherry guava, Cattley guava, Chinese guava | Myrtaceae | Koror |
| Ricinus communis | castor bean, castor-oil plant, gelug (Palau), maskerekur (Palau), uluchula skoki (Palau) | Euphorbiaceae | Angaur, Peleliu |
| Sambucus mexicana | elderberry, Mexican elder | Caprifoliaceae | Koror |
| Schefflera actinophylla | octopus tree, umbrella tree, ivy palm | Araliaceae | Koror (eradicated?) |
| Schefflera arboricola | dwarf brassia, dwarf schefflera, Hawaiian elf schefflera | Araliaceae | Koror |
| Timonius timon | liberal (Palau) | Rubiaceae | Ngerkebesang, Angaur, Kayangel, Peleliu, Bkul a Chesemiich, Ngercheu (Carp Resort), Ngerchong, Ngchelobel, Ngeanges (Neco) |
| Urochloa subquadripara | brachiaria, green summer grass, tropical signalgrass, cori grass | Poaceae | Malakal |
| Vitex parviflora | small-leaved vitex, smallflower chastetree) | Verbenaceae | Reported present by Fosberg et al. (1979) in Malakal (Toirechuil) |
Need more info? Have questions? Comments? Information to contribute? Contact PIER!
[Return to Palau report] [ Return to PIER homepage ]
This page new 30 April 2003.