Pacific Island Ecosystems at Risk (PIER)
Report on invasive plant species in Palau
Appendix 5. Other invasive species by location
Table 7. Other invasive species present in Sonsorol State
|
Scientific name |
Common Names (abridged) |
Family |
Habit |
Locations |
| **†Abutilon indicum | albutilon, Indian abutilon, Indian mallow | Malvaceae | shrub | Sonsorol |
| **Achyranthes aspera | chaff-flower, devil's horsewhip; prickly chaff-flower, louch beluu (Palau), louch el beluu (Palau) | Amaranthaceae | herb | Merir, Sonsorol |
| Amaranthus viridis | green amaranth, pigweed, slender amaranth | Amaranthaceae | herb | Sonsorol |
| *†Annona muricata | soursop, prickly custard apple, sausab (Palau) | Annonaceae | tree | Pulo Ana, Sonsorol |
| Asclepias curassavica | bastard ipecac, blood flower, bloodflower milkweed, butterfly weed, false ipecac, milkweed | Asclepiadaceae | herb | Pulo Ana, Sonsorol |
| Bidens alba | beggar’s tick, Spanish needle, cobbler's pegs, romerillo | Asteraceae | herb |
Merir, Sonsorol |
| *Celosia argentea | cockscomb, esechilamalk (Palau) | Amaranthaceae | herb | Sonsorol |
| **Centella asiatica | Asiatic pennywort, Indian pennywort, marsh pennywort, pennyweed, elisichur (Palau), elsichur (Palau) | Apiaceae | herb | Merir?, Pulo Ana?, Sonsorol? |
| Chamaesyce hirta | asthma plant, garden spurge, pill-bearing spurge, hairy spurge, udall (Palau) | Euphorbiaceae | herb | Merir, Sonsorol |
| Cyperus compressus | flat sedge | Cyperaceae | sedge | Sonsorol |
| Dactyloctenium aegyptium | beach wiregrass, button grass, coast button grass, comb fringe grass, crowfoot grass, duck grass, finger comb grass | Poaceae | grass | Fanna, Sonsorol |
| †Dioscorea bulbifera | aerial yam, air-potato, bitter yam, cheeky yam, potato yam, belloi (Palau) | Dioscoreaceae | vine | Sonsorol |
| *Duranta erecta | duranta, golden dewdrop, pigeon-berry, sky-flower | Verbenaceae | shrub | Sonsorol |
| **?Eragrostis amabilis | Bug's egg grass, Japanese love grass, ouemoket (Palau) | Poaceae | grass | Sonsorol |
| †Hippobroma longiflora | star of Bethlehem, udel ra badrei (Palau) | Campanulaceae | herb | Sonsorol |
| Peperomia pellucida | rtertiil (Palau) | Piperaceae | herb | Sonsorol |
| Phyllanthus amarus | ukalla ruchel (Palau) | Euphorbiaceae | herb | Fanna, Merir, Pulo Ana, Sonsorol |
| †Pilea microphylla | artillery plant, gunpowder plant, pistol plant, rockweed | Urticaceae | herb | Sonsorol |
| Pseuderanthemum carruthersii | Acanthaceae | shrub | Sonsorol | |
| Synedrella nodiflora | Cinderella weed (Australia), porter bush, synedrella | Asteraceae | herb | Sonsorol |
| **Vernonia cinerea | ironweed, little ironweed, vernonia | Asteraceae | herb | Merir, Pulo Ana, Sonsorol |
*Cultivated
**Native/Micronesian introduction
†Reported present by Fosberg et al. (1979)
Need more info? Have questions? Comments? Information to contribute? Contact PIER!
[Return to Palau report] [ Return to PIER homepage ]
This page new 30 April 2003.