Pacific Island Ecosystems at Risk (PIER)
Report on invasive plant species in Palau
Appendix 5. Other invasive species by location
Table 4. Other invasive species present on Kayangel
|
Scientific name |
Common Names (abridged) |
Family |
Habit |
| †Acalypha lanceolata | Euphorbiaceae | herb | |
| Bidens alba | beggar’s tick, Spanish needle, cobbler's pegs, romerillo | Asteraceae | herb |
| **†Centella asiatica | Asiatic pennywort, Indian pennywort, marsh pennywort, pennyweed, elisichur (Palau), elsichur (Palau) | Apiaceae | herb |
| †Eclipta prostrata | eclipta, false daisy, swamp daisy, white eclipta, deberebelela tengadidik (Palau) | Asteraceae | herb |
| **†Eragrostis amabilis | Bug's egg grass, Japanese love grass, ouemoket (Palau) | Poaceae | grass |
| Phyllanthus amarus | ukalla ruchel (Palau) | Euphorbiaceae | herb |
| Portulaca oleracea | pigweed, purslane | Portulacaceae | herb |
| †Solenostemon scutellarioides | coleus | Lamiaceae | herb |
| Spermacoce assurgens | buttonweed, okulabeluu (Palau) | Rubiaceae | herb |
| †Spermacoce ernstii | Rubiaceae | herb | |
| †Synedrella nodiflora | Cinderella weed (Australia), porter bush, synedrella | Asteraceae | herb |
*Cultivated
**Native/Micronesian introduction
†Reported present by Fosberg et al. (1979)
Need more info? Have questions? Comments? Information to contribute? Contact PIER!
[Return to Palau report] [ Return to PIER homepage ]
This page new 30 April 2003.