This table lists invasive and potentially invasive plant species profiled by the Pacific Island Ecosystems at Risk project (PIER) that occur in the Hawaiian Islands. It includes those of environmental concern (including those that are probably of threat only to islands with high elevations) as well as agricultural and ruderal weeds. Each species is linked by its scientific name to an individual write-up containing relevant information.
The information in this table is based on the supporting data and may not represent the current situation. Note also there may be discrepancies among data presented at geographic resolutions (e.g., island vs. island group vs. country-territory-state levels), depending upon the reliability of the data at each level.
Species are listed in alphabetic order. You can browse this list or use the "find" function on your web browser to search by scientific name.
Can't find it here? Check the list of synonyms for other names (the more common synonyms are included below) or search other lists and databases available on the Internet.
Stumped by botanical terms? Here are links to a brief glossary and a search engine for botanical terms.
| Scientific name (+Family) | Often-used other Latin names | Habit |
Primarily a threat
at high elevations? |
| Abelmoschus moschatus (Malvaceae) | Abelmoschus sagittifolius (Kurz) Merr. [=Abelmoschus moschatus subsp. tuberosus]; Hibiscus abelmoschus L.; Hibiscus sagittifolius Kurz [=Abelmoschus moschatus subsp. tuberosus] | herb | No |
| Abrus precatorius (Fabaceae) | vine | No | |
| Abutilon grandifolium (Malvaceae) | Abutilon graveolens (Roxb. ex Hornem.) Wight & Arn.; Sida graveolens Roxb. ex Hornem. | shrub | No |
| Abutilon indicum (Malvaceae) | Sida indica L. | shrub | No |
| Acacia angustissima (Fabaceae) | Acacia suffrutescens Rose [= Acacia angustissima var. suffrutescens]; Acacia texensis Torr. & A. Gray [= Acacia angustissima var. texensis]; Acaciella angustissima (Mill.) Britton & Rose [= Acacia angustissima var. angustissima]; Mimosa angustissima Mill. | shrub/tree | No |
| Acacia auriculiformis (Fabaceae) | tree | No | |
| Acacia cochliacantha (Fabaceae) | Acacia cymbispina Sprague & L. Riley | shrub/tree | No |
| Acacia confusa (Fabaceae) | tree | No | |
| Acacia farnesiana (Fabaceae) | Mimosa farnesiana L.; Vachellia farnesiana (L.) Wight & Arn. | shrub | No |
| Acacia holosericea (Fabaceae) | Racosperma holosericeum (A. Cunn. ex G. Don) Pedley | shrub/tree | No |
| Acacia insuavis (Fabaceae) | Acacia pennata (L.) Willd. subsp. insuavis (Lace) I. C. Nielsen | shrub | No |
| Acacia mangium (Fabaceae) | tree | No | |
| Acacia mearnsii (Fabaceae) | tree | No | |
| Acacia melanoxylon (Fabaceae) | tree | No | |
| Acacia parramattensis (Fabaceae) | tree | No | |
| Acacia podalyriifolia (Fabaceae) | tree | No | |
| Acacia retinodes (Fabaceae) | shrub/tree | No | |
| Acanthocereus tetragonus (Cactaceae) | Acanthocereus pentagonus (L.) Britton & Rose | succulent | No |
| Acanthospermum australe (Asteraceae) | Acanthospermum brasilum Schrank; Acanthospermum xanthioides (Kunth) DC.; Centrospermum xanthioides Kunth; Melampodium australe Loefl. | herb | No |
| Acanthospermum hispidum (Asteraceae) | herb | No | |
| Acca sellowiana (Myrtaceae) | Feijoa sellowiana (O. Berg) O. Berg | shrub | No |
| Achillea millefolium (Asteraceae) | Achillea lanulosa Nutt. | herb | Yes |
| Achyranthes aspera (Amaranthaceae) | Achyranthes canescens R. Br. | herb | No |
| Adenanthera pavonina (Fabaceae) | tree | No | |
| Adiantum raddianum (Pteridaceae) | Adiantum cuneatum Langsd. & Fischer | fern | No |
| Agapanthus praecox (Amaryllidaceae) | Agapanthus orientalis F. M. Leight. [≡ Agapanthus praecox subsp. orientalis] | herb | No |
| Agave sisalana (Asparagaceae) | Agave rigida var.sisalana Engelmann | succulent | No |
| Ageratina adenophora (Asteraceae) | Eupatorium adenophorum Spreng.; Eupatorium glandulosum Michx. | herb | No |
| Ageratina riparia (Asteraceae) | Eupatorium riparium Regel | herb | No |
| Ageratum conyzoides (Asteraceae) | herb | No | |
| Ageratum houstonianum (Asteraceae) | herb | No | |
| Aglaonema commutatum (Araceae) | Aglaonema elegans Engl.; Aglaonema marantifolium var. maculatum Hook. f.; Aglaonema warburgii Engl. | herb | No |
| Agonis flexuosa (Myrtaceae) | Metrosideros flexuosa Willd. | shrub/tree | No |
| Agrostis stolonifera (Poaceae) | grass | No | |
| Aira caryophyllea (Poaceae) | grass | Yes | |
| Albizia chinensis (Fabaceae) | Albizia stipulata(Roxb.) Boivin | tree | No |
| Albizia lebbeck (Fabaceae) | Acacia lebbeck (L.) Willd.; Mimosa lebbeck L. | tree | No |
| Albizia niopoides (Fabaceae) | Albizia caribaea (Urb.) Britton & Rose; Albizia richardiana King & Prain; Pithecellobium caribaeum Urb.; Pithecellobium niopoides Spruce ex Benth. | tree | No |
| Albizia saponaria (Fabaceae) | Mimosa saponaria Lour. | tree | No |
| Aleurites moluccana (Euphorbiaceae) | Aleurites moluccanus (L.) Willd.; Aleurites triloba Forst.; Croton moluccanus L. | tree | No |
| Allamanda blanchetii (Apocynaceae) | shrub | No | |
| Allamanda cathartica (Apocynaceae) | Allamanda cathartica cv. 'Hendersonii'; Allamanda hendersonii Bull ex Dombrain | vine | No |
| Allamanda schottii (Apocynaceae) | Allamanda cathartica var. schottii (Pohl) L. H. Bailey & Raffill; Allamanda neriifolia Hook. | shrub | No |
| Allophylus cobbe (Sapindaceae) | Rhus cobbe L. | tree | No |
| Alocasia cucullata (Araceae) | Arum cucullatum Lour.; Caladium cucullatum (Lour.) Pers. | herb | No |
| Alocasia macrorrhizos (Araceae) | Alocasia indica Schott; Alocasia plumbea Van Houtte; Arum indicum Lour.; Arum macrorrhizon L.; Colocasia indica (Lour.) Kunth | herb | No |
| Aloe vera (Xanthorrhoeaceae) | Aloe barbadensis Mill.; Aloe vulgaris Lam. | herb | No |
| Alphitonia excelsa (Rhamnaceae) | Colubrina excelsa Fenzl | tree | No |
| Alpinia purpurata (Zingiberaceae) | herb | No | |
| Alstonia macrophylla (Apocynaceae) | tree | No | |
| Alstonia scholaris (Apocynaceae) | Echites scholaris L. | tree | No |
| Alternanthera brasiliana (Amaranthaceae) | Gomphrena brasiliana L. | herb | No |
| Alternanthera caracasana (Amaranthaceae) | Alternanthera peploides (Willd. ex Roem. & Schult.) Urb. | herb | No |
| Alternanthera pungens (Amaranthaceae) | herb | No | |
| Alternanthera sessilis (Amaranthaceae) | Alternanthera nodiflora R. Br. | herb | No |
| Alysicarpus vaginalis (Fabaceae) | herb | No | |
| Amaranthus blitum (Amaranthaceae) | Amaranthus lividus L. | herb | No |
| Amaranthus cruentus (Amaranthaceae) | Amaranthus paniculatus L. | herb | No |
| Amaranthus dubius (Amaranthaceae) | herb | No | |
| Amaranthus hybridus (Amaranthaceae) | herb | No | |
| Amaranthus retroflexus (Amaranthaceae) | herb | No | |
| Amaranthus spinosus (Amaranthaceae) | herb | No | |
| Amaranthus viridis (Amaranthaceae) | Amaranthus gracilis Desf., nom. nud. | herb | No |
| Amaryllis belladonna (Liliaceae) | herb | No | |
| Ambrosia artemisiifolia (Asteraceae) | herb | No | |
| Ammannia coccinea (Lythraceae) | herb | No | |
| Anacardium occidentale (Anacardiaceae) | tree | No | |
| Anagallis arvensis (Primulaceae) | herb | No | |
| Andropogon bicornis (Poaceae) | grass | No | |
| Andropogon glomeratus (Poaceae) | Andropogon marcrourus Michx. | grass | No |
| Andropogon virginicus (Poaceae) | grass | No | |
| Anemone hupehensis (Ranunculaceae) | herb | Yes | |
| Angiopteris evecta (Marattiaceae) | Polypodium evecta G. Forst. | fern | No |
| Angophora costata (Myrtaceae) | Angophora lanceolata Cav.; Eucalyptus apocynifolia (Salisb.) Brooker; Metrosideros apocynifolia Salisb.; Metrosideros costata Gaertn. | tree | No |
| Annona cherimola (Annonaceae) | shrub | Yes | |
| Annona glabra (Annonaceae) | tree | No | |
| Annona muricata (Annonaceae) | tree | No | |
| Annona reticulata (Annonaceae) | tree | No | |
| Annona squamosa (Annonaceae) | tree | No | |
| Anodendron paniculatum (Apocynaceae) | Anodendron manubriatum Merr.; Echites paniculatum Roxb. | vine | No |
| Anredera cordifolia (Basellaceae) | Boussingaultia baselloides H.B.K.; Boussingaultia cordifolia Ten. | vine | No |
| Anthemis cotula (Asteraceae) | herb | No | |
| Anthoxanthum odoratum (Poaceae) | grass | Yes | |
| Antigonon leptopus (Polygonaceae) | vine | No | |
| Antirrhinum orontium (Plantaginaceae) | Misopates orontium (L.) Raf. | herb | No |
| Archidendron clypearia (Fabaceae) | Inga clypearia Jack; Pithecellobium angulatum Benth.; Pithecellobium clypearia (Jack) Benth.; Pithecellobium heterophyllum J. F. Macbr.; Pithecellobium montanum Benth.; Pithecellobium subcoriaceum Thwaites | tree | No |
| Archontophoenix alexandrae (Arecaceae) | Ptychosperma alexandrae F. v. Muell. | tree | No |
| Archontophoenix cunninghamiana (Arecaceae) | tree | No | |
| Archontophoenix tuckeri (Arecaceae) | tree | No | |
| Ardisia crenata (Primulaceae) | shrub | No | |
| Ardisia elliptica (Primulaceae) | Ardisia humilis Vahl; Ardisia solanacea Roxb.; Ardisia squamulosa Pr. | shrub | No |
| Ardisia polysticta (Primulaceae) | Ardisia virens Kurz | shrub/tree | No |
| Areca triandra (Arecaceae) | Areca alicae W. Hill ex F. Muell. | tree | No |
| Arenga pinnata (Arecaceae) | Arenga saccharifera Labill. ex DC.; Saguerus pinnatus Wurmb | tree | No |
| Argemone mexicana (Papaveraceae) | herb | No | |
| Argyreia nervosa (Convolvulaceae) | Argyrenia speciosa (L. f.) Sweet | vine | No |
| Aristida adscensionis (Poaceae) | Aristida coerulescens Desf. | grass | No |
| Aristolochia elegans (Aristolochiaceae) | Aristolochia littoralis auct. | vine | No |
| Aristolochia ringens (Aristolochiaceae) | vine | No | |
| Arrhenatherum elatius (Poaceae) | Aristotelia macqui L'Hér.; Cornus chilensis Molina | grass | No |
| Artabotrys hexapetalus (Annonaceae) | Artabotrys odoratissimus R. Br. ex Ker Gawl.; Artabotrys uncinatus (Lam.) Merr. | shrub | No |
| Artemisia vulgaris (Asteraceae) | herb | No | |
| Arthrostemma ciliatum (Melastomataceae) | herb | No | |
| Arundina graminifolia (Orchidaceae) | herb | No | |
| Arundo donax (Poaceae) | grass | No | |
| Asclepias curassavica (Apocynaceae) | herb | No | |
| Asparagus africanus (Asparagaceae) | Protasparagus africanus (Lam.) Oberm. | fern | No |
| Asparagus asparagoides (Asparagaceae) | Asparagus medioloides (L. f.) Thunb.; Dracaena medeoloides L. f.; Medeola asparagoides L.; Myrsiphyllum asparagoides (L.) Willd. | herb | No |
| Asparagus densiflorus (Asparagaceae) | Asparagopsis densiflora Kunth; Asparagus aethiopicus L.; Asparagus sprengeri Reg. | herb | No |
| Asparagus falcatus (Asparagaceae) | Protasparagus falcatus (L.) Oberm. | shrub | No |
| Asparagus plumosus (Asparagaceae) | vine | No | |
| Asystasia gangetica (Acanthaceae) | Justicia gangetica L. | herb | No |
| Atractocarpus fitzalanii (Rubiaceae) | Gardenia fitzalanii F. Muell.; Randia fitzalanii (F. Muell.) Benth.; Trukia fitzalanii (F. Muell.) Fosberg | tree | No |
| Avena barbata (Poaceae) | grass | No | |
| Avena fatua (Poaceae) | grass | No | |
| Axonopus compressus (Poaceae) | grass | No | |
| Axonopus fissifolius (Poaceae) | Axonopus affinis Chase | grass | No |
| Azadirachta indica (Meliaceae) | Antelaea azadirachta (L.) Adelbert | tree | No |
| Azolla filiculoides (Salviniaceae) | aquatic fern | No | |
| Bambusa spp. (Poaceae) | tree | No | |
| Banksia integrifolia (Proteaceae) | Banksia compar R. Br. | tree | No |
| Banksia spinulosa (Proteaceae) | Banksia collina R. Br. [=Banksia spinulosa var. collina]; Banksia cunninghamii Sieber ex Rchb. [=Banksia spinulosa var. cunninghamii] | shrub | No |
| Barleria cristata (Acanthaceae) | shrub | No | |
| Barleria lupulina (Acanthaceae) | shrub | No | |
| Barleria repens (Acanthaceae) | herb | No | |
| Basella alba (Basellaceae) | Basella cordifolia Lam.; Basella rubra L. | herb | No |
| Batis maritima (Bataceae) | shrub | No | |
| Bauhinia monandra (Fabaceae) | tree | No | |
| Bauhinia purpurea (Fabaceae) | shrub/tree | No | |
| Bauhinia vahlii (Fabaceae) | vine | No | |
| Bauhinia variegata (Fabaceae) | tree | No | |
| Begonia cucullata (Begoniaceae) | herb | No | |
| Begonia foliosa (Begoniaceae) | herb | No | |
| Begonia fusca (Begoniaceae) | Begonia maxima hort. ex A. DC. | herb | No |
| Begonia hirtella (Begoniaceae) | herb | No | |
| Bellis perennis (Asteraceae) | herb | Yes | |
| Bidens alba (Asteraceae) | Bidens pilosa L. var. radiata Shultz-Bip. | herb | No |
| Bidens cynapiifolia (Asteraceae) | herb | No | |
| Bidens pilosa (Asteraceae) | herb | No | |
| Bischofia javanica (Phyllanthaceae) | tree | No | |
| Bixa orellana (Bixaceae) | shrub | No | |
| Blechnum occidentale (Blechnaceae) | Blechnum appendiculatum Willd. | fern | No |
| Blechum pyramidatum (Acanthaceae) | Barleria pyramidatum (Lam.) Urb.; Blechum brownei Juss.; Ruellia blechum L. | herb | No |
| Blumea sinuata (Asteraceae) | Blumea laciniata (Roxb.) DC.; Conyza laciniata Roxb.; Gnaphalium sinuatum Lour. | herb | No |
| Blutaparon vermiculare (Amaranthaceae) | Caraxeron vermicularis (L.) Raf.; Gomphrena vermicularis L.; Philoxerus vermicularis (L.) Sm. | herb | No |
| Bocconia frutescens (Papaveraceae) | shrub | No | |
| Boehmeria nivea (Urticaceae) | Urtica nivea L.; Urtica tenacissima Roxb. | shrub | No |
| Boerhavia coccinea (Nyctaginaceae) | herb | No | |
| Bothriochloa bladhii (Poaceae) | Andropogon bladhii Retz.; Andropogon intermedius R. Br.; Bothriochloa caucasica (Trin.) C.E. Hubbard; Dichanthium bladhii (Retz.) Clayton | grass | No |
| Bothriochloa pertusa (Poaceae) | Andropogon pertusus (L.) Willd. | grass | No |
| Brachychiton populneus (Sterculiaceae) | tree | No | |
| Brassica juncea (Brassicaceae) | herb | No | |
| Brassica nigra (Brassicaceae) | herb | No | |
| Brassica rapa (Brassicaceae) | herb | No | |
| Breynia disticha (Phyllanthaceae) | Breynia nivosa (W. Bull) Small; Phyllanthus nivosus W. G. Sm. (also varieties and cultivars) | shrub | No |
| Bridelia insulana (Phyllanthaceae) | tree | No | |
| Briza maxima (Poaceae) | grass | No | |
| Briza minor (Poaceae) | grass | No | |
| Bromus catharticus (Poaceae) | Bromus brevis Steud.; Bromus unioloides Kunth; Bromus willdenowii Kunth | grass | No |
| Bromus diandrus (Poaceae) | Bromus rigidus Roth [=Bromus diandrus Roth var. rigidus (Roth) Sales] | grass | No |
| Bromus hordeaceus (Poaceae) | Bromus mollis L. | grass | No |
| Bromus madritensis (Poaceae) | Anisantha madritensis (L.) Nevski; Bromus villosus Forssk. | grass | No |
| Bromus rubens (Poaceae) | Anisantha rubens (L.) Nevski; Bromus purpurascens Delile | grass | No |
| Browallia americana (Solanaceae) | herb | No | |
| Brucea javanica (Simaroubaceae) | Brucea amarissima (Lour.) Desv. ex Gomes; Brucea sumatrana Roxb.; Gonus amarissimus Lour.; Rhus javanica L. | shrub/tree | No |
| Brugmansia candida (Solanaceae) | tree | No | |
| Brugmansia suaveolens (Solanaceae) | Datura suaveolens Humb. & Bonpl. ex Willd. | shrub | No |
| Bryophyllum daigremontianum (Crassulaceae) | Kalanchoë daigremontiana Raym.-Hamet & H. Perrier | herb | No |
| Bryophyllum pinnatum (Crassulaceae) | Kalanchoë pinnata Pers. | succulent | No |
| Buddleja asiatica (Scrophulariaceae) | shrub | No | |
| Buddleja davidii (Scrophulariaceae) | Buddleia davidii Franch. | shrub | Yes |
| Buddleja madagascariensis (Scrophulariaceae) | Buddleia madagascarienses Lam.; Buddleya madagascariensis Lam. | shrub | Yes |
| Caesalpinia bonduc (Fabaceae) | vine | No | |
| Caesalpinia decapetala (Fabaceae) | Caesalpinia septaria Roxb. | shrub | No |
| Cajanus cajan (Fabaceae) | shrub | No | |
| Caladium bicolor (Araceae) | Caladium x hortulanum Birdsey | herb | No |
| Calathea majestica (Marantaceae) | Calathea imperialis (Burgerstein & Abel) L. H. Bailey & Raffill; Calathea princeps (Linden) Regel; Maranta imperialis Bergerstein & Abel; Maranta majestica Linden; Maranta princeps Linden | herb | No |
| Callaeum macropterum (Malpighiaceae) | Hiraea macroptera DC.; Mascagnia macroptera (DC.) Nied. | shrub/tree | No |
| Calliandra calothyrsus (Fabaceae) | Calliandra houstoniana (Mill.) Standl. var. acapulcensis (Mill.) Barneby; Calliandra houstoniana (Miller) Standl. var. calothyrsus (Meisn.) Barneby | shrub | No |
| Calliandra haematocephala (Fabaceae) | shrub/tree | No | |
| Calliandra surinamensis (Fabaceae) | shrub/tree | No | |
| Callicarpa japonica (Lamiaceae) | Callicarpa glabra Koidz. [= Callicarpa japonica var. luxurians] | shrub | No |
| Callisia fragrans (Commelinaceae) | herb | No | |
| Calophyllum antillanum (Clusiaceae) | Calophyllum brasiliense Camb. var. antillanum (Britton) Standl.; Calophyllum brasiliense auct. non Camb.; Calophyllum calaba Jacq., non L. | tree | No |
| Calopogonium caeruleum (Fabaceae) | Stenolobium caeruleum Benth. | herb | No |
| Calopogonium mucunoides (Fabaceae) | Stenolobium brachycarpum Benth. | vine | No |
| Calotropis gigantea (Apocynaceae) | tree | No | |
| Calotropis procera (Apocynaceae) | Asclepias procera Aiton | shrub/tree | No |
| Calyptocarpus vialis (Asteraceae) | Synedrella vialis (Less.) A. Gray | herb | No |
| Cananga odorata (Annonaceae) | tree | No | |
| Canna indica (Cannaceae) | herb | No | |
| Cannabis sativa (Cannabaceae) | Cannabis indica Lam. [= Cannabis sativa subsp. indica]; Cannabis ruderalis Janisch. [= Cannabis sativa subsp. sativa] | herb | No |
| Capsella bursa-pastoris (Brassicaceae) | herb | No | |
| Capsicum frutescens (Solanaceae) | herb | No | |
| Carallia brachiata (Rhizophoraceae) | Diatoma brachiata Lour.; Petalotoma brachiata (Lour.) DC. | tree | No |
| Cardamine flexuosa (Brassicaceae) | herb | No | |
| Cardamine hirsuta (Brassicaceae) | herb | No | |
| Cardiospermum grandiflorum (Sapindaceae) | vine | No | |
| Cardiospermum halicacabum (Sapindaceae) | vine | No | |
| Carduus pycnocephalus (Asteraceae) | herb | Yes | |
| Carex longii (Cyperaceae) | sedge | No | |
| Carmona retusa (Boraginaceae) | Carmona microphylla (Lam.) G. Don; Cordia retusa Vahl | tree | No |
| Caryota mitis (Arecaceae) | tree | No | |
| Castilla elastica (Moraceae) | Castilloa elastica Cerv. | tree | No |
| Casuarina cunninghamiana (Casuarinaceae) | tree | No | |
| Casuarina equisetifolia (Casuarinaceae) | Casuarina litorea L. var. litorea; Casuarina littorea Rumph. | tree | No |
| Casuarina glauca (Casuarinaceae) | tree | No | |
| Catharanthus roseus (Apocynaceae) | Lochnera rosea (L.) Reichb. ex Steud.; Vinca rosea L. | herb | No |
| Cecropia obtusifolia (Urticaceae) | Cecropia palmata auct. | tree | No |
| Cedrela odorata (Meliaceae) | tree | No | |
| Celosia argentea (Amaranthaceae) | herb | No | |
| Cenchrus ciliaris (Poaceae) | Pennisetum cenchroides (L.)Rich.; Pennisetum ciliare (L.) Lk. | grass | No |
| Cenchrus echinatus (Poaceae) | grass | No | |
| Centaurea melitensis (Asteraceae) | herb | No | |
| Centaurium erythraea (Gentianaceae) | herb | No | |
| Centella asiatica (Apiaceae) | Hydrocotyle asiatica L. | herb | No |
| Centranthus ruber (Valerianaceae) | Valeriana rubra L. | herb | No |
| Centratherum punctatum (Asteraceae) | herb | No | |
| Centrosema pubescens (Fabaceae) | Bradburya pubescens (Benth.) Kuntze; Centrosema molle Mart. ex Benth. | vine | No |
| Cerastium fontanum subsp. vulgare (Caryophyllaceae) | Cerastium fontanum subsp. triviale (Spenn.) Jalas; Cerastium vulgare Hartm. | herb | No |
| Ceratophyllum demersum (Ceratophyllaceae) | aquatic herb | No | |
| Cereus uruguayensis (Cactaceae) | Cereus hildmannianus K. Schum. subsp. uruguayanus (C. Ritter ex R. Kiesling) N. P. Taylor | cactus | No |
| Cestrum aurantiacum (Solanaceae) | shrub | No | |
| Cestrum diurnum (Solanaceae) | shrub | No | |
| Cestrum elegans (Solanaceae) | Cestrum purpureum (Lindl.) Standl.; Habrothamnus elegans Brongn. ex Neumann; Habrothamnus purpureus Lindl. | shrub | No |
| Cestrum nocturnum (Solanaceae) | shrub | No | |
| Chamaecrista nictitans (Fabaceae) | Cassia aeschinomene DC. ex Collad. (=Chamaecrista nictitans var. glabrata (Vogel) H. S. Irwin & Barneby); Cassia lechenaultiana DC.(sometimes misspelled Cassia leschenaultiana) (=Chamaecrista nictitans var. glabrata (Vogel) H. S. Irwin & Barneby); Cassia mimosoides sensu auct. non L. (in Sykes, 1970); Cassia nictitans L. | shrub | No |
| Chamaesyce hirta (Euphorbiaceae) | Euphorbia hirta L. | herb | No |
| Chamaesyce hypericifolia (Euphorbiaceae) | Euphorbia glomifera Millsp.; Euphorbia hypericifolia L. | herb | No |
| Chamaesyce hyssopifolia (Euphorbiaceae) | Euphorbia hyssopifolia L. | herb | No |
| Chamaesyce maculata (Euphorbiaceae) | Euphorbia maculata L. | herb | No |
| Chamaesyce prostrata (Euphorbiaceae) | Euphorbia prostrata Aiton | herb | No |
| Chamaesyce thymifolia (Euphorbiaceae) | Euphorbia rubicunda Steud.; Euphorbia thymifolia L. | herb | No |
| Cheilocostus speciosus (Costaceae) | Banksea speciosa J. Koenig; Costus sericeus Bl.; Costus speciosus (J. Koenig) Sm. | herb | No |
| Chenopodium album (Chenopodiaceae) | herb | No | |
| Chenopodium ambrosioides (Chenopodiaceae) | Dysphania ambrosioides (L.) Mosyakin & Clemants | herb | No |
| Chenopodium carinatum (Chenopodiaceae) | herb | No | |
| Chenopodium murale (Chenopodiaceae) | herb | No | |
| Chloris barbata (Poaceae) | Chloris inflata Link; Chloris paraguayensis Steud. | grass | No |
| Chloris divaricata (Poaceae) | grass | No | |
| Chloris gayana (Poaceae) | grass | No | |
| Chloris radiata (Poaceae) | grass | No | |
| Chloris virgata (Poaceae) | grass | No | |
| Chrysobalanus icaco (Chrysobalanaceae) | shrub | No | |
| Chrysophyllum oliviforme (Sapotaceae) | tree | No | |
| Chrysopogon aciculatus (Poaceae) | grass | No | |
| Cichorium intybus (Asteraceae) | herb | No | |
| Cinchona pubescens (Rubiaceae) | Cinchona succirubra Pavón ex Klotzsch | tree | No |
| Cinnamomum burmannii (Lauraceae) | tree | No | |
| Cinnamomum camphora (Lauraceae) | tree | No | |
| Cinnamomum verum (Lauraceae) | Cinnamomum zeylanicum Bl. | tree | No |
| Cirsium vulgare (Asteraceae) | herb | No | |
| Cissus nodosa (Vitaceae) | vine | No | |
| Cissus quadrangularis (Vitaceae) | Vitis quadrangularis (L.) Wall. ex Wight | vine | No |
| Cissus rotundifolia (Vitaceae) | vine | No | |
| Cissus verticillata (Vitaceae) | Cissus micrantha Poir.; Cissus sicyoides L.; Viscum verticillatum L.; Vitis sicyoides (L.) Miq. | vine | No |
| Citharexylum caudatum (Verbenaceae) | tree | No | |
| Citharexylum spinosum (Verbenaceae) | Citharexylum quadrangulare Jacq. | tree | No |
| Citrullus lanatus (Cucurbitaceae) | Citrullus aedulis Pangalo; Citrullus vulgaris Schrad. | vine | No |
| Cleome gynandra (Cleomaceae) | herb | No | |
| Clerodendrum buchananii var. fallax (Lamiaceae) | Clerodendrum speciosissimum van Geert ex Morren (although there is disagreement as to whether or not these species are synonymous per Smith, 1985). | shrub | No |
| Clerodendrum chinense (Lamiaceae) | Clerodendrum fragrans (Hort. ex Vent.) Willd.; Clerodendrum philippinum Schauer | shrub | No |
| Clerodendrum japonicum (Lamiaceae) | shrub | No | |
| Clerodendrum macrostegium (Lamiaceae) | shrub | No | |
| Clerodendrum quadriloculare (Lamiaceae) | Ligustrum quadriloculare Blanco | shrub | No |
| Clerodendrum wallichii (Lamiaceae) | Clerodendrum nutans Wall. ex D. Don | shrub/tree | No |
| Clidemia hirta (Melastomataceae) | shrub | No | |
| Clitoria ternatea (Fabaceae) | vine | No | |
| Clusia rosea (Clusiaceae) | tree | No | |
| Coccinia grandis (Cucurbitaceae) | Bryonia grandis L.; Coccinia cordifolia (L.) Cogn. | vine | No |
| Coccothrinax barbadensis (Arecaceae) | Thrinax barbadensis Lodd. ex Mart. | tree | No |
| Coffea arabica (Rubiaceae) | tree | No | |
| Coffea liberica (Rubiaceae) | tree | No | |
| Coix lacryma-jobi (Poaceae) | grass | No | |
| Colocasia esculenta (Araceae) | herb | No | |
| Commelina benghalensis (Commelinaceae) | herb | No | |
| Commelina diffusa (Commelinaceae) | herb | No | |
| Conocarpus erectus (Combretaceae) | Terminalia erecta (L.)Baill. | shrub/tree | No |
| Convolvulus arvensis (Convolvulaceae) | herb | No | |
| Conyza bonariensis (Asteraceae) | Erigeron bonariense L.; Erigeron floribundus Schultz-Bip. | herb | No |
| Conyza canadensis (Asteraceae) | Erigeron canadensis L. | herb | No |
| Copaifera langsdorffii (Fabaceae) | Copaifera langsdorfii (Desf.) Kuntze; Copaifera nitida Hayne; Copaifera sellowii Hayne | tree | No |
| Corchorus olitorius (Malvaceae) | herb | No | |
| Cordia dichotoma (Boraginaceae) | tree | No | |
| Cordia glabra (Boraginaceae) | Cordia collococca Sandmark ex L.; Cordia taguahyensisVell. | tree | No |
| Coreopsis lanceolata (Asteraceae) | herb | No | |
| Coronopus didymus (Brassicaceae) | Lepidium didymum L. | herb | No |
| Cortaderia jubata (Poaceae) | grass | No | |
| Cortaderia selloana (Poaceae) | grass | No | |
| Corymbia citriodora (Myrtaceae) | Eucalyptus citriodora Hook. | tree | No |
| Corynocarpus laevigatus (Corynocarpaceae) | tree | No | |
| Cosmos caudatus (Asteraceae) | herb | No | |
| Costus afer (Costaceae) | herb | No | |
| Costus dubius (Costaceae) | herb | No | |
| Costus pulverulentus (Costaceae) | Costus sanguineus Donnell Smith | herb | No |
| Costus woodsonii (Costaceae) | herb | No | |
| Cotinus coggygria (Anacardiaceae) | Rhus cotinus L. | shrub | No |
| Cotoneaster pannosus (Rosaceae) | shrub | Yes | |
| Cotula australis (Asteraceae) | herb | No | |
| Crassocephalum crepidioides (Asteraceae) | Gynura crepidioides Bentham | herb | No |
| Crassula ovata (Crassulaceae) | Cotyledon ovata Mill.; Crassula argentea Thunb.; Crassula portulacea Lam. | succulent | No |
| Cratoxylum formosum (Clusiaceae) | Elodes formosa Jack | shrub/tree | No |
| Crepis capillaris (Asteraceae) | Crepis virens L. | herb | Yes |
| Crepis vesicaria subsp. taraxacifolia (Asteraceae) | Crepis taraxacifolia Thuill.; Crepis vesicaria subsp. haenseleri (Boiss. ex DC.) P. D. Sell | herb | No |
| Crinum asiaticum (Amaryllidaceae) | Crinum amabile Donn ex Ker Gawl. | herb | No |
| Crocosmia x crocosmiiflora (Iridaceae) | herb | No | |
| Crotalaria assamica (Fabaceae) | herb | No | |
| Crotalaria berteroana (Fabaceae) | Crotalaria fulva Roxb. | shrub | No |
| Crotalaria brevidens (Fabaceae) | Crotalaria intermedia Kotschy | herb | No |
| Crotalaria incana (Fabaceae) | shrub | No | |
| Crotalaria juncea (Fabaceae) | herb | No | |
| Crotalaria lanceolata (Fabaceae) | herb | No | |
| Crotalaria longirostrata (Fabaceae) | shrub | No | |
| Crotalaria micans (Fabaceae) | Crotalaria anagyroides Kunth | shrub | No |
| Crotalaria pallida (Fabaceae) | Crotalaria mucronata Desv.; Crotalaria striata DC. | shrub | No |
| Crotalaria retusa (Fabaceae) | herb | No | |
