This table lists invasive and potentially invasive plant species profiled by the Pacific Island Ecosystems at Risk project (PIER) that occur in Guam. It includes those of environmental concern (including those that are probably of threat only to islands with high elevations) as well as agricultural and ruderal weeds. Each species is linked by its scientific name to an individual write-up containing relevant information.
The information in this table is based on the supporting data and may not represent the current situation. Note also there may be discrepancies among data presented at geographic resolutions (e.g., island vs. island group vs. country-territory-state levels), depending upon the reliability of the data at each level.
Species are listed in alphabetic order. You can browse this list or use the "find" function on your web browser to search by scientific name.
Can't find it here? Check the list of synonyms for other names (the more common synonyms are included below) or search other lists and databases available on the Internet.
Stumped by botanical terms? Here are links to a brief glossary and a search engine for botanical terms.
| Scientific name (+Family) | Often-used other Latin names | Habit |
Threat only at
high elevations? |
| Abelmoschus moschatus (Malvaceae) | Hibiscus abelmoschus L. | herb | No |
| Abrus precatorius (Fabaceae) | shrub | No | |
| Abutilon indicum (Malvaceae) | Sida indica L. | shrub | No |
| Acacia auriculiformis (Fabaceae) | tree | No | |
| Acacia confusa (Fabaceae) | tree | No | |
| Acacia farnesiana (Fabaceae) | shrub | No | |
| Acacia mangium (Fabaceae) | tree | No | |
| Acalypha indica (Euphorbiaceae) | herb | No | |
| Achyranthes aspera (Amaranthaceae) | Achyranthes canescens R. Br. | herb | No |
| Acoelorrhaphe wrightii (Arecaceae) | Paurotis wrightii (Griseb. & H. Wendl.) Britton | tree | No |
| Adenanthera pavonina (Fabaceae) | tree | No | |
| Adenostemma platyphyllum (Asteraceae) | Adenostemma lavenia (L.) Kuntze | herb | No |
| Aeschynomene americana (Fabaceae) | herb | No | |
| Aeschynomene indica (Fabaceae) | herb | No | |
| Agave americana (Agavaceae) | succulent | No | |
| Agave sisalana (Agavaceae) | Agave rigida var.sisalana Engelmann | succulent | No |
| Ageratum conyzoides (Asteraceae) | herb | No | |
| Aglaonema commutatum (Araceae) | Aglaonema elegans Engl., Aglaonema marantifolium var. maculatum Hook. f., Aglaonema warburgii Engl. | herb | No |
| Albizia lebbeck (Fabaceae) | Acacia lebbeck (L.) Willd., Mimosa lebbeck L. | tree | No |
| Aleurites moluccana (Euphorbiaceae) | Aleurites moluccanus (L.) Willd., Aleurites triloba Forst., Croton moluccanus L. | tree | No |
| Allamanda cathartica (Apocynaceae) |
Allamanda hendersonii Bull ex Dombrain Includes: Allamanda cathartica cv. 'Hendersonii' |
vine | No |
| Alocasia cucullata (Araceae) | Arum cucullatum Lour., Caladium cucullatum (Lour.) Pers. | herb | No |
| Alocasia macrorrhizos (Araceae) | Arum macrorrhizon L., Alocasia indica Schott, Arum indicum Lour., Colocasia indica (Lour.) Kunth | herb | No |
| Alpinia purpurata (Zingiberaceae) | herb | No | |
| Alternanthera sessilis (Amaranthaceae) | Alternanthera nodiflora R. Br. | herb | No |
| Alysicarpus vaginalis (Fabaceae) | herb | No | |
| Amaranthus spinosus (Amaranthaceae) | herb | No | |
| Amaranthus viridis (Amaranthaceae) | Amaranthus gracilis Desf., nom. nud. | herb | No |
| Ammannia coccinea (Lythraceae) | herb | No | |
| Anacardium occidentale (Anacardiaceae) | tree | No | |
| Angelonia angustifolia (Scrophulariaceae) | herb | No | |
| Angiopteris evecta (Marattiaceae) | Polypodium evecta G. Forst. | fern | No |
| Annona muricata (Annonaceae) | tree | No | |
| Annona reticulata (Annonaceae) | tree | No | |
| Annona squamosa (Annonaceae) | tree | No | |
| Antigonon leptopus (Polygonaceae) | vine | No | |
| Argemone mexicana (Papaveraceae) | herb | No | |
| Aristolochia littoralis (Aristolochiaceae) | Aristolochia elegans Masters | vine | No |
| Artemisia vulgaris (Asteraceae) | herb | No | |
| Arundina graminifolia (Orchidaceae) | herb | No | |
| Arundo donax (Poaceae) | grass | No | |
| Asclepias curassavica (Asclepiadaceae) | herb | No | |
| Asparagus densiflorus (Liliaceae) | Asparagopsis densiflora Kunth, Asparagus aethiopicus L., Asparagus sprengeri Reg. | herb | No |
| Asparagus plumosus (Liliaceae) | vine | No | |
| Asparagus setaceus (Liliaceae) | vine | No | |
| Asystasia gangetica (Acanthaceae) | Justicia gangetica L. | herb | No |
| Averrhoa bilimbi (Oxalidaceae) | tree | No | |
| Axonopus compressus (Poaceae) | grass | No | |
| Azadirachta indica (Meliaceae) | Antelaea azadirachta (L.) Adelbert | tree | No |
| Bacopa procumbens (Scrophulariaceae) | Mecardonia procumbens (Mill.) Small | herb | No |
| Bambusa spp. (Poaceae) | tree | No | |
| Barleria cristata (Acanthaceae) | shrub | No | |
| Bauhinia monandra (Fabaceae) | tree | No | |
| Bauhinia purpurea (Fabaceae) | tree | No | |
| Begonia x semperflorens-cultorum (Begoniaceae) | Begonia semperflorens Link & Otto | herb | No |
| Bidens alba (Asteraceae) | Bidens pilosa L. var. radiata Shultz-Bip. | herb | No |
| Bidens pilosa (Asteraceae) | herb | No | |
| Bixa orellana (Bixaceae) | shrub | No | |
| Blechum pyramidatum (Acanthaceae) | Blechum brownei Juss., Barleria pyramidatum (Lam.) Urb. | herb | No |
| Blumea laciniata (Asteraceae) | Conyza laciniata Roxb. | herb | No |
| Boerhavia coccinea (Nyctaginaceae) | herb | No | |
| Boerhavia erecta (Nyctaginaceae) | herb | No | |
| Bothriochloa bladhii (Poaceae) | Andropogon bladhii Retz., Andropogon intermedius R. Br., Bothriochloa caucasica (Trin.) C.E. Hubbard, Dichanthium bladhii (Retz.) Clayton | grass | No |
| Brachiaria eruciformis (Poaceae) | Panicum eruciforme Sm. | grass | No |
| Brassica juncea (Brassicaceae) | herb | No | |
| Brassica rapa (Brassicaceae) | Brassica campestris L. [= Brassica rapa subsp. campestris], Brassica chinensis L. [= Brassica rapa subsp. chinensis], Brassica pekinensis (Lour.) Rupr. [= Brassica rapa subsp. pekinensis] | herb | No |
| Breynia disticha (Euphorbiaceae) | Breynia nivosa (W. Bull) Small, Phyllanthus nivosus W.G. Sm. (also varieties and cultivars) | shrub | No |
| Bryophyllum delagoense (Crassulaceae) | Bryophyllum tubiflorum Harv., Bryophyllum verticillatum (Scott-Elliot) A. Berger, Kalanchoë delagoense Eckl. & Zeyh., Kalanchoë tubiflora (Harv.) Raym.-Hamet | succulent | No |
| Bryophyllum pinnatum (Crassulaceae) | Kalanchoë pinnata Pers. | succulent | No |
| Buchnera americana (Orobanchaceae) | Buchnera breviflora Pennell, Buchnera floridana Gandog. | herb | No |
| Buddleja asiatica (Buddlejaceae) | shrub | No | |
| Caesalpinia pulcherrima (Fabaceae) | Poinciana pulcherrima L. | shrub | No |
| Caesalpinia sappan (Fabaceae) | shrub/tree | No | |
| Cajanus cajan (Fabaceae) | shrub | No | |
| Cajanus scarabaeoides (Fabaceae) | Atylosia scarabaeoides (L.) Benth., Cantharospermum scarabaeoides (L.) Baill. | vine | No |
| Caladium bicolor (Araceae) | Caladium x hortulanum Birdsey | herb | No |
| Calamus spp. (Arecaceae) | vine | No | |
| Calliandra haematocephala (Fabaceae) | shrub | No | |
| Calopogonium mucunoides (Fabaceae) | Stenolobium brachycarpum Benth. | vine | No |
| Calotropis gigantea (Asclepiadaceae) | tree | No | |
| Calyptocarpus vialis (Asteraceae) | Synedrella vialis (Less.) A. Gray | herb | No |
| Cananga odorata (Annonaceae) | tree | No | |
| Canna indica (Cannaceae) | herb | No | |
| Canna x generalis (Cannaceae) | herb | No | |
| Caperonia palustris (Euphorbiaceae) | Croton palustris L. | herb | No |
| Capsicum frutescens (Solanaceae) | herb | No | |
| Cardiospermum halicacabum (Sapindaceae) | vine | No | |
| Carludovica palmata (Cyclanthaceae) | shrub | No | |
| Carmona retusa (Boraginaceae) | Carmona microphylla (Lam.) G. Don, Cordia retusa Vahl | tree | No |
| Caryota mitis (Arecaceae) | tree | No | |
| Casuarina equisetifolia (Casuarinaceae) | Casuarina litorea L. var. litorea, Casuarina littorea Rumph. | tree | No |
| Catharanthus roseus (Apocynaceae) | Lochnera rosea (L.) Reichb. ex Steud., Vinca rosea L. | herb | No |
| Cedrela odorata (Meliaceae) | tree | No | |
| Ceiba pentandra (Bombacaceae) | tree | No | |
| Celosia argentea (Amaranthaceae) | herb | No | |
| Cenchrus brownii (Poaceae) | grass | No | |
| Cenchrus echinatus (Poaceae) | grass | No | |
| Centella asiatica (Apiaceae) | Hydrocotyle asiatica L. | herb | No |
| Centrosema pubescens (Fabaceae) | Bradburya pubescens (Benth.) Kuntze, Centrosema molle Mart. ex Benth. | vine | No |
| Ceratophyllum demersum (Ceratophyllaceae) | aquatic herb | No | |
| Cestrum diurnum (Solanaceae) | shrub | No | |
| Cestrum nocturnum (Solanaceae) | shrub | No | |
| Chamaecrista mimosoides (Fabaceae) | Cassia mimosoides L. | herb | No |
| Chamaecrista nictitans (Fabaceae) | Cassia nictitans L., Cassia lechenaultiana DC.(sometimes misspelled Cassia leschenaultiana) (=Chamaecrista nictitans var. glabrata (Vogel) H. S. Irwin & Barneby), Cassia aeschinomene DC. ex Collad. (=Chamaecrista nictitans var. glabrata (Vogel) H. S. Irwin & Barneby), Cassia mimosoides sensu auct. non L. (in Sykes, 1970) | shrub | No |
| Chamaesyce hirta (Euphorbiaceae) | Euphorbia hirta L. | herb | No |
| Chamaesyce hypericifolia (Euphorbiaceae) | Euphorbia glomifera Millsp., Euphorbia hypericifoliaL. | herb | No |
| Chamaesyce prostrata (Euphorbiaceae) | Euphorbia prostrata Aiton | herb | No |
| Chamaesyce thymifolia (Euphorbiaceae) | Euphorbia rubicunda Steud., Euphorbia thymifolia L. | herb | No |
| Chenopodium album (Chenopodiaceae) | herb | No | |
| Chenopodium ambrosioides (Chenopodiaceae) | Dysphania ambrosioides (L.) Mosyakin & Clemants | herb | No |
| Chloris barbata (Poaceae) | Chloris inflata Link, Chloris paraguayensis Steud. | grass | No |
| Chloris gayana (Poaceae) | grass | No | |
| Chloris radiata (Poaceae) | grass | No | |
| Chlorophytum comosum (Liliaceae) | Chlorophytum capense (L.) Voss | herb | No |
| Chromolaena odorata (Asteraceae) | Eupatorium odoratum L. | shrub | No |
| Chrysopogon aciculatus (Poaceae) | grass | No | |
| Cinnamomum camphora (Lauraceae) | tree | No | |
| Citrullus lanatus (Cucurbitaceae) | Citrullus aedulis Pangalo, Citrullus vulgaris Schrad. | vine | No |
| Citrus aurantiifolia (Rutaceae) | tree | No | |
| Citrus limon (Rutaceae) | Citrus limonum Risso | tree | No |
| Cleome viscosa (Capparaceae) | Polanisia viscosa DC. | herb | No |
| Clerodendrum buchananii var. fallax (Verbenaceae) | Clerodendrum speciosissimum van Geert ex Morren, although there is disagreement as to whether or not these species are synonymous (Smith, 1985). | shrub | No |
| Clerodendrum paniculatum (Verbenaceae) | shrub | No | |
| Clerodendrum quadriloculare (Verbenaceae) | Ligustrum quadriloculare Blanco | shrub | No |
| Clitoria ternatea (Fabaceae) | vine | No | |
| Clusia rosea (Clusiaceae) | tree | No | |
| Coccinia grandis (Cucurbitaceae) | Coccinia cordifolia (L.) Cogn., Bryonia grandis L. | vine | No |
| Coffea arabica (Rubiaceae) | tree | No | |
| Coffea liberica (Rubiaceae) | tree | No | |
| Coix lacryma-jobi (Poaceae) | grass | No | |
| Colocasia esculenta (Araceae) | herb | No | |
| Commelina benghalensis (Commelinaceae) | herb | No | |
| Commelina diffusa (Commelinaceae) | herb | No | |
| Conyza bonariensis (Asteraceae) | Erigeron bonariense L., Erigeron floribundus Schultz-Bip. | herb | No |
| Conyza canadensis (Asteraceae) | Erigeron canadensis L. | herb | No |
| Corchorus aestuans (Tiliaceae) | Corchorus acutangulus Lam. | herb | No |
| Cordia dichotoma (Boraginaceae) | tree | No | |
| Costus speciosus (Costaceae) | Costus sericeus Bl. | herb | No |
| Cotoneaster pannosus (Rosaceae) | shrub | Yes | |
| Crassocephalum crepidioides (Asteraceae) | Gynura crepidioides Bentham | herb | No |
| Crinum asiaticum (Liliaceae) | herb | No | |
| Crotalaria incana (Fabaceae) | shrub | No | |
| Crotalaria pallida (Fabaceae) | Crotalaria mucronata Desv., Crotalaria striata DC. | shrub | No |
| Crotalaria quinquefolia (Fabaceae) | herb | No | |
| Crotalaria retusa (Fabaceae) | herb | No | |
| Crotalaria spectabilis (Fabaceae) | herb | No | |
| Cryptostegia grandiflora (Asclepiadaceae) | vine | No | |
| Cuphea hyssopifolia (Lythraceae) | herb | No | |
| Cuscuta campestris (Cuscutaceae) | vine | No | |
| Cynodon dactylon (Poaceae) | grass | No | |
| Cyperus compressus (Cyperaceae) | sedge | No | |
| Cyperus cyperinus (Cyperaceae) | Mariscus cyperinus (Retz.) Vahl | sedge | No |
| Cyperus cyperoides (Cyperaceae) | Mariscus sumatrensis (Retz.) J. Raynal | sedge | No |
| Cyperus difformis (Cyperaceae) | sedge | No | |
| Cyperus involucratus (Cyperaceae) | Cyperus alternifolius L. subsp. flabelliformis Kük., Cyperus flabelliformis Rottb. | sedge | No |
| Cyperus iria (Cyperaceae) | sedge | No | |
| Cyperus ligularis (Cyperaceae) | sedge | No | |
| Cyperus rotundus (Cyperaceae) | Cyperus purpuro-variegatus Boeckeler, Cyperus stoloniferum pallidus Boeckeler, Cyperus tetrastachyos Desf., Cyperus tuberosus Roxb, Chlorocyperus rotundus (L.) Palla | sedge | No |
| Cyrtococcum oxyphyllum (Poaceae) | grass | No | |
| Dactyloctenium aegyptium (Poaceae) | Eleusine aegyptiaca (L.) Desf. | grass | No |
| Datura metel (Solanaceae) | Datura fastuosa L. | shrub | No |
| Delonix regia (Fabaceae) | Poinciana regia Bojer ex Hook. | tree | No |
| Dentella repens (Rubiaceae) | Oldenlandia repens L. | herb | No |
| Derris elliptica (Fabaceae) | Paraderris elliptica (Wall.) F. Adema, Pongamia elliptica Wallich | vine | No |
| Desmanthus pernambucanus (Fabaceae) | herb | No | |
| Desmanthus virgatus (Fabaceae) | Desmanthus depressus Humb. & Bonpl. ex Willd., Desmanthus virgatus var. depressus (Humb. & Bonpl. ex Willd.) B. L. Turner, Mimosa virgata L. | herb | No |
| Desmodium gangeticum (Fabaceae) | herb | No | |
| Desmodium heterophyllum (Fabaceae) | herb | No | |
| Desmodium incanum (Fabaceae) | Desmodium canum Schinz & Thell., nom. illeg. | shrub | No |
| Desmodium tortuosum (Fabaceae) | Desmodium purpureum (Miller) Fawcett & Rendle | herb | No |
| Desmodium triflorum (Fabaceae) | herb | No | |
| Dichanthium caricosum (Poaceae) | Andropogon caricosus L. | grass | No |
| Dieffenbachia seguine (Araceae) | Dieffenbachia maculata (Lodd.) G. Don, Dieffenbachia picta Schott, Arum seguine Jacq. | herb | No |
| Digitaria bicornis (Poaceae) | grass | No | |
| Digitaria ciliaris (Poaceae) | Digitaria adscendens (Kunth) Henrard | grass | No |
| Digitaria insularis (Poaceae) | Trichachne insularis (L.) Nees. | grass | No |
| Digitaria violascens (Poaceae) | Digitaria hinensis sensu auct. Micr. non Hornem., pro maxima parte | grass | No |
| Dioscorea bulbifera (Dioscoreaceae) | vine | No | |
| Dissotis rotundifolia (Melastomataceae) | herb | No | |
| Duranta erecta (Verbenaceae) | Duranta repens L. | shrub | No |
| Echinochloa colona (Poaceae) | grass | No | |
| Eclipta prostrata (Asteraceae) | Eclipta alba (L.) Hassk., Verbesina alba L. | herb | No |
| Egeria densa (Hydrocharitaceae) | aquatic herb | No | |
| Eichhornia crassipes (Pontederiaceae) | aquatic herb | No | |
| Elaeagnus umbellata (Elaeagnaceae) | Elaeagnus parvifolia Royle | shrub | Yes |
| Elaeis guineensis (Arecaceae) | tree | No | |
| Eleocharis dulcis (Cyperaceae) | sedge | No | |
| Eleocharis geniculata (Cyperaceae) | sedge | No | |
| Elephantopus mollis (Asteraceae) | Elephantopus scaber L. | herb | No |
| Eleusine indica (Poaceae) | grass | No | |
| Emilia fosbergii (Asteraceae) | herb | No | |
| Emilia sonchifolia (Asteraceae) | Emilia javanica (Burm. f.) C. B. Rob. | herb | No |
| Epipremnum pinnatum cv. Aureum (Araceae) | Epipremnum aureum (Linden ex André) G. S. Bunting, Pothos aurea Linden ex André, Raphidophora aurea (Linden ex A.) Birdsey (also spelled Rhaphidophora), Scindapsus aureus (Linden ex André) Engl. | vine | No |
| Episcia cupreata (Gesneriaceae) | herb | No | |
| Eragrostis amabilis (Poaceae) | Eragrostis tenella (L.) P. Beauv. ex Roem. & Schult. | grass | No |
| Eragrostis atrovirens (Poaceae) | grass | No | |
| Eragrostis brownii (Poaceae) | grass | Yes | |
| Eragrostis ciliaris (Poaceae) | Poa ciliaris L. | grass | No |
| Eragrostis minor (Poaceae) | Eragrostis poaeoides Beauv. ex Roem. & Schult. | grass | No |
| Eragrostis pilosa (Poaceae) | Eragrostis multicaulis Steud. | grass | No |
| Eremochloa ophiuroides (Poaceae) | grass | No | |
| Erigeron bellioides (Asteraceae) | herb | No | |
| Eriobotrya japonica (Rosaceae) | tree | Yes | |
| Eucalyptus globulus (Myrtaceae) | tree | No | |
| Eugenia uniflora (Myrtaceae) | shrub/tree | No | |
| Euphorbia cyathophora (Euphorbiaceae) | herb | No | |
| Euphorbia heterophylla (Euphorbiaceae) | Euphorbia geniculata Ortega, Euphorbia prunifolia Jacq., Poinsettia heterophylla (L.) Klotzsch & Garcke | herb | No |
| Euphorbia pulcherrima (Euphorbiaceae) | shrub | No | |
| Eustachys petraea (Poaceae) | Chloris petraea Swartz | grass | No |
| Falcataria moluccana (Fabaceae) | Adenanthera falcataria L., Albizia falcataria (L.) Fosb., Albizia moluccana Miq., Paraserianthes falcataria (L.) I. Nielsen | tree | No |
| Ficus benghalensis (Moraceae) | tree | No | |
| Ficus benjamina (Moraceae) | tree | No | |
| Ficus elastica (Moraceae) | tree | No | |
| Ficus microcarpa (Moraceae) | Ficus thonningii Blume | tree | No |
| Fimbristylis autumnalis (Cyperaceae) |
Fimbristylis complanata (Retz.) Link
Varities: var. tainanensis (Ohwi), var. complanata (Retz.) Barros |
sedge | No |
| Fimbristylis littoralis (Cyperaceae) | Fimbristylis miliacea (L.) Vahl, nom. rej. | sedge | No |
| Flacourtia rukam (Flacourtiaceae) | tree | No | |
| Flemingia strobilifera (Fabaceae) | Moghania strobilifera (L.) J.St.-Hil. | shrub | No |
| Fleurya interrupta (Urticaceae) | Laportea interrupta (L.) Chew | herb | No |
| Foeniculum vulgare (Apiaceae) | herb | No | |
| Fuirena umbellata (Cyperaceae) | Scirpus fuirena T. Koyama | sedge | No |
| Furcraea foetida (Agavaceae) | Furcraea gigantea Vent., Agave gigantea D. Dietr. | succulent | No |
| Gliricidia sepium (Fabaceae) | Gliricidia maculata (Kunth) Walp. | tree | No |
| Gmelina arborea (Verbenaceae) | tree | No | |
| Gomphrena celosioides (Amaranthaceae) | herb | No | |
| Gomphrena globosa (Amaranthaceae) | herb | No | |
| Gomphrena serrata (Amaranthaceae) | herb | No | |
| Gossypium barbadense (Malvaceae) | Gossypium peruvianum Cav., Gossypium brasiliense sensu Okabe non Macf. | shrub | No |
| Grevillea robusta (Proteaceae) | tree | No | |
| Hedychium coronarium (Zingiberaceae) | herb | No | |
| Hedychium flavescens (Zingiberaceae) | herb | No | |
| Heliconia spp. (Heliconiaceae) | herb | No | |
| Heliotropium indicum (Boraginaceae) | herb | No | |
| Hemigraphis alternata (Acanthaceae) | Hemigraphis colorata (Blume) Hallier fil., Ruellia alternata Burm. f. | herb | No |
| Hemigraphis reptans (Acanthaceae) | herb | No | |
| Hibiscus sabdariffa (Malvaceae) | shrub | No | |
| Hippobroma longiflora (Campanulaceae) | Isotoma longiflora (L.) C. Presl, Laurentia longiflora (L.) Endl. | herb | No |
| Hydrilla verticillata (Hydrocharitaceae) | aquatic herb | No | |
| Hyparrhenia rufa (Poaceae) | grass | No | |
| Hyptis capitata (Lamiaceae) | herb | No | |
| Hyptis mutabilis (Lamiaceae) | herb | No | |
| Hyptis pectinata (Lamiaceae) | herb | No | |
| Hyptis suaveolens (Lamiaceae) | herb | No | |
| Impatiens balsamina (Balsaminaceae) | herb | No | |
| Impatiens walleriana (Balsaminaceae) | herb | No | |
| Imperata conferta (Poaceae) | grass | No | |
| Imperata cylindrica (Poaceae) | Imperata arundinacea Cyr. | grass | No |
| Indigofera suffruticosa (Fabaceae) | shrub | No | |
| Ipomoea alba (Convolvulaceae) | vine | No | |
| Ipomoea aquatica (Convolvulaceae) | Ipomoea reptans sensu J.W. Parham in Dept. Agr. Fiji Bull. 35. | aquatic herb | No |
| Ipomoea batatas (Convolvulaceae) | vine | No | |
| Ipomoea carnea subsp. fistulosa (Convolvulaceae) | Ipomoea fistulosa Mart. ex Choisy | shrub | No |
| Ipomoea obscura (Convolvulaceae) | vine | No | |
| Ipomoea quamoclit (Convolvulaceae) | Quamoclit pennata Bojer | vine | No |
| Ipomoea triloba (Convolvulaceae) | vine | No | |
| Ipomoea violacea (Convolvulaceae) | Convolvulus tuba Schlechtend., Ipomoea macrantha Roem. & Schult., Ipomoea tuba (Schlechtend.) G. Don | vine | No |
| Ischaemum polystachyum (Poaceae) | Ischaemum digitatum var. polystachyum ((presl) Hackel | grass | No |
| Ischaemum rugosum (Poaceae) | grass | No | |
| Ixora coccinea (Rubiaceae) | Ixora lutea Hutch. | shrub | No |
| Jacaranda mimosifolia (Bignoniaceae) | tree | No | |
| Jasminum fluminense (Oleaceae) | vine | No | |
| Jasminum sambac (Oleaceae) | vine | No | |
| Jatropha curcas (Euphorbiaceae) | shrub | No | |
| Jatropha gossypiifolia (Euphorbiaceae) | Adenoropium gossypiifolium (L.) Pohl. | shrub | No |
| Justicia carnea (Acanthaceae) | Jacobinia carnea Hooker | shrub | No |
| Koelreuteria elegans (Sapindaceae) | tree | No | |
| Kyllinga brevifolia (Cyperaceae) | Cyperus brevifolius (Rottb.) Endl. ex Hassk. | sedge | No |
| Kyllinga nemoralis (Cyperaceae) | Cyperus kyllingia Endl., Kyllinga cephalotes (Jacq.) Druce, Kyllinga monocephala Rottb. | sedge | No |
| Lablab purpureus (Fabaceae) | Dolichos lablab L., Dolichos purpureus L. | vine | No |
| Lantana camara (Verbenaceae) | shrub | No | |
| Lantana montevidensis (Verbenaceae) | Lantana sellowiana Link & Otto | herb | No |
| Lepidium sativum (Brassicaceae) | herb | No | |
| Lepidium virginicum (Brassicaceae) | herb | No | |
| Leucaena leucocephala (Fabaceae) | Leucaena glauca (L. ex Willd.) Benth. | tree | No |
| Ligustrum spp. (Oleaceae) | shrub/tree | No | |
| Lindernia antipoda (Scrophulariaceae) | herb | No | |
| Livistona chinensis (Arecaceae) | tree | No | |
| Lonicera japonica (Caprifoliaceae) | vine | Yes | |
| Ludwigia hyssopifolia (Onagraceae) | Jussiaea hyssopifolia G. Don, Jussiaea linifolia Vahl non Ludwigia linifolia Poir. | herb | No |
| Ludwigia octovalvis (Onagraceae) | Jussiaea suffruticosa L., Jussiaea erecta sensu various authors. | herb | No |
| Luffa acutangula (Cucurbitaceae) | herb | No | |
| Luffa aegyptiaca (Cucurbitaceae) | Luffa cylindrica (L.) M. Roemer | vine | No |
| Lycopersicon esculentum (Solanaceae) | Lycopersicon lycopersicum (L.) Karst. | herb | No |
| Lycopersicon pimpinellifolium (Solanaceae) | Solanum pimpinellifolium L. | herb | No |
| Macroptilium atropurpureum (Fabaceae) | Phaseolus atropurpureus DC. | vine | No |
| Macroptilium lathyroides (Fabaceae) | Phaseolus lathyroides L. | herb | No |
| Malachra capitata (Malvaceae) | herb | No | |
| Malvastrum coromandelianum (Malvaceae) | Malva coromandeliana L., Malvastrum tricuspidatum A. Gray | herb | No |
| Malvaviscus penduliflorus (Malvaceae) | Malvaviscus arboreus var. penduliflorus (DC.) Schery | shrub | No |
| Mangifera indica (Anacardiaceae) | tree | No | |
| Manihot glaziovii (Euphorbiaceae) | Manihot carthagenensis (Jacq.) Müll. Arg. subsp. glaziovii | tree | No |
| Medicago polymorpha (Fabaceae) | herb | No | |
| Melaleuca quinquenervia (Myrtaceae) | tree | No | |
| Melia azedarach (Meliaceae) | tree | No | |
| Melinis minutiflora (Poaceae) | Panicum minutiflora (Beauv.) Rasp., Panicum melinus Trin. | grass | No |
| Melinis repens (Poaceae) | Rhynchelytrum repens (Willd.) C.E. Hubbard, Tricholaena rosea Nees, Tricholaena repens (Willd.) Hitchc. | grass | No |
| Melochia corchorifolia (Sterculiaceae) | herb | No | |
| Melochia umbellata (Sterculiaceae) | Melochia compacta Hochr., Melochia indica A. Gray | shrub | No |
| Merremia aegyptia (Convolvulaceae) | Ipomoea aegyptia L. | vine | No |
| Merremia peltata (Convolvulaceae) | Merremia nymphaeifolia (Dietr.) Hall. fil., Ipomoea peltata (L.) Choisy, Operculina peltata (L.) Hall. fil. | vine | No |
| Merremia tuberosa (Convolvulaceae) | Ipomoea tuberosa L. | vine | No |
| Mikania micrantha (Asteraceae) | vine | No | |
| Mikania scandens (Asteraceae) | vine | No | |
| Mimosa diplotricha (Fabaceae) | Mimosa invisa Mart., nom. illeg. | shrub | No |
| Mimosa pudica (Fabaceae) | herb | No | |
| Mirabilis jalapa (Nyctaginaceae) | herb | No | |
| Mitracarpus hirtus (Rubiaceae) | Mitracarpus villosus (Sw.) Cham. & Schltdl. ex DC., Spermacoce villosa Sw. | herb | No |
| Momordica charantia (Cucurbitaceae) | vine | No | |
| Moringa oleifera (Moringaceae) | M. pterygospera C. F. Gaertn. | tree | No |
| Mucuna pruriens (Fabaceae) | Dolichos pruriens L., Stizolobium pruriens (L.) Medicus., Stizolobium deeringianum Bort., Stizolobium aterrimum Piper and Tracey, Stizolobium niveum Kuntze. | vine | No |
| Muntingia calabura (Muntinginaceae) | tree | No | |
| Murdannia nudiflora (Commelinaceae) | Commelina nudiflora L. | herb | No |
| Murraya paniculata (Rutaceae) | Chalca spaniculata L., Murraya exotica L. | shrub/tree | No |
| Nerium oleander (Apocynaceae) | Nerium indicum Mill. | shrub | No |
| Nicotiana tabacum (Solanaceae) | herb | No | |
| Nymphaea spp. (Nymphaeaceae) | aquatic herb | No | |
| Ochna kirkii (Ochnaceae) | shrub | No | |
| Ocimum basilicum (Lamiaceae) | herb | No | |
| Ocimum gratissimum (Lamiaceae) | herb | No | |
| Odontonema tubaeforme (Acanthaceae) | Odontonema callistachyum (Schlechtendal & Chamisso) O. Kuntze, Odontonema cuspidatum (Nees) Kuntze, Odontonema strictum (Nees) O. Kuntze | shrub | No |
| Oldenlandia corymbosa (Rubiaceae) | Hedyotis corymbosa (L.) Lam. | herb | No |
| Olea europaea (Oleaceae) | tree | No | |
| Operculina ventricosa (Convolvulaceae) | Operculina turpethum (L.) Silva Manso var. ventricosa (Bertero) Austin & Staples | vine | No |
| Oplismenus compositus (Poaceae) | Panicum compositum L. | grass | No |
| Oplismenus hirtellus (Poaceae) | Oplismenus setarius (Lam.) Roem. & Schult. | grass | No |
| Opuntia monacantha (Cactaceae) | cactus | No | |
| Oxalis corniculata (Oxalidaceae) | Oxalis repens Thunb. | herb | No |
| Pangium edule (Flacourtiaceae) | tree | No | |
| Panicum maximum (Poaceae) | Megathyrsus maximus (Jacq.) B. K. Simon & S. W. L. Jacobs, Urochloa maxima (Jacq.) R. Webster | grass | No |
| Parkinsonia aculeata (Fabaceae) | tree | No | |
| Paspalum conjugatum (Poaceae) | grass | No | |
| Paspalum dilatatum (Poaceae) | grass | No | |
| Paspalum distichum (Poaceae) | Paspalum paspalodes (Michx.) Scribn. | grass | No |
| Paspalum fimbriatum (Poaceae) | grass | No | |
| Paspalum notatum (Poaceae) | grass | No | |
| Paspalum paniculatum (Poaceae) | grass | No | |
| Paspalum scrobiculatum (Poaceae) | Paspalum cartilagineum Presl.?, Paspalum orbiculare G. Forst.* | grass | No |
| Paspalum setaceum (Poaceae) | grass | No | |
| Paspalum urvillei (Poaceae) | grass | No | |
| Passiflora edulis (Passifloraceae) | vine | No | |
