This table lists all species profiled on PIER with the growth habit = "grass". An alphabetical index to all PIER species is also available. It includes those of environmental concern (including those that are probably of threat only to islands with high elevations) as well as agricultural and ruderal weeds. Each species is linked by its scientific name to an individual write-up containing relevant information.
Species are listed in alphabetic order. You can browse this list or use the "find" function on your web browser to search by scientific name.
Can't find it here? Check the list of synonyms for other names (the more common synonyms are included below) or search other lists and databases available on the Internet.
Stumped by botanical terms? Here are links to a brief glossary and a search engine for botanical terms.
| Scientific name (+Family) | Often-used other Latin names | Habit |
Present on
Pacific Islands? |
Threat only at
high elevations? |
| Agrostis stolonifera (Poaceae) | grass | Yes | No | |
| Aira caryophyllea (Poaceae) | grass | Yes | Yes | |
| Andropogon bicornis (Poaceae) | grass | No | No | |
| Andropogon gayanus (Poaceae) | grass | No | No | |
| Andropogon glomeratus (Poaceae) | Andropogon marcrourus Michx. | grass | Yes | No |
| Andropogon virginicus (Poaceae) | grass | Yes | No | |
| Anthoxanthum odoratum (Poaceae) | grass | Yes | Yes | |
| Aristida adscensionis (Poaceae) | Aristida coerulescens Desf. | grass | Yes | No |
| Arrhenatherum elatius (Poaceae) | grass | Yes | No | |
| Arundinaria graminea (Poaceae) | Arundinaria hindsii var. graminea Bean, Pleioblastus gramineus (Bean) Nakai | grass | Yes | No |
| Arundo donax (Poaceae) | grass | Yes | No | |
| Avena barbata (Poaceae) | grass | Yes | No | |
| Avena fatua (Poaceae) | grass | Yes | No | |
| Axonopus compressus (Poaceae) | grass | Yes | No | |
| Axonopus fissifolius (Poaceae) | Axonopus affinis Chase | grass | Yes | No |
| Axonopus micay (Poaceae) | grass | Yes | No | |
| Bothriochloa bladhii (Poaceae) | Andropogon bladhii Retz., Andropogon intermedius R. Br., Bothriochloa caucasica (Trin.) C.E. Hubbard, Dichanthium bladhii (Retz.) Clayton | grass | Yes | No |
| Bothriochloa decipiens (Poaceae) | grass | Yes | No | |
| Bothriochloa pertusa (Poaceae) | Andropogon pertusus (L.) Willd. | grass | Yes | No |
| Bouteloua disticha (Poaceae) | Bouteloua pilosa (Hook. f.) Benth. ex S. Watson, Eutriana pilosa Hook. f., Leptochloa hirta Nees ex Steud., Polyodon distichum Kunth | grass | Yes | No |
| Brachiaria eruciformis (Poaceae) | Panicum eruciforme Sm. | grass | Yes | No |
| Briza maxima (Poaceae) | grass | Yes | No | |
| Briza minor (Poaceae) | grass | Yes | No | |
| Bromus catharticus (Poaceae) | Bromus brevis Steud., Bromus unioloides Kunth, Bromus willdenowii Kunth | grass | No | No |
| Bromus diandrus (Poaceae) | Bromus rigidus Roth [=Bromus diandrus Roth var. rigidus (Roth) Sales] | grass | Yes | No |
| Bromus hordeaceus (Poaceae) | Bromus mollis L. | grass | Yes | No |
| Bromus madritensis (Poaceae) | Anisantha madritensis (L.) Nevski, Bromus villosus Forssk. | grass | Yes | No |
| Bromus rubens (Poaceae) | Anisantha rubens (L.) Nevski, Bromus purpurascens Delile | grass | Yes | No |
| Cenchrus brownii (Poaceae) | grass | Yes | No | |
| Cenchrus ciliaris (Poaceae) | Pennisetum ciliare (L.) Lk., Pennisetum cenchroides (L.)Rich. | grass | Yes | No |
| Cenchrus echinatus (Poaceae) | grass | Yes | No | |
| Cenchrus pilosus (Poaceae) | grass | Yes | No | |
| Chloris barbata (Poaceae) | Chloris inflata Link, Chloris paraguayensis Steud. | grass | Yes | No |
| Chloris divaricata (Poaceae) | grass | Yes | No | |
| Chloris gayana (Poaceae) | grass | Yes | No | |
| Chloris radiata (Poaceae) | grass | Yes | No | |
| Chloris virgata (Poaceae) | grass | Yes | No | |
| Chrysopogon aciculatus (Poaceae) | grass | Yes | No | |
| Chrysopogon zizanioides (Poaceae) | Vetiveria zizanoides (L.) Nash | grass | Yes | No |
| Coix lacryma-jobi (Poaceae) | grass | Yes | No | |
| Cortaderia jubata (Poaceae) | grass | Yes | No | |
| Cortaderia selloana (Poaceae) | grass | Yes | No | |
| Cymbopogon refractus (Poaceae) | grass | Yes | No | |
| Cynodon dactylon (Poaceae) | grass | Yes | No | |
| Cyrtococcum oxyphyllum (Poaceae) | grass | Yes | No | |
| Cyrtococcum patens (Poaceae) | grass | Yes | No | |
| Cyrtococcum trigonum (Poaceae) | grass | Yes | No | |
| Dactylis glomerata (Poaceae) | grass | Yes | No | |
| Dactyloctenium aegyptium (Poaceae) | Eleusine aegyptiaca (L.) Desf. | grass | Yes | No |
| Dichanthium annulatum (Poaceae) | grass | Yes | No | |
| Dichanthium aristatum (Poaceae) | grass | Yes | No | |
| Dichanthium caricosum (Poaceae) | Andropogon caricosus L. | grass | Yes | No |
| Digitaria bicornis (Poaceae) | grass | Yes | No | |
| Digitaria ciliaris (Poaceae) | Digitaria adscendens (Kunth) Henrard | grass | Yes | No |
| Digitaria eriantha (Poaceae) | Digitaria decumbens Stent, Digitaria pentzii Stent | grass | Yes | No |
| Digitaria fuscescens (Poaceae) | grass | Yes | No | |
| Digitaria henryi (Poaceae) | grass | Yes | No | |
| Digitaria horizontalis (Poaceae) | grass | Yes | No | |
| Digitaria insularis (Poaceae) | Trichachne insularis (L.) Nees. | grass | Yes | No |
| Digitaria longiflora (Poaceae) | grass | Yes | No | |
| Digitaria sanguinalis (Poaceae) | grass | Yes | No | |
| Digitaria violascens (Poaceae) | Digitaria hinensis sensu auct. Micr. non Hornem., pro maxima parte | grass | Yes | No |
| Echinochloa colona (Poaceae) | grass | Yes | No | |
| Echinochloa crus-galli (Poaceae) | Panicum crus-galli L. | grass | Yes | No |
| Echinochloa glabrescens (Poaceae) | grass | No | No | |
| Echinochloa oryzoides (Poaceae) | grass | Yes | No | |
| Echinochloa polystachya (Poaceae) | Pseudechinolaena polystachya (H.B.K.) Stapf., Oplismenus polystachyus Kunth. | grass | Yes | No |
| Echinochloa stagnina (Poaceae) | grass | Yes | No | |
| Eleusine indica (Poaceae) | grass | Yes | No | |
| Eragrostis amabilis (Poaceae) | Eragrostis tenella (L.) P. Beauv. ex Roem. & Schult. | grass | Yes | No |
| Eragrostis atrovirens (Poaceae) | grass | Yes | No | |
| Eragrostis brownii (Poaceae) | grass | Yes | Yes | |
| Eragrostis cilianensis (Poaceae) | Eragrostis megastachya (Koel.) Lk., Poa cilianensis All. | grass | Yes | No |
| Eragrostis ciliaris (Poaceae) | Poa ciliaris L. | grass | Yes | No |
| Eragrostis curvula (Poaceae) | Eragrostis chloromelas Steud., Eragrostis subulata Nees | grass | Yes | No |
| Eragrostis elongata (Poaceae) | grass | Yes | No | |
| Eragrostis japonica (Poaceae) | grass | No | No | |
| Eragrostis minor (Poaceae) | Eragrostis poaeoides Beauv. ex Roem. & Schult. | grass | Yes | No |
| Eragrostis parviflora (Poaceae) | grass | Yes | No | |
| Eragrostis pectinacea (Poaceae) | grass | Yes | No | |
| Eragrostis pilosa (Poaceae) | Eragrostis multicaulis Steud. | grass | Yes | No |
| Eragrostis scabriflora (Poaceae) | Eragrostis brownii sensu Fosberg et al. 1987; non (Kunth) Nees in H. & A. | grass | Yes | No |
| Eragrostis superba (Poaceae) | grass | Yes | No | |
| Eragrostis tenuifolia (Poaceae) | grass | Yes | No | |
| Eragrostis tremula (Poaceae) | grass | Yes | No | |
| Eragrostis unioloides (Poaceae) | grass | Yes | No | |
| Eremochloa ophiuroides (Poaceae) | grass | No | No | |
| Eriochloa polystachya (Poaceae) | Eriochloa subglabra (Nash) Hitchc., Monachne subglabra Nash | grass | No | No |
| Eriochloa procera (Poaceae) | Eriochloa fatmensis (Hochst. & Steud.) W.D. Clayton | grass | Yes | No |
| Eriochloa punctata (Poaceae) | grass | Yes | No | |
| Eustachys petraea (Poaceae) | Chloris petraea Swartz | grass | Yes | No |
| Festuca arundinacea (Poaceae) | Festuca elatior L., Schedonorus phoenix (Scop.) Holub | grass | Yes | No |
| Festuca rubra (Poaceae) | grass | Yes | No | |
| Guadua angustifolia (Poaceae) | Bambusa guadua Bonpl., Guadua aculeata Rupr. ex E. Fourn. | grass | Yes | No |
| Hemarthria altissima (Poaceae) | Manisuris altissima (Poir.) Hitchc., Rottboellia altissima Poir. | grass | Yes | No |
| Holcus lanatus (Poaceae) | grass | Yes | Yes | |
| Hordeum murinum (Poaceae) | grass | Yes | No | |
| Hymenachne amplexicaulis (Poaceae) | grass | No | No | |
| Hyparrhenia rufa (Poaceae) | grass | Yes | No | |
| Imperata conferta (Poaceae) | grass | Yes | No | |
| Imperata cylindrica (Poaceae) | Imperata arundinacea Cyr. | grass | Yes | No |
| Isachne globosa (Poaceae) | grass | Yes | No | |
| Ischaemum indicum (Poaceae) | Ischaemum ciliare Retz. | grass | Yes | No |
| Ischaemum polystachyum (Poaceae) | Ischaemum digitatum var. polystachyum ((presl) Hackel | grass | Yes | No |
| Ischaemum rugosum (Poaceae) | grass | Yes | No | |
| Ischaemum timorense (Poaceae) | grass | Yes | No | |
| Leersia hexandra (Poaceae) | Homalocenchrus hexandrus (Sw.) Kuntze | grass | Yes | No |
| Leptochloa chinensis (Poaceae) | Poa chinensis L. | grass | No | No |
| Leptochloa fusca (Poaceae) | Diplachne fusca (L.) P. Beauv. ex Roem. & Schult., Leptochloa malabarica (L.) Veldkamp, Leptochloa uninervia (J. Presl) Hitchc. & Chase [= Leptochloa fusca subsp. uninervia] | grass | Yes | No |
| Leptochloa mucronata (Poaceae) | Leptochloa panicea (Retz.) Ohwi subsp. brachiata (Steud.) N. Snow | grass | Yes | No |
| Leptochloa panicea (Poaceae) | grass | No | No | |
| Lolium multiflorum (Poaceae) | grass | Yes | No | |
| Lolium perenne (Poaceae) | grass | Yes | No | |
| Lolium temulentum (Poaceae) | grass | Yes | No | |
| Melinis minutiflora (Poaceae) | Panicum minutiflora (Beauv.) Rasp., Panicum melinus Trin. | grass | Yes | No |
| Melinis repens (Poaceae) | Rhynchelytrum repens (Willd.) C.E. Hubbard, Tricholaena rosea Nees, Tricholaena repens (Willd.) Hitchc. | grass | Yes | No |
| Microlaena stipoides (Poaceae) | Ehrharta stipoides Labill. | grass | Yes | No |
| Nassella cernua (Poaceae) | Stipa cernua Stebbins & A. Lõve | grass | Yes | Yes |
| Neyraudia reynaudiana (Poaceae) | grass | No | No | |
| Olyra latifolia (Poaceae) | Olyra paniculata Sw. | grass | No | No |
| Oplismenus burmannii (Poaceae) | grass | Yes | No | |
| Oplismenus compositus (Poaceae) | Panicum compositum L. | grass | Yes | No |
| Oplismenus hirtellus (Poaceae) | Oplismenus setarius (Lam.) Roem. & Schult. | grass | Yes | No |
| Ottochloa nodosa (Poaceae) | Panicum nodosum Kunth | grass | No | No |
| Panicum antidotale (Poaceae) | Panicum miliare Lam., Panicum proliferum Lam. | grass | Yes | No |
| Panicum bisulcatum (Poaceae) | grass | No | No | |
| Panicum brevifolium (Poaceae) | grass | No | No | |
| Panicum capillare (Poaceae) | grass | Yes | No | |
| Panicum decompositum (Poaceae) | grass | Yes | No | |
| Panicum dichotomiflorum (Poaceae) | grass | Yes | No | |
| Panicum maximum (Poaceae) | Megathyrsus maximus (Jacq.) B. K. Simon & S. W. L. Jacobs, Urochloa maxima (Jacq.) R. Webster | grass | Yes | No |
| Panicum miliaceum (Poaceae) | grass | Yes | No | |
| Panicum polygonatum (Poaceae) | Panicum boliviense Hack. | grass | Yes | No |
| Panicum repens (Poaceae) | grass | Yes | No | |
| Panicum virgatum (Poaceae) | grass | Yes | No | |
| Paspalum conjugatum (Poaceae) | grass | Yes | No | |
| Paspalum dilatatum (Poaceae) | grass | Yes | No | |
| Paspalum distichum (Poaceae) | Paspalum paspalodes (Michx.) Scribn. | grass | Yes | No |
| Paspalum fimbriatum (Poaceae) | grass | Yes | No | |
| Paspalum notatum (Poaceae) | grass | Yes | No | |
| Paspalum paniculatum (Poaceae) | grass | Yes | No | |
| Paspalum plicatulum (Poaceae) | grass | Yes | No | |
| Paspalum scrobiculatum (Poaceae) | Paspalum cartilagineum Presl.?, Paspalum orbiculare G. Forst.* | grass | Yes | No |
| Paspalum setaceum (Poaceae) | grass | Yes | No | |
| Paspalum urvillei (Poaceae) | grass | Yes | No | |
| Paspalum vaginatum (Poaceae) | Palspalum distichum sensu auct. non L. | grass | Yes | No |
| Pennisetum clandestinum (Poaceae) | grass | Yes | No | |
| Pennisetum glaucum (Poaceae) | Pennisetum americanum (L.) Leeke, Pennisetum spicatum (L.) Körn., Pennisetum typhoides (Burm. f.) Stapf & C. E. Hubb., Pennisetum typhoideum Rich., Setaria glauca (L.) P. Beauv. | grass | Yes | No |
| Pennisetum macrourum (Poaceae) | grass | Yes | No | |
| Pennisetum occidentale (Poaceae) | grass | Yes | No | |
| Pennisetum pedicellatum (Poaceae) | grass | Yes | No | |
| Pennisetum polystachion (Poaceae) |
Pennisetum setosum (Sw.) L. Rich., Cenchrus setosus SW., Panicum polystachion L.
Alternative spelling: Pennisetum polystachyon (L.) Schultes |
grass | Yes | No |
| Pennisetum purpureum (Poaceae) | grass | Yes | No | |
| Pennisetum setaceum (Poaceae) | Pennisetum ruppelii Steud. | grass | Yes | No |
| Pennisetum villosum (Poaceae) | grass | Yes | No | |
| Phalaris aquatica (Poaceae) | Phalaris nodosa L., Phalaris stenoptera Hack., Phalaris tuberosa L. | grass | Yes | No |
| Phalaris brachystachys (Poaceae) | grass | Yes | No | |
| Phalaris minor (Poaceae) | grass | Yes | No | |
| Phleum pratense (Poaceae) | grass | Yes | No | |
| Poa annua (Poaceae) | grass | Yes | No | |
| Poa pratensis (Poaceae) | Poa angustifolia L. | grass | Yes | Yes |
| Polypogon monspeliensis (Poaceae) | grass | Yes | No | |
| Polypogon viridis (Poaceae) | Agrostis semiverticillata (Forssk.) C. Chr. | grass | Yes | No |
| Polytrias indica (Poaceae) | Andropogon amaurus Büse, Polytrias amaura (Büse) Kuntze, Polytrias diversiflora (Steud.) Nash, Polytrias praemorsa (Nees) Hack. | grass | Yes | No |
| Rottboellia cochinchinensis (Poaceae) | Rottboellia exaltata L. f. | grass | Yes | No |
| Saccharum spontaneum (Poaceae) | grass | Yes | No | |
| Sacciolepis indica (Poaceae) | grass | Yes | No | |
| Sacciolepis interrupta (Poaceae) | grass | No | No | |
| Schizachyrium condensatum (Poaceae) | Andropogon condensatus Kunth | grass | Yes | No |
| Schizachyrium scoparium (Poaceae) | Andropogon scoparius Michx. | grass | Yes | No |
| Setaria barbata (Poaceae) | grass | Yes | No | |
| Setaria flavida (Poaceae) | Panicum flavidum Retz., Paspalidium flavidum (Retz.) A. Camus | grass | Yes | No |
| Setaria grisebachii (Poaceae) | grass | Yes | No | |
| Setaria italica (Poaceae) | grass | Yes | No | |
| Setaria macrostachya (Poaceae) | Chaetochloa macrostachya (Kunth) Scribn. & Merr. | grass | Yes | No |
| Setaria palmifolia (Poaceae) | Panicum palmaefolium Koenig | grass | Yes | No |
| Setaria parviflora (Poaceae) | Setaria gracilis Kunth, Setaria geniculata P. Beauv. | grass | Yes | No |
| Setaria pumila (Poaceae) | Setaria glauca auct., Setaria lutescens (Stuntz) F. T. Hubb., Setaria pallide-fusca (now Setaria pumila (Poir.) Roem. & Schult. subsp. pallide-fusca (Stapf & C. E. Hubb.) B. K. Simon) | grass | Yes | No |
| Setaria sphacelata (Poaceae) | grass | Yes | No | |
| Setaria verticillata (Poaceae) | Panicum verticillatum L., Pennisetum verticillatum R. Br. | grass | Yes | No |
| Sorghum arundinaceum (Poaceae) | Sorghum verticilliflorum (Steudel) Stapf | grass | Yes | No |
| Sorghum bicolor (Poaceae) | Holcus bicolor L. | grass | Yes | No |
| Sorghum halepense (Poaceae) | Andropogon halepensis (L.) Brot. | grass | Yes | No |
| Sporobolus africanus (Poaceae) | Sporobolus indicus (L.) R. Br. var. capensis Engl. | grass | Yes | No |
| Sporobolus diander (Poaceae) | Sporobolus diandrus (Retz.) P. Beauv., Sporobolus indicus (L.) R. Br. var. flaccidus (Roem. & Schult.) Veldkamp | grass | Yes | No |
| Sporobolus elongatus (Poaceae) | grass | Yes | No | |
| Sporobolus indicus (Poaceae) | Agrostis indica L., Axonopus poiretii Roem. & Schult., Sporobolus poiretii (Roem. & Schult.) Hitchc. | grass | Yes | No |
| Sporobolus natalensis (Poaceae) | grass | No | No | |
| Sporobolus pyramidatus (Poaceae) | grass | Yes | No | |
| Stenotaphrum secundatum (Poaceae) | grass | Yes | No | |
| Themeda arguens (Poaceae) | grass | Yes | No | |
| Themeda gigantea (Poaceae) | Anthisiria gigantea Cav. | grass | Yes | No |
| Themeda quadrivalvis (Poaceae) | grass | Yes | No | |
| Themeda villosa (Poaceae) | Anthistiria villosa Poir., Themeda gigantea (Cav.) Hack. subsp. villosa (Poir.) Hack. | grass | Yes | No |
| Tragus berteronianus (Poaceae) | Nazia aliena (Spreng.) Scribn. | grass | Yes | No |
| Tripsacum latifolium (Poaceae) | grass | Yes | No | |
| Tripsacum laxum (Poaceae) | Tripsacum fasciculatum Trin. ex Asch. | grass | Yes | No |
| Urochloa brizantha (Poaceae) | Brachiaria brizantha (Hochst. ex A. Rich.) Stapf, Panicum brizanthum (Hochst. ex A. Rich.) | grass | Yes | No |
| Urochloa decumbens (Poaceae) | Brachiaria decumbens Stapf | grass | Yes | No |
| Urochloa glumaris (Poaceae) | Brachiaria paspaloides (Presl) Hubbard, Panicum ambiguum Trin., Urochloa paspaloides Presl | grass | Yes | No |
| Urochloa humidicola (Poaceae) | Brachiaria humidicola (Rendle) Schweickerdt | grass | Yes | No |
| Urochloa mosambicensis (Poaceae) | Urochloa pullulans Stapf | grass | No | No |
| Urochloa mutica (Poaceae) | Brachiaria mutica (Forssk.) Stapf, Panicum muticum Forssk., Panicum purpurascens Raddi, Panicum barbinode Trin., Panicum guadeloupense Steudel, Brachiaria purpurascens Henr. | grass | Yes | No |
| Urochloa plantaginea (Poaceae) | Brachiaria plantaginea (Link) Hitchc., Panicum plantagineum Link | grass | Yes | No |
| Urochloa reptans (Poaceae) | Brachiaria reptans (L.) C. A. Gardner & C. E. Hubb., Panicum reptans L. | grass | Yes | No |
| Urochloa subquadripara (Poaceae) | Brachiaria subquadripara (Trin.) Hitchc., Panicum subquadriparum Trin., Urochloa distachya (L.) T. Q. Nguyen | grass | Yes | No |
| Vulpia bromoides (Poaceae) | Festuca bromoides L. | grass | Yes | No |
| Vulpia myuros (Poaceae) | Festuca myuros L. | grass | Yes | No |
| Zoysia matrella (Poaceae) | Agrostis matrella L., Osterdamia matrella (L.) Kuntze, Zoysia pungens Willd. | grass | Yes | No |