This page lists common names of species profiled on PIER by common name in the English language.
Browse this list or use the "find" function on your web browser to search by common name, then use the link provided to access the species information via its scientific name. If we have omitted or misspelled a common name, please contact us at pier@hear.org.
| Common name(s) | Scientific name (+Family) | Often-used other Latin names | Habit |
Primarily a threat
at high elevations? |
| Aaron's beard | Hypericum calycinum (Hypericaceae) | shrub | Yes | |
| Aaron's rod | Verbascum thapsus (Scrophulariaceae) | herb | Yes | |
| abutilon | Abutilon indicum (Malvaceae) | Sida indica L. | shrub | No |
| abutilon hemp | Abutilon theophrasti (Malvaceae) | herb | No | |
| acacia | Acacia spp. (Fabaceae) | shrub/tree | No | |
| acacia locust | Robinia pseudoacacia (Fabaceae) | tree | Yes | |
| acacia Saint Domingue | Dichrostachys cinerea (Fabaceae) | Cailliea glomerata (Forsskal) J.F. Macbr.; Dichrostachys glomerata (Forssk.) Chiov.; Dichrostachys nutans (Pers.) Benth.; Mimosa cinerea L. | shrub | No |
| achyranthes | Achyranthes aspera (Amaranthaceae) | Achyranthes canescens R. Br. | herb | No |
| adenostemma | Adenostemma platyphyllum (Asteraceae) | Adenostemma lavenia (L.) Kuntze | herb | No |
| adlay | Coix lacryma-jobi (Poaceae) | grass | No | |
| adlay millet | Coix lacryma-jobi (Poaceae) | grass | No | |
| aerial yam | Dioscorea bulbifera (Dioscoreaceae) | vine | No | |
| aerva | Aerva javanica (Amaranthaceae) | herb | No | |
| African arrowroot | Canna indica (Cannaceae) | herb | No | |
| African asparagus | Asparagus africanus (Asparagaceae) | Protasparagus africanus (Lam.) Oberm. | fern | No |
| African basil | Ocimum gratissimum (Lamiaceae) | herb | No | |
| African bowstring hemp | Sansevieria hyacinthoides (Asparagaceae) | Sansevieria guineensis (L.) Willd.; Sansevieria thyrsiflora Thunb. | herb | No |
| African bowstring hemp | Sansevieria trifasciata (Asparagaceae) | herb | No | |
| African bristle grass | Setaria sphacelata (Poaceae) | grass | No | |
| African dodder | Cuscuta cassytoides (Convolvulaceae) | herb | No | |
| African dropseed | Sporobolus africanus (Poaceae) | Sporobolus indicus (L.) R. Br. var. capensis Engl. | grass | No |
| African elodea | Lagarosiphon major (Hydrocharitaceae) | aquatic herb | No | |
| African evergreen | Syngonium podophyllum (Araceae) | vine | No | |
| African feathergrass | Pennisetum macrourum (Poaceae) | grass | No | |
| African fountain grass | Pennisetum setaceum (Poaceae) | Pennisetum ruppelii Steud. | grass | No |
| African foxtail grass | Cenchrus ciliaris (Poaceae) | Pennisetum cenchroides (L.)Rich.; Pennisetum ciliare (L.) Lk. | grass | No |
| African ivy | Delairea odorata (Asteraceae) | Senecio mikanioides Otto ex Walp. | vine | No |
| African jointgrass | Hemarthria altissima (Poaceae) | Manisuris altissima (Poir.) Hitchc.; Rottboellia altissima Poir. | grass | No |
| African jolanettle | Boehmeria macrophylla (Urticaceae) | Boehmeria platyphylla Buch.-Ham. ex D. Don | herb | No |
| African liverseed grass | Urochloa mosambicensis (Poaceae) | Urochloa pullulans Stapf | grass | No |
| African lovegrass | Eragrostis curvula (Poaceae) | Eragrostis chloromelas Steud.; Eragrostis subulata Nees | grass | No |
| African mahogany | Khaya senegalensis (Meliaceae) | Swietenia senegalensis Desv. | tree | No |
| African marigold | Tagetes erecta (Asteraceae) | herb | No | |
| African milkbush | Euphorbia tirucalli (Euphorbiaceae) | tree | No | |
| African morningvine | Xenostegia tridentata (Convolvulaceae) | Convolvulus tridentatus L.; Ipomoea angustifolia Jacq.; Merremia tridentata (L.) Hallier f. | vine | No |
| African oil palm | Elaeis guineensis (Arecaceae) | tree | No | |
| African oxygen weed | Lagarosiphon major (Hydrocharitaceae) | aquatic herb | No | |
| African payal | Salvinia molesta (Salviniaceae) | Salvinia auriculata Aubl. | aquatic fern | No |
| African pepperwort | Lepidium africanum (Brassicaceae) | herb | No | |
| African senna | Senna didymobotrya (Fabaceae) | Cassia didymobotrya Fresen. | herb | No |
| African spider-flower | Cleome gynandra (Cleomaceae) | herb | No | |
| African sumac | Searsia lancea (Anacardiaceae) | Rhus lancea L. f. (basionym); Rhus viminalis Aiton | shrub/tree | No |
| African tulip tree | Spathodea campanulata (Bignoniaceae) | tree | No | |
| African woodsorrel | Oxalis pes-caprae (Oxalidaceae) | Oxalis cernua Thunb. | herb | No |
| African-lily | Agapanthus praecox (Amaryllidaceae) | Agapanthus orientalis F. M. Leight. [≡ Agapanthus praecox subsp. orientalis] | herb | No |
| agapanthus | Agapanthus praecox (Amaryllidaceae) | Agapanthus orientalis F. M. Leight. [≡ Agapanthus praecox subsp. orientalis] | herb | No |
| agave | Agave sisalana (Asparagaceae) | Agave rigida var.sisalana Engelmann | succulent | No |
| ageratum | Ageratum conyzoides (Asteraceae) | herb | No | |
| ageratum | Ageratum houstonianum (Asteraceae) | herb | No | |
| Aiea morning-glory | Ipomoea triloba (Convolvulaceae) | vine | No | |
| ainse pepper | Piper auritum (Piperaceae) | shrub | No | |
| air plant | Bryophyllum pinnatum (Crassulaceae) | Kalanchoë pinnata Pers. | succulent | No |
| air potato | Dioscorea bulbifera (Dioscoreaceae) | vine | No | |
| air yam | Dioscorea bulbifera (Dioscoreaceae) | vine | No | |
| airport grass | Chloris barbata (Poaceae) | Chloris inflata Link; Chloris paraguayensis Steud. | grass | No |
| ajuga | Ajuga reptans (Lamiaceae) | herb | No | |
| akund | Calotropis procera (Apocynaceae) | Asclepias procera Aiton | shrub/tree | No |
| alang-alang | Imperata cylindrica (Poaceae) | Imperata arundinacea Cyr. | grass | No |
| aleman grass | Echinochloa polystachya (Poaceae) | Oplismenus polystachyus Kunth.; Pseudechinolaena polystachya (H.B.K.) Stapf. | grass | No |
| Aleppo grass | Sorghum halepense (Poaceae) | Andropogon halepensis (L.) Brot. | grass | No |
| Aleppo milletgrass | Sorghum halepense (Poaceae) | Andropogon halepensis (L.) Brot. | grass | No |
| Alexander grass | Urochloa plantaginea (Poaceae) | Brachiaria plantaginea (Link) Hitchc.; Panicum plantagineum Link | grass | No |
| Alexander palm | Ptychosperma elegans (Arecaceae) | Seaforthia elegans R. Br. | tree | No |
| Alexandra palm | Archontophoenix alexandrae (Arecaceae) | Ptychosperma alexandrae F. v. Muell. | tree | No |
| Alexandrian laurel | Calophyllum antillanum (Clusiaceae) | Calophyllum brasiliense Camb. var. antillanum (Britton) Standl.; Calophyllum brasiliense auct. non Camb.; Calophyllum calaba Jacq., non L. | tree | No |
| alfalfa | Medicago sativa (Fabaceae) | Medicago caerulea Less. ex Ledeb.; Medicago falcata L. | herb | No |
| alfilaria | Erodium cicutarium (Geraniaceae) | herb | No | |
| algaroba | Prosopis juliflora (Fabaceae) | tree | No | |
| algaroba | Prosopis pallida (Fabaceae) | tree | No | |
| Algerian ivy | Hedera algeriensis (Araliaceae) | vine | No | |
| allamanda | Allamanda cathartica (Apocynaceae) | Allamanda cathartica cv. 'Hendersonii'; Allamanda hendersonii Bull ex Dombrain | vine | No |
| allamanda | Allamanda schottii (Apocynaceae) | Allamanda cathartica var. schottii (Pohl) L. H. Bailey & Raffill; Allamanda neriifolia Hook. | shrub | No |
| alligator apple | Annona glabra (Annonaceae) | tree | No | |
| alligator grass | Alternanthera philoxeroides (Amaranthaceae) | herb | No | |
| alligator pear | Persea americana (Lauraceae) | tree | No | |
| alligator weed | Alternanthera philoxeroides (Amaranthaceae) | herb | No | |
| allseed | Polycarpon tetraphyllum (Caryophyllaceae) | Mollugo tetraphylla L. | herb | No |
| allspice | Pimenta dioica (Myrtaceae) | Myrtus dioica L.; Myrtus pimenta L.; Pimenta officinalis Lindl. | tree | No |
| aloe yucca | Yucca aloifolia (Asparagaceae) | shrub | No | |
| aloès vulgaire | Aloe vera (Xanthorrhoeaceae) | Aloe barbadensis Mill.; Aloe vulgaris Lam. | herb | No |
| alta fescue | Festuca arundinacea (Poaceae) | Festuca elatior L.; Lolium arundinaceum (Schreb.) Darbysh.; Schedonorus arundinaceus (Schreb.) Dumort.; Schedonorus phoenix (Scop.) Holub | grass | No |
| alwyn grass | Sorghum halepense (Poaceae) | Andropogon halepensis (L.) Brot. | grass | No |
| alyce clover | Alysicarpus vaginalis (Fabaceae) | herb | No | |
| alysicarpus | Alysicarpus vaginalis (Fabaceae) | herb | No | |
| alyssum | Lobularia maritima (Brassicaceae) | herb | No | |
| amania | Ammannia baccifera (Lythraceae) | Ammannia aegyptiaca Willd.; Ammannia auriculata var. subsessilis Willd. Boiss.; Ammannia vescicatoria Roxb. | herb | No |
| amaranth | Amaranthus interruptus (Amaranthaceae) | herb | No | |
| amaryllis | Hippeastrum puniceum (Amaryllidaceae) | herb | No | |
| amber | Hypericum androsaemum (Hypericaceae) | shrub | No | |
| amblyopappus | Amblyopappus pusillus (Asteraceae) | herb | No | |
| Amboyna wood | Pterocarpus indicus (Fabaceae) | tree | No | |
| American aloe | Agave americana (Asparagaceae) | succulent | No | |
| American burnweed | Erechtites hieraciifolius (Asteraceae) | Senecio hieraciifolius L. | herb | No |
| American carpet grass | Axonopus compressus (Poaceae) | grass | No | |
| American climbing fern | Lygodium palmatum (Lygodiaceae) | fern | No | |
| American dogweed | Verbesina encelioides (Asteraceae) | herb | No | |
| American eelgrass | Vallisneria americana (Hydrocharitaceae) | Vallisneria gigantea Graebn. | aquatic herb | No |
| American everlasting | Gamochaeta americana (Asteraceae) | Gnaphalium americanum Mill. | herb | No |
| American fireweed | Erechtites hieraciifolius (Asteraceae) | Senecio hieraciifolius L. | herb | No |
| American joint vetch | Aeschynomene americana (Fabaceae) | herb | No | |
| American mangrove | Rhizophora mangle (Rhizophoraceae) | tree | No | |
| American nightshade | Solanum americanum (Solanaceae) | Solanum nigrum var. americanum (Mill.) O.E. Schulz | herb | No |
| American rope | Mikania micrantha (Asteraceae) | vine | No | |
| American taro | Xanthosoma sagittifolium (Araceae) | Arum sagittifolium L.; Caladium sagittifolium (L.) Vent. | herb | No |
| American wormseed | Chenopodium ambrosioides (Chenopodiaceae) | Dysphania ambrosioides (L.) Mosyakin & Clemants | herb | No |
| American yard-grass | Eleusine tristachya (Poaceae) | Cynosurus tristachyos Lam. | grass | No |
| amourette | Mimosa pigra (Fabaceae) | shrub | No | |
| Andaman redwood | Pterocarpus indicus (Fabaceae) | tree | No | |
| Andamanese bowstring plant | Anodendron paniculatum (Apocynaceae) | Anodendron manubriatum Merr.; Echites paniculatum Roxb. | vine | No |
| Andean blackberry | Rubus glaucus (Rosaceae) | shrub | Yes | |
| Andean pampas grass | Cortaderia jubata (Poaceae) | grass | No | |
| Andean walnut | Juglans neotropica (Juglandaceae) | Juglans columbiensis Dode; Juglans honorei Dode | tree | No |
| angel grass | Paspalum paniculatum (Poaceae) | grass | No | |
| angel's hair | Cuscuta campestris (Convolvulaceae) | vine | No | |
| angel's hair | Nassella tenuissima (Poaceae) | Stipa tenuissima Trin. | grass | No |
| angel's trumpet | Allamanda cathartica (Apocynaceae) | Allamanda cathartica cv. 'Hendersonii'; Allamanda hendersonii Bull ex Dombrain | vine | No |
| angel's trumpet | Brugmansia candida (Solanaceae) | tree | No | |
| angel's trumpet | Brugmansia suaveolens (Solanaceae) | Datura suaveolens Humb. & Bonpl. ex Willd. | shrub | No |
| angel's trumpet | Datura inoxia (Solanaceae) | herb | No | |
| angelica | Polyscias cumingiana (Araliaceae) | Aralia filicifolia C. Moore ex E. Fourn.; Polyscias filicifolia (C. Moore ex E. Fourn.) L. H. Bailey; Polyscias rumphiana Harms | shrub/tree | No |
| angelonia | Angelonia angustifolia (Plantaginaceae) | herb | No | |
| angled loofah | Luffa acutangula (Cucurbitaceae) | herb | No | |
| anglestem beaksedge | Rhynchospora caduca (Cyperaceae) | herb | No | |
| Angleton bluestem | Dichanthium aristatum (Poaceae) | grass | No | |
| Angleton grass | Dichanthium annulatum (Poaceae) | grass | No | |
| angleton grass | Dichanthium aristatum (Poaceae) | grass | No | |
| angleton grass | Dichanthium caricosum (Poaceae) | Andropogon caricosus L. | grass | No |
| angsana | Pterocarpus indicus (Fabaceae) | tree | No | |
| anil | Desmanthus pernambucanus (Fabaceae) | herb | No | |
| anil | Indigofera suffruticosa (Fabaceae) | shrub | No | |
| anil indigo | Indigofera suffruticosa (Fabaceae) | shrub | No | |
| anjan grass | Cenchrus ciliaris (Poaceae) | Pennisetum cenchroides (L.)Rich.; Pennisetum ciliare (L.) Lk. | grass | No |
| annato | Bixa orellana (Bixaceae) | shrub | No | |
| annatto | Bixa orellana (Bixaceae) | shrub | No | |
| annual beardgrass | Polypogon monspeliensis (Poaceae) | grass | No | |
| annual bluegrass | Poa annua (Poaceae) | grass | No | |
| annual bristle grass | Aristida adscensionis (Poaceae) | Aristida coerulescens Desf. | grass | No |
| annual fescue | Vulpia myuros (Poaceae) | Festuca myuros L. | grass | No |
| annual ground cherry | Physalis angulata (Solanaceae) | Physalis lanceifolia Nees | herb | No |
| annual hibiscus | Abelmoschus moschatus (Malvaceae) | Abelmoschus sagittifolius (Kurz) Merr. [=Abelmoschus moschatus subsp. tuberosus]; Hibiscus abelmoschus L.; Hibiscus sagittifolius Kurz [=Abelmoschus moschatus subsp. tuberosus] | herb | No |
| annual kyasuwa grass | Pennisetum pedicellatum (Poaceae) | grass | No | |
| annual meadowgrass | Poa annua (Poaceae) | grass | No | |
| annual milk thistle | Sonchus oleraceus (Asteraceae) | Sonchus asper sensu various authors. | herb | No |
| annual mouse-eared chickweed | Cerastium glomeratum (Caryophyllaceae) | herb | No | |
| annual poa | Poa annua (Poaceae) | grass | No | |
| annual ragweed | Ambrosia artemisiifolia (Asteraceae) | herb | No | |
| annual rape | Brassica napus (Brassicaceae) | herb | No | |
| annual ryegrass | Lolium multiflorum (Poaceae) | grass | No | |
| annual scabious | Scabiosa atropurpurea (Dipsacaceae) | Scabiosa maritima L. | herb | Yes |
| annual sow thistle | Sonchus oleraceus (Asteraceae) | Sonchus asper sensu various authors. | herb | No |
| annual sunflower | Helianthus annuus (Asteraceae) | Helianthus lenticularis Douglas | herb | No |
| annual wintergrass | Poa annua (Poaceae) | grass | No | |
| annual witchgrass | Panicum capillare (Poaceae) | grass | No | |
| annual yellow sweetclover | Melilotus indicus (Fabaceae) | herb | No | |
| anoda | Anoda acerifolia (Malvaceae) | herb | No | |
| antbush | Senna occidentalis (Fabaceae) | Cassia occidentalis L. | shrub | No |
| Antigua hay grass | Chenopodium album (Chenopodiaceae) | herb | No | |
| Antigua haygrass | Dichanthium caricosum (Poaceae) | Andropogon caricosus L. | grass | No |
| Antilles calophyllum | Calophyllum antillanum (Clusiaceae) | Calophyllum brasiliense Camb. var. antillanum (Britton) Standl.; Calophyllum brasiliense auct. non Camb.; Calophyllum calaba Jacq., non L. | tree | No |
| Anzac flower | Montanoa hibiscifolia (Asteraceae) | shrub | No | |
| ape | Alocasia macrorrhizos (Araceae) | Alocasia indica Schott; Alocasia plumbea Van Houtte; Arum indicum Lour.; Arum macrorrhizon L.; Colocasia indica (Lour.) Kunth | herb | No |
| apple of Peru | Nicandra physalodes (Solanaceae) | herb | No | |
| apple of Sodom | Calotropis procera (Apocynaceae) | Asclepias procera Aiton | shrub/tree | No |
| Apple of Sodom | Solanum linnaeanum (Solanaceae) | shrub | No | |
| apricot vine | Passiflora incarnata (Passifloraceae) | vine | No | |
| aquarium water-moss | Salvinia molesta (Salviniaceae) | Salvinia auriculata Aubl. | aquatic fern | No |
| aquatic soda apple | Solanum tampicense (Solanaceae) | Solanum houstonii Dunal | aquatic herb | No |
| Arabian coffee | Coffea arabica (Rubiaceae) | tree | No | |
| Arabian jasmine | Jasminum sambac (Oleaceae) | vine | No | |
| Arabian wax cissus | Cissus rotundifolia (Vitaceae) | vine | No | |
| aramina | Urena lobata (Malvaceae) | Urena sinuata L. | shrub | No |
| arboricola | Schefflera arboricola (Araliaceae) | Heptapleurum arboricola Hayata | shrub | No |
| areca palm | Dypsis lutescens (Arecaceae) | Chrysalidocarpus lutescens H. Wendl. | tree | No |
| areng palm | Arenga pinnata (Arecaceae) | Arenga saccharifera Labill. ex DC.; Saguerus pinnatus Wurmb | tree | No |
| Argentine amaranth | Amaranthus deflexus (Amaranthaceae) | herb | No | |
| Argentine canola | Brassica napus (Brassicaceae) | herb | No | |
| Argentine cress | Lepidium bonariense (Brassicaceae) | herb | No | |
| Argentine pepperweed | Lepidium bonariense (Brassicaceae) | herb | No | |
| Argentine pepperwort | Lepidium bonariense (Brassicaceae) | herb | No | |
| Arizona cypress | Cupressus arizonica (Cupressaceae) | Cupressus glabra Sudw. [=Cupressus arizonica var. glabra] | tree | Yes |
| Arizona smooth cypress | Cupressus arizonica (Cupressaceae) | Cupressus glabra Sudw. [=Cupressus arizonica var. glabra] | tree | Yes |
| armgrass | Oplismenus compositus (Poaceae) | Panicum compositum L. | grass | No |
| armgrass millet | Urochloa subquadripara (Poaceae) | Brachiaria subquadripara (Trin.) Hitchc.; Panicum subquadriparum Trin.; Urochloa distachya (L.) T. Q. Nguyen | grass | No |
| arnatto | Bixa orellana (Bixaceae) | shrub | No | |
| arnotto | Bixa orellana (Bixaceae) | shrub | No | |
| aroma | Acacia farnesiana (Fabaceae) | Mimosa farnesiana L.; Vachellia farnesiana (L.) Wight & Arn. | shrub | No |
| aroma | Dichrostachys cinerea (Fabaceae) | Cailliea glomerata (Forsskal) J.F. Macbr.; Dichrostachys glomerata (Forssk.) Chiov.; Dichrostachys nutans (Pers.) Benth.; Mimosa cinerea L. | shrub | No |
| arrow-leaf sida | Sida rhombifolia (Malvaceae) | Sida microphylla Cav. | shrub | No |
| arrow-leaf monochoria | Monochoria hastata (Pontederiaceae) | aquatic herb | No | |
| arrowhead | Sagittaria sagittifolia (Alismataceae) | herb | No | |
| arrowhead vine | Syngonium angustatum (Araceae) | vine | No | |
| arrowhead vine | Syngonium podophyllum (Araceae) | vine | No | |
| arrowroot | Canna indica (Cannaceae) | herb | No | |
| arse-smart | Persicaria punctata (Polygonaceae) | Polygonum punctatum Elliott | herb | No |
| arsenic bean | Senna occidentalis (Fabaceae) | Cassia occidentalis L. | shrub | No |
| arsenic bush | Senna septemtrionalis (Fabaceae) | Cassia laevigata Willd.; Cassia septemtrionalis Viv. | shrub/tree | No |
| artemisia | Ambrosia psilostachya (Asteraceae) | Ambrosia coronopifolia Torr. & A. Gray | herb | No |
| arthrostemma | Arthrostemma ciliatum (Melastomataceae) | herb | No | |
| artichoke | Cynara cardunculus (Asteraceae) | herb | No | |
| artichoke thistle | Cynara cardunculus (Asteraceae) | herb | No | |
| artillery fern | Pilea microphylla (Urticaceae) | herb | No | |
| artillery plant | Pilea microphylla (Urticaceae) | herb | No | |
| artist's pallet | Caladium bicolor (Araceae) | Caladium x hortulanum Birdsey | herb | No |
| arum lily | Zantedeschia aethiopica (Araceae) | Calla aethiopica L. | herb | No |
| ash-leaf maple | Acer negundo (Aceraceae) | tree | No | |
| Asian crab grass | Digitaria bicornis (Poaceae) | grass | No | |
| Asian melastome | Melastoma candidum (Melastomataceae) | Melastoma septemnervium Lour. | tree | No |
| Asian pigeonwings | Clitoria ternatea (Fabaceae) | vine | No | |
| Asian ponysfoot | Dichondra micrantha (Convolvulaceae) | herb | No | |
| Asian spiderflower | Cleome viscosa (Cleomaceae) | Polanisia viscosa DC. | herb | No |
| Asian sprangletop | Leptochloa chinensis (Poaceae) | Poa chinensis L. | grass | No |
| Asian ticktrefoil | Desmodium heterocarpon (Fabaceae) | herb | No | |
| Asiatic beechberry | Gmelina asiatica (Verbenaceae) | shrub | No | |
| asiatic hawksbeard | Youngia japonica (Asteraceae) | Crepis japonica Benth.; Youngia lyrata Cassini | herb | No |
| Asiatic pennywort | Centella asiatica (Apiaceae) | Hydrocotyle asiatica L. | herb | No |
| Asiatic poisonbulb | Crinum asiaticum (Amaryllidaceae) | Crinum amabile Donn ex Ker Gawl. | herb | No |
| Asiatic witchweed | Striga asiatica (Orobanchaceae) | Buchnera asiatica L.; Striga lutea Lour. | herb | No |
| asparagus fern | Asparagus densiflorus (Asparagaceae) | Asparagopsis densiflora Kunth; Asparagus aethiopicus L.; Asparagus sprengeri Reg. | herb | No |
| asparagus fern | Asparagus plumosus (Asparagaceae) | vine | No | |
| asparagus fern | Asparagus setaceus (Asparagaceae) | vine | No | |
| assai palm | Euterpe oleracea (Arecaceae) | Euterpe badiocarpa Barb. Rodr. | tree | No |
| asthma plant | Chamaesyce hirta (Euphorbiaceae) | Euphorbia hirta L. | herb | No |
| asthma weed | Parietaria judaica (Urticaceae) | Parietaria diffusa Mert. & W. D. J. Koch | herb | No |
| asystasia | Asystasia gangetica (Acanthaceae) | Justicia gangetica L. | herb | No |
| athel pine | Tamarix aphylla (Tamaricaceae) | shrub/tree | No | |
| athel tamarisk | Tamarix aphylla (Tamaricaceae) | shrub/tree | No | |
| atro | Macroptilium atropurpureum (Fabaceae) | Phaseolus atropurpureus DC. | vine | No |
| auri | Acacia auriculiformis (Fabaceae) | tree | No | |
| auricula tree | Calotropis procera (Apocynaceae) | Asclepias procera Aiton | shrub/tree | No |
| Australian areca palm | Areca triandra (Arecaceae) | Areca alicae W. Hill ex F. Muell. | tree | No |
| Australian beadgrass | Bothriochloa bladhii (Poaceae) | Andropogon bladhii Retz.; Andropogon intermedius R. Br.; Bothriochloa caucasica (Trin.) C.E. Hubbard; Dichanthium bladhii (Retz.) Clayton | grass | No |
| Australian beefwood | Casuarina equisetifolia (Casuarinaceae) | Casuarina litorea L. var. litorea; Casuarina littorea Rumph. | tree | No |
| Australian blackwood | Acacia melanoxylon (Fabaceae) | tree | No | |
| Australian bluestem | Bothriochloa bladhii (Poaceae) | Andropogon bladhii Retz.; Andropogon intermedius R. Br.; Bothriochloa caucasica (Trin.) C.E. Hubbard; Dichanthium bladhii (Retz.) Clayton | grass | No |
| Australian brass buttons | Cotula australis (Asteraceae) | herb | No | |
| Australian cheesewood | Pittosporum undulatum (Pittosporaceae) | tree | No | |
| Australian couch | Cynodon dactylon (Poaceae) | grass | No | |
| Australian holly | Ardisia crenata (Primulaceae) | shrub | No | |
| Australian laurel | Pittosporum tobira (Pittosporaceae) | shrub/tree | No | |
| Australian millet | Panicum decompositum (Poaceae) | grass | No | |
| Australian myrtle | Leptospermum laevigatum (Myrtaceae) | shrub/tree | No | |
| Australian pine | Casuarina equisetifolia (Casuarinaceae) | Casuarina litorea L. var. litorea; Casuarina littorea Rumph. | tree | No |
| Australian red cedar | Toona ciliata (Meliaceae) | Cedrela australis F. v. Muell.; Cedrela toona Roxb. ex Rottl. & Willd.; Toona australis (F. v. Muell.) Harms | tree | No |
| Australian tea tree | Leptospermum laevigatum (Myrtaceae) | shrub/tree | No | |
| Australian tree fern | Cyathea cooperi (Cyatheaceae) | Sphaeropteris cooperi (Hook. ex F. Muell.) R. M.Tryon | fern | No |
| Australian umbrella tree | Schefflera actinophylla (Araliaceae) | Brassaia actinophylla Endlicher | tree | No |
| Australian-spinach | Chenopodium murale (Chenopodiaceae) | herb | No | |
| austroeupatorium | Austroeupatorium inulifolium (Asteraceae) | Austroeupatorium inulaefolium (H.B.K.) R. M. King & H. Rob.; Eupatorium inulifolium Kunth | herb | No |
| autograph tree | Clusia rosea (Clusiaceae) | tree | No | |
| autumn elaeagnus | Elaeagnus umbellata (Elaeagnaceae) | Elaeagnus parvifolia Royle | shrub | Yes |
| autumn gold | Crocosmia x crocosmiiflora (Iridaceae) | herb | No | |
| autumn olive | Elaeagnus umbellata (Elaeagnaceae) | Elaeagnus parvifolia Royle | shrub | Yes |
| autumn rush | Fimbristylis autumnalis (Cyperaceae) | Fimbristylis complanata (Retz.) Link | sedge | No |
| avocado | Persea americana (Lauraceae) | tree | No | |
| avocado pear | Persea americana (Lauraceae) | tree | No | |
| awned dichanthium | Dichanthium aristatum (Poaceae) | grass | No | |
| awnless barnyard grass | Echinochloa colona (Poaceae) | grass | No | |
| azolla | Azolla filiculoides (Salviniaceae) | aquatic fern | No | |
| Aztec marigold | Tagetes erecta (Asteraceae) | herb | No | |
| Aztec marigold | Tagetes minuta (Asteraceae) | herb | Yes | |
| babul | Acacia nilotica (Fabaceae) | Acacia adansonii Guill. & Perr.; Acacia adstringens (Schumach.) Berhaut; Acacia arabica (Lam.) Willd. | tree | No |
| baby jade | Crassula ovata (Crassulaceae) | Cotyledon ovata Mill.; Crassula argentea Thunb.; Crassula portulacea Lam. | succulent | No |
| baby jump-up | Bacopa procumbens (Plantaginaceae) | Mecardonia procumbens (Mill.) Small | herb | No |
| baby pepper | Rivina humilis (Phytolaccaceae) | Rivina laevis L. | herb | No |
| baby rose | Rosa multiflora (Rosaceae) | shrub | Yes | |
| Babylon weeping willow | Salix babylonica (Salicaceae) | tree | Yes | |
| bachelor's button | Cotula australis (Asteraceae) | herb | No | |
| bachelor's button | Gomphrena globosa (Amaranthaceae) | herb | No | |
| badhara bush | Gmelina asiatica (Verbenaceae) | shrub | No | |
| Bahama grass | Cynodon dactylon (Poaceae) | grass | No | |
| Bahamas pitch pine | Pinus caribaea (Pinaceae) | tree | No | |
| Bahia grass | Paspalum notatum (Poaceae) | grass | No | |
| balai grand | Sida linifolia (Malvaceae) | herb | No | |
| balai-zortie | Sida urens (Malvaceae) | shrub | No | |
| balama grass | Cynodon dactylon (Poaceae) | grass | No | |
| bald head | Leonotis nepetifolia (Lamiaceae) | Phlomis nepetaefolia L. | herb | No |
| Balkan toadflax | Linaria dalmatica (Plantaginaceae) | Antirrhinum dalmaticum L.; Linaria genistifolia subsp. dalmatica (L.) Maire & Petitm. | herb | Yes |
| balloon cottonbush | Gomphocarpus physocarpus (Apocynaceae) | Asclepias physocarpa (E. Mey.) Schlechter | shrub | No |
| balloon plant | Gomphocarpus physocarpus (Apocynaceae) | Asclepias physocarpa (E. Mey.) Schlechter | shrub | No |
| balloon vine | Cardiospermum grandiflorum (Sapindaceae) | vine | No | |
| balloon vine | Cardiospermum halicacabum (Sapindaceae) | vine | No | |
| balm | Melissa officinalis (Lamiaceae) | herb | No | |
| balsa | Ochroma pyramidale (Malvaceae) | Ochroma lagopus Sw. | tree | No |
| balsam | Impatiens balsamina (Balsaminaceae) | herb | No | |
| balsam | Impatiens walleriana (Balsaminaceae) | herb | No | |
| balsam apple | Momordica charantia (Cucurbitaceae) | vine | No | |
| balsam of Peru | Myroxylon balsamum (Fabaceae) | tree | No | |
| balsam pear | Momordica charantia (Cucurbitaceae) | vine | No | |
| bamboo | Arundinaria graminea (Poaceae) | Arundinaria hindsii var. graminea Bean; Pleioblastus gramineus (Bean) Nakai | grass | No |
| bamboo | Bambusa spp. (Poaceae) | tree | No | |
| bamboo grass | Digitaria ciliaris (Poaceae) | Digitaria adscendens (Kunth) Henrard | grass | No |
| bamboo orchid | Arundina graminifolia (Orchidaceae) | herb | No | |
| bamboo piper | Piper aduncum (Piperaceae) | shrub/tree | No | |
| bamboo reed | Arundo donax (Poaceae) | grass | No | |
| bambou tibi | Olyra latifolia (Poaceae) | Olyra paniculata Sw. | grass | No |
| banana passionfruit | Passiflora tarminiana (Passifloraceae) | vine | No | |
| banana poka | Passiflora tarminiana (Passifloraceae) | vine | No | |
| bangalow palm | Archontophoenix cunninghamiana (Arecaceae) | tree | No | |
| Bank's grevillea | Grevillea banksii (Proteaceae) | tree | No | |
| banyan | Ficus benghalensis (Moraceae) | tree | No | |
| banyan fig | Ficus benghalensis (Moraceae) | tree | No | |
| Barbados aloe | Aloe vera (Xanthorrhoeaceae) | Aloe barbadensis Mill.; Aloe vulgaris Lam. | herb | No |
| Barbados cedar | Cedrela odorata (Meliaceae) | tree | No | |
