|
|
|
|
|
| Common name | Language | Location | PIER bibliographic reference | Comments |
| Japanese wax | English | Queensland | Queensland Government (0) | accessed 20180328 |
| Japanese lacquer tree | English | Queensland | Queensland Government (0) | accessed 20180328 |
| Japanese tallow tree | English | Australia | Australian Government (0) | accessed 20180207 |
| Japanese tallow tree | English | Queensland | Queensland Government (0) | accessed 20180328 |
| Japanese wax tree | English | Australia | Australian Government (0) | accessed 20180207 |
| Japanese wax tree | English | Queensland | Queensland Government (0) | accessed 20180328 |
| Japanese waxtree | English | ? | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| Japanese waxtree | English | Queensland | Queensland Government (0) | accessed 20180328 |
| poison ivy | English | Australia | Australian Government (0) | accessed 20180207 |
| poison ivy | English | Queensland | Queensland Government (0) | accessed 20180328 |
| poison sumac | English | Queensland | Queensland Government (0) | accessed 20180328 |
| red-lac | English | ? | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| red-lac | English | Australia | Australian Government (0) | accessed 20180207 |
| rhus | English | Australia | Australian Government (0) | accessed 20180207 |
| rhus | English | Queensland | Queensland Government (0) | accessed 20180328 |
| rhus tree | English | Australia | Australian Government (0) | accessed 20180207 |
| rhus tree | English | Queensland | Queensland Government (0) | accessed 20180328 |
| rhustree | English | ? | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| scarlet rhus | English | ? | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| scarlet rhus | English | Australia | Australian Government (0) | accessed 20180207 |
| scarlet rhus | English | Queensland | Queensland Government (0) | accessed 20180328 |
| sumac | English | Queensland | Queensland Government (0) | accessed 20180328 |
| sumac wax tree | English | Australia | Australian Government (0) | accessed 20180207 |
| varnish tree | English | Queensland | Queensland Government (0) | accessed 20180328 |
| wasboom | Unknown | Australia | Australian Government (0) | accessed 20180207 |
| wax tree | English | Australia | Australian Government (0) | accessed 20180207 |
| wax tree | English | Queensland | Queensland Government (0) | accessed 20180328 |
| waxtree | English | ? | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| waxtree | English | Queensland | Queensland Government (0) | accessed 20180328 |
| Language | Location | Common name | PIER bibliographic reference | Comments |
| English | ? | Japanese waxtree | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| English | ? | red-lac | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| English | ? | rhustree | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| English | ? | scarlet rhus | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| English | ? | waxtree | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| English | Australia | Japanese tallow tree | Australian Government (0) | accessed 20180207 |
| English | Australia | Japanese wax tree | Australian Government (0) | accessed 20180207 |
| English | Australia | poison ivy | Australian Government (0) | accessed 20180207 |
| English | Australia | red-lac | Australian Government (0) | accessed 20180207 |
| English | Australia | rhus | Australian Government (0) | accessed 20180207 |
| English | Australia | rhus tree | Australian Government (0) | accessed 20180207 |
| English | Australia | scarlet rhus | Australian Government (0) | accessed 20180207 |
| English | Australia | sumac wax tree | Australian Government (0) | accessed 20180207 |
| English | Australia | wax tree | Australian Government (0) | accessed 20180207 |
| English | Queensland | Japanese wax | Queensland Government (0) | accessed 20180328 |
| English | Queensland | Japanese lacquer tree | Queensland Government (0) | accessed 20180328 |
| English | Queensland | Japanese tallow tree | Queensland Government (0) | accessed 20180328 |
| English | Queensland | Japanese wax tree | Queensland Government (0) | accessed 20180328 |
| English | Queensland | Japanese waxtree | Queensland Government (0) | accessed 20180328 |
| English | Queensland | poison ivy | Queensland Government (0) | accessed 20180328 |
| English | Queensland | poison sumac | Queensland Government (0) | accessed 20180328 |
| English | Queensland | rhus | Queensland Government (0) | accessed 20180328 |
| English | Queensland | rhus tree | Queensland Government (0) | accessed 20180328 |
| English | Queensland | scarlet rhus | Queensland Government (0) | accessed 20180328 |
| English | Queensland | sumac | Queensland Government (0) | accessed 20180328 |
| English | Queensland | varnish tree | Queensland Government (0) | accessed 20180328 |
| English | Queensland | wax tree | Queensland Government (0) | accessed 20180328 |
| English | Queensland | waxtree | Queensland Government (0) | accessed 20180328 |
| Unknown | Australia | wasboom | Australian Government (0) | accessed 20180207 |
| Location | Language | Common name | PIER bibliographic reference | Comments |
| ? | English | Japanese waxtree | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| ? | English | red-lac | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| ? | English | rhustree | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| ? | English | scarlet rhus | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| ? | English | waxtree | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| Australia | English | Japanese tallow tree | Australian Government (0) | accessed 20180207 |
| Australia | English | Japanese wax tree | Australian Government (0) | accessed 20180207 |
| Australia | English | poison ivy | Australian Government (0) | accessed 20180207 |
| Australia | English | red-lac | Australian Government (0) | accessed 20180207 |
| Australia | English | rhus | Australian Government (0) | accessed 20180207 |
| Australia | English | rhus tree | Australian Government (0) | accessed 20180207 |
| Australia | English | scarlet rhus | Australian Government (0) | accessed 20180207 |
| Australia | English | sumac wax tree | Australian Government (0) | accessed 20180207 |
| Australia | English | wax tree | Australian Government (0) | accessed 20180207 |
| Australia | Unknown | wasboom | Australian Government (0) | accessed 20180207 |
| Queensland | English | Japanese wax | Queensland Government (0) | accessed 20180328 |
| Queensland | English | Japanese lacquer tree | Queensland Government (0) | accessed 20180328 |
| Queensland | English | Japanese tallow tree | Queensland Government (0) | accessed 20180328 |
| Queensland | English | Japanese wax tree | Queensland Government (0) | accessed 20180328 |
| Queensland | English | Japanese waxtree | Queensland Government (0) | accessed 20180328 |
| Queensland | English | poison ivy | Queensland Government (0) | accessed 20180328 |
| Queensland | English | poison sumac | Queensland Government (0) | accessed 20180328 |
| Queensland | English | rhus | Queensland Government (0) | accessed 20180328 |
| Queensland | English | rhus tree | Queensland Government (0) | accessed 20180328 |
| Queensland | English | scarlet rhus | Queensland Government (0) | accessed 20180328 |
| Queensland | English | sumac | Queensland Government (0) | accessed 20180328 |
| Queensland | English | varnish tree | Queensland Government (0) | accessed 20180328 |
| Queensland | English | wax tree | Queensland Government (0) | accessed 20180328 |
| Queensland | English | waxtree | Queensland Government (0) | accessed 20180328 |
| Language | Common name | Location | PIER bibliographic reference | Comments |
| English | Japanese wax | Queensland | Queensland Government (0) | accessed 20180328 |
| English | Japanese lacquer tree | Queensland | Queensland Government (0) | accessed 20180328 |
| English | Japanese tallow tree | Australia | Australian Government (0) | accessed 20180207 |
| English | Japanese tallow tree | Queensland | Queensland Government (0) | accessed 20180328 |
| English | Japanese wax tree | Australia | Australian Government (0) | accessed 20180207 |
| English | Japanese wax tree | Queensland | Queensland Government (0) | accessed 20180328 |
| English | Japanese waxtree | ? | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| English | Japanese waxtree | Queensland | Queensland Government (0) | accessed 20180328 |
| English | poison ivy | Australia | Australian Government (0) | accessed 20180207 |
| English | poison ivy | Queensland | Queensland Government (0) | accessed 20180328 |
| English | poison sumac | Queensland | Queensland Government (0) | accessed 20180328 |
| English | red-lac | ? | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| English | red-lac | Australia | Australian Government (0) | accessed 20180207 |
| English | rhus | Australia | Australian Government (0) | accessed 20180207 |
| English | rhus | Queensland | Queensland Government (0) | accessed 20180328 |
| English | rhus tree | Australia | Australian Government (0) | accessed 20180207 |
| English | rhus tree | Queensland | Queensland Government (0) | accessed 20180328 |
| English | rhustree | ? | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| English | scarlet rhus | ? | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| English | scarlet rhus | Australia | Australian Government (0) | accessed 20180207 |
| English | scarlet rhus | Queensland | Queensland Government (0) | accessed 20180328 |
| English | sumac | Queensland | Queensland Government (0) | accessed 20180328 |
| English | sumac wax tree | Australia | Australian Government (0) | accessed 20180207 |
| English | varnish tree | Queensland | Queensland Government (0) | accessed 20180328 |
| English | wax tree | Australia | Australian Government (0) | accessed 20180207 |
| English | wax tree | Queensland | Queensland Government (0) | accessed 20180328 |
| English | waxtree | ? | U.S. National Plant Germplasm System (0) | accessed 20180207 |
| English | waxtree | Queensland | Queensland Government (0) | accessed 20180328 |
| Unknown | wasboom | Australia | Australian Government (0) | accessed 20180207 |
| Toxicodendron succedaneum (PIER info) | PIER home |
| This page was created on 30 SEP 2005 by PT for PIER, and was last updated on 26 Feb 2019 by PIER. |
|