|
|
|
|
|
| Common name | Language | Location | PIER bibliographic reference | Comments |
| African senna | English | ? | U. S. Government (2010) | |
| candelabra tree | English | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| chang sui jue ming | Chinese | ? | Zhengyi, Wu/Raven, Peter H./Deyuan, Hong (2011) | |
| peanut butter cassia | English | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) |
| Language | Location | Common name | PIER bibliographic reference | Comments |
| Chinese | ? | chang sui jue ming | Zhengyi, Wu/Raven, Peter H./Deyuan, Hong (2011) | |
| English | ? | African senna | U. S. Government (2010) | |
| English | ? | candelabra tree | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| English | ? | peanut butter cassia | U.S. Dept. Agr., Agr. Res. Serv. (2010) |
| Location | Language | Common name | PIER bibliographic reference | Comments |
| ? | Chinese | chang sui jue ming | Zhengyi, Wu/Raven, Peter H./Deyuan, Hong (2011) | |
| ? | English | African senna | U. S. Government (2010) | |
| ? | English | candelabra tree | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| ? | English | peanut butter cassia | U.S. Dept. Agr., Agr. Res. Serv. (2010) |
| Language | Common name | Location | PIER bibliographic reference | Comments |
| Chinese | chang sui jue ming | ? | Zhengyi, Wu/Raven, Peter H./Deyuan, Hong (2011) | |
| English | African senna | ? | U. S. Government (2010) | |
| English | candelabra tree | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) | |
| English | peanut butter cassia | ? | U.S. Dept. Agr., Agr. Res. Serv. (2010) |
| Senna didymobotrya (PIER info) | PIER home |
| This page was created on 30 SEP 2005 by PT for PIER, and was last updated on 24 Aug 2011 by PIER. |
|