|
|
|
|
|
| Common name | Language | Location | PIER bibliographic reference | Comments |
| anise piper | English | ? | ? (0) | |
| anisillo | Spanish | ? | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| ava Tonga | Samoan | Western Samoa Islands | ? (0) | |
| cordoncillo | Spanish | ? | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| eared pepper | English | ? | ? (0) | |
| false kava | Pohnpeian | Pohnpei Island | ? (0) | |
| false sakau | Pohnpeian | Pohnpei Island | ? (0) | |
| Hawaiian sakau | Pohnpeian | Pohnpei Island | ? (0) | |
| hierba santa | Spanish | ? | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| hinojo | Spanish | ? | ? (0) | |
| hoja de la estrella | Spanish | ? | ? (0) | |
| hoja santa | Spanish | ? | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| kava Hawaii | Tongan | Tonga Islands | ? (0) | |
| root beer plant | English | ? | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| sabalero | Spanish | ? | ? (0) | |
| Santa María | Spanish | ? | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| Vera Cruz pepper | English | ? | U.S. Dept. Agr., Agr. Res. Serv. (2009) |
| Language | Location | Common name | PIER bibliographic reference | Comments |
| English | ? | anise piper | ? (0) | |
| English | ? | eared pepper | ? (0) | |
| English | ? | root beer plant | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| English | ? | Vera Cruz pepper | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| Pohnpeian | Pohnpei Island | false kava | ? (0) | |
| Pohnpeian | Pohnpei Island | false sakau | ? (0) | |
| Pohnpeian | Pohnpei Island | Hawaiian sakau | ? (0) | |
| Samoan | Western Samoa Islands | ava Tonga | ? (0) | |
| Spanish | ? | anisillo | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| Spanish | ? | cordoncillo | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| Spanish | ? | hierba santa | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| Spanish | ? | hinojo | ? (0) | |
| Spanish | ? | hoja de la estrella | ? (0) | |
| Spanish | ? | hoja santa | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| Spanish | ? | sabalero | ? (0) | |
| Spanish | ? | Santa María | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| Tongan | Tonga Islands | kava Hawaii | ? (0) |
| Location | Language | Common name | PIER bibliographic reference | Comments |
| ? | English | anise piper | ? (0) | |
| ? | English | eared pepper | ? (0) | |
| ? | English | root beer plant | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| ? | English | Vera Cruz pepper | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| ? | Spanish | anisillo | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| ? | Spanish | cordoncillo | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| ? | Spanish | hierba santa | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| ? | Spanish | hinojo | ? (0) | |
| ? | Spanish | hoja de la estrella | ? (0) | |
| ? | Spanish | hoja santa | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| ? | Spanish | sabalero | ? (0) | |
| ? | Spanish | Santa María | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| Pohnpei Island | Pohnpeian | false kava | ? (0) | |
| Pohnpei Island | Pohnpeian | false sakau | ? (0) | |
| Pohnpei Island | Pohnpeian | Hawaiian sakau | ? (0) | |
| Tonga Islands | Tongan | kava Hawaii | ? (0) | |
| Western Samoa Islands | Samoan | ava Tonga | ? (0) |
| Language | Common name | Location | PIER bibliographic reference | Comments |
| English | anise piper | ? | ? (0) | |
| English | eared pepper | ? | ? (0) | |
| English | root beer plant | ? | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| English | Vera Cruz pepper | ? | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| Pohnpeian | false kava | Pohnpei Island | ? (0) | |
| Pohnpeian | false sakau | Pohnpei Island | ? (0) | |
| Pohnpeian | Hawaiian sakau | Pohnpei Island | ? (0) | |
| Samoan | ava Tonga | Western Samoa Islands | ? (0) | |
| Spanish | anisillo | ? | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| Spanish | cordoncillo | ? | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| Spanish | hierba santa | ? | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| Spanish | hinojo | ? | ? (0) | |
| Spanish | hoja de la estrella | ? | ? (0) | |
| Spanish | hoja santa | ? | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| Spanish | sabalero | ? | ? (0) | |
| Spanish | Santa María | ? | U.S. Dept. Agr., Agr. Res. Serv. (2009) | |
| Tongan | kava Hawaii | Tonga Islands | ? (0) |
| Piper auritum (PIER info) | PIER home |
| This page was created on 30 SEP 2005 by PT for PIER, and was last updated on 6 Jul 2009 by PIER. |
|